1969 Women's British Open Squash Championship
The 1969 Women's Open Squash Championships was held at the Lansdowne Club and Royal Aero Club in London from 11 to 16 January 1969.Heather McKay (née Blundell) won her eighth consecutive title defeating Fran Marshall in the final.[1][2]
British Open Squash Championships | |
---|---|
41st Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Lansdowne Club and Royal Aero Club |
Seeds
- Heather McKay
- Fran Marshall
- Sheila Macintosh
- Claire Chapman
- Cecilie Fleming
- Ann Price
- Margaret Burke
- Sylvia McClure
Draw and results
First round
Player one | Player two | Score |
---|---|---|
Heather McKay (née Blundell) | bye | |
Fran Marshall | bye | |
Sheila Macintosh (née Speight) | Di Fuller | 9-0 9-2 9-2 |
Claire Chapman | Sheila Cooper | 9-4 9-5 9-1 |
Cecilie Fleming | M Moon | 9-0 9-2 9-7 |
Ann Price | S Peach | 9-7 9-2 10-8 |
Margaret Burke | J Hall | 9-3 9-0 9-1 |
Sylvia McClure | Janet Ledger | 9-2 9-0 9-1 |
Janice Townsend | J F Lawrence | 9-4 9-4 9-3 |
Barbara Sanderson | C Machadow | w/o |
Jane Poynder | Beryl Hayward | 9-0 9-0 9-0 |
A Norval | R Rowles | 9-0 9-2 9-2 |
Dianne Corbett | Miss L Stork | 9-0 9-4 9-2 |
Ann Jee | C Cole | w/o |
Barbara McMullen | Daphne Portway | 9-1 9-0 9-0 |
S Burley | Vicky Lunt | 9-7 9-1 4-9 5-9 10-8 |
Thea Moore | P Goodall | 7-9 9-0 9-7 9-4 |
Jane Barham | J Turner | 9-3 9-1 9-4 |
Goldie Edwards | L Fanoni | 9-3 9-2 9-1 |
Ruth Turner | D Ibrahim | 9-2 9-2 9-1 |
Soraya Haye | Mary McNally | 2-9 7-9 9-4 2-8 ret |
Joy Alexander | Mandy Holdsworth | 9-2 9-1 9-3 |
A Hardy Smith | E Ward | 9-0 9-2 9-1 |
Annette Picton | M Lambert | w/o |
E M Boswell | A Sinclair | 9-6 6-9 9-6 9-7 |
Bobs Whitehead | B Whitehouse | w/o |
Valerie Watson | J Pallister | 9-2 9-2 9-3 |
V Corbett | Peggy Mason | 9-2 9-3 6-9 9-6 |
Y Watkins | M Makower | 9-1 9-1 9-4 |
Brenda Carmichael | Marjorie Townsend | 9-3 9-2 7-9 9-1 |
M E Case | Sue Stott | 5-9 9-6 9-0 8-10 9-2 |
Second round
Player one | Player two | Score |
---|---|---|
McKay | Corbett | 9-1 9-2 9-0 |
Burke | Burley | 9-2 9-0 9-3 |
Third round
Player one | Player two | Score |
---|---|---|
McKay | Sanderson | 9-0 9-0 9-0 |
Fleming | Alexander | 6-9 9-7 10-8 1-9 9-4 |
McClure | McMullen | 9-1 9-4 9-1 |
Macintosh | Corbett | 9-1 9-0 9-0 |
Marshall | Jee | 9-0 9-1 9-2 |
Burke | Carmichael | 10-8 9-6 9-2 |
Price | Watson | 9-5 9-4 9-3 |
Chapman | Edwards | 9-0 9-3 9-5 |
Quarter-finals
Player one | Player two | Score |
---|---|---|
McKay | Fleming | 9-1 9-0 9-2 |
Marshall | Price | 9-6 9-1 9-1 |
McClure | Chapman | 9-3 9-3 9-2-9 5 |
Macintosh | Burke | 9-6 9-7 9-7 |
Semi-finals
Player one | Player two | Score |
---|---|---|
McKay | Macintosh | 9-0 9-0 9-0 |
Marshall | McClure | 9-4 4-9 9-1 9-4 |
Final
Player one | Player two | Score |
---|---|---|
McKay | Marshall | 9-2 9-0 9-0 |
References
- "Times Archives 1969 Open Championship". Oxfordshire Libraries.
- "Eighth title for Mrs McKay". Trove.
- "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 3 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.