1970 Men's British Open Squash Championship
The 1970 British Open Championship was held at the Edgbaston Priory Club in Birmingham from 8–13 December 1969.
Jonah Barrington won his third title defeating Geoff Hunt in the final.[1]
British Open Squash Championships | |
---|---|
32nd British Open Championships | |
Details | |
Location | Birmingham, England |
Venue | Edgbaston Priory Club |
Seeds
- Geoff Hunt
- Jonah Barrington
- Abdelfattah Abou Taleb
- Aftab Jawaid
- Mike Corby
- Mohammed Yasin
- Ahmed Nadi
- Sharif Khan
Draw and results
First round
Player One | Player Two | Score |
---|---|---|
John Ward | Clive Francis | 9-4 10-9 9-1 |
Kim Bruce-Lockhart | Khan Din | 9-2 9-4 ret |
Philip Ayton | Mike Thurgur | 9-1 9-0 9-1 |
Paul Millman | Tony Swift | 10-8 3-9 9-7 9-2 |
David D’Arcy Hughes | Ian Turley | 10-9 4-9 5-9 10-8 10-8 |
John Easter | Mike Breckon | 10-8 9-0 9-3 |
Mike Hill | Alan Sims | 9-3 9-2 9-7 |
John Ramsden | H M Morton | 9-2 9-6 9-6 |
Don Innes | A W Barrett | 9-6 9-6 9-0 |
Stuart Courtney | Jamal Din | 9-3 9-0 9-1 |
Michael Griffiths | Brian Wise | 9-3 9-4 9-5 |
Bryan Patterson | Duncan Davies | 9-7 9-4 1-9 3-9 9-1 |
Alan Purnell | John Upton | 3-9 9-6 7-9 9-7 9-0 |
Tony Breakwell | Dick Carter | 2-9 8-10 9-4 9-5 9-7 |
Mike de Semlyen | Ian Pont | 9-2 9-7 9-0 |
Richard Zacks | Peter Richards | 10-8 10-8 9-2 |
Second round
Player One | Player Two | Score |
---|---|---|
Kim Bruce-Lockhart | John Ward | 6-9 9-4 6-9 9-0 9-5 |
David D’Arcy Hughes | Stuart Courtney | 7-9 3-9 10-8 9-1 9-6 |
Paul Millman | Michael Griffiths | 9-2 9-1 9-6 |
Mike Hill | Bryan Patterson | 9-1 9-5 9-3 |
John Ramsden | Alan Purnell | 9-7 1-9 9-1 4-9 9-6 |
Don Innes | Tony Breakwell | 9-3 9-5 9-1 |
Philip Ayton | Mike de Semlyen | 9-1 9-1 9-1 |
John Easter | Richard Zacks | 7-9 9-4 9-4 5-9 9-1 |
Main draw
Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||||
2 | Jonah Barrington | 7 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
Don Innes | 9 | 4 | 1 | 6 | 2 | Barrington | 9 | 9 | 9 | ||||||||||||||||||||||||||
John Easter | 9 | 9 | 10 | Easter | 6 | 1 | 4 | ||||||||||||||||||||||||||||
7 | Ahmed Nadi | 7 | 2 | 8 | 2 | Barrington | 9 | 6 | 9 | 9 | |||||||||||||||||||||||||
6 | Muhammad Yasin | 9 | 9 | 9 | 6 | Yasin | 5 | 9 | 5 | 5 | |||||||||||||||||||||||||
Kim Bruce-Lockhart | 1 | 2 | 6 | 6 | Yasin | 9 | 9 | 5 | 9 | ||||||||||||||||||||||||||
3 | Abdelfattah Abou Taleb | 0 | 9 | 9 | 9 | 3 | Taleb | 6 | 0 | 9 | 2 | ||||||||||||||||||||||||
David D'Arcy-Hughes | 9 | 6 | 4 | 6 | 2 | Barrington | 9 | 3 | 9 | 9 | |||||||||||||||||||||||||
1 | Geoff Hunt | 9 | 9 | 9 | 9 | 1 | Hunt | 7 | 9 | 4 | 4 | ||||||||||||||||||||||||
Philip Ayton | 0 | 10 | 5 | 2 | 1 | Hunt | 9 | 10 | 10 | ||||||||||||||||||||||||||
Paul Millman | 9 | 9 | 5 | 10 | Millman | 3 | 8 | 9 | |||||||||||||||||||||||||||
8 | Sharif Khan | 6 | 4 | 9 | 8 | 1 | Hunt | 9 | 2 | 9 | 9 | ||||||||||||||||||||||||
4 | Aftab Jawaid | 9 | 9 | 9 | 4 | Jawaid | 7 | 9 | 1 | 6 | |||||||||||||||||||||||||
John Ramsden | 0 | 0 | 0 | 4 | Jawaid | 7 | 10 | 9 | 9 | ||||||||||||||||||||||||||
5 | Mike Corby | 6 | 9 | 9 | 9 | 5 | Corby | 9 | 8 | 1 | 4 | ||||||||||||||||||||||||
Mike Hill | 9 | 2 | 7 | 1 |
Third Place
Aftab Jawaid beat Muhammad Yasin 5-9 9-2 9-4 9-1
References
- "Times Archives 1970 Open Championship". Oxfordshire Libraries.
- "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 17 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.