1984 Austrian motorcycle Grand Prix
The 1984 Austrian motorcycle Grand Prix was the fourth round of the 1984 Grand Prix motorcycle racing season. It took place on the weekend of 18–20 May 1984 at the Salzburgring.
Race details | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 4 of 12 races in the 1984 Grand Prix motorcycle racing season | |||||||||||||||||||||||||
Date | 20 May 1984 | ||||||||||||||||||||||||
Official name | Großer Preis von Österreich[1][2][3] | ||||||||||||||||||||||||
Location | Salzburgring | ||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
80 cc | |||||||||||||||||||||||||
|
Classification
500 cc
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Eddie Lawson | Marlboro Team Agostini | Yamaha | 41'23.540 | 15 | ||
2 | Freddie Spencer | Honda Racing Corporation | Honda | +22.650 | 12 | ||
3 | Randy Mamola | RM Promotions | Honda | +23.990 | 10 | ||
4 | Ron Haslam | Honda Racing Corporation | Honda | +25.490 | 8 | ||
5 | Rob McElnea | Heron Team Suzuki | Suzuki | +39.750 | 6 | ||
6 | Raymond Roche | Honda Total | Honda | +41.520 | 5 | ||
7 | Reinhold Roth | Romer Racing Suisse | Honda | +41.970 | 4 | ||
8 | Boet van Dulmen | Suzuki | +1'14.240 | 3 | |||
9 | Sergio Pellandini | HB Suzuki GP Team | Suzuki | +1'14.420 | 2 | ||
10 | Barry Sheene | Heron Team Suzuki | Suzuki | +1 lap | 1 | ||
11 | Franco Uncini | HB Suzuki GP Team | Suzuki | +1 lap | |||
12 | Fabio Biliotti | Honda | +1 lap | ||||
13 | Keith Huewen | David Attwood | Honda | +1 lap | |||
14 | Virginio Ferrari | Marlboro Team Agostini | Yamaha | +1 lap | |||
15 | Klaus Klein | Dieter Braun Team | Suzuki | +1 lap | |||
16 | Massimo Broccoli | Honda | +1 lap | ||||
17 | Rob Punt | Suzuki | +1 lap | ||||
18 | Paolo Ferretti | Suzuki | +1 lap | ||||
19 | Marco Papa | Honda | +1 lap | ||||
20 | Chris Guy | Suzuki | +1 lap | ||||
21 | Lorenzo Ghiselli | Suzuki | +1 lap | ||||
22 | Louis-Luc Maisto | Honda | +2 laps | ||||
23 | Manfred Fischer | Juchem | Suzuki | +2 laps | |||
Ret | Marco Lucchinelli | Cagiva Motor Italia | Cagiva | Retired | |||
Ret | Christian le Liard | Team Elf Chevallier Johnson | Chevallier | Retired | |||
Ret | Franck Gross | Honda | Retired | ||||
Ret | Peter Sjöström | Suzuki | Retired | ||||
Ret | Leandro Beccheroni | Suzuki | Retired | ||||
Ret | Josef Ragginger | Suzuki | Retired | ||||
Ret | Karl Truchsess | Suzuki | Retired | ||||
Ret | Herbert Zwickl | Yamaha | Retired | ||||
Ret | Didier de Radiguès | Team Elf Chevallier Johnson | Honda | Accident | |||
Ret | Brett Hudson | Romer Racing Suisse | Honda | Retired | |||
Ret | Wolfgang von Muralt | Frankonia-Suzuki | Suzuki | Accident | |||
Ret | Attilio Riondato | Heron Team Suzuki | Suzuki | Retired | |||
Ret | Peter Sköld | Honda | Retired | ||||
DNS | Gustav Reiner | Olymp-Hemden Racing | Honda | Did not start | |||
DNQ | Josef Doppler | Suzuki | Did not qualify | ||||
DNQ | Yashuhiko Gomibuchi | Suzuki | Did not qualify | ||||
DNQ | H. Schüster | Suzuki | Did not qualify | ||||
Sources: [4][5] |
References
- "Grand Prix uitslagen en bijzonderheden 1984". Archive.li. Archived from the original on 2015-07-25. Retrieved 2018-06-19.
- "1984 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- "Salzburgring | The Motor Racing Programme Covers Project". www.progcovers.com.
- "1984 Austrian MotoGP". Motorsportmagazine.com. 13 June 2017.
- "AUSTRIAN GRAND PRIX · 500cc Race Classification 1984". Motogp.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.