1986–87 Wyoming Cowboys basketball team
The 1986–87 Wyoming Cowboys basketball team represented the University of Wyoming in the 1986–87 NCAA Division I men's basketball season. ("Cowboys" is solely used to refer to the university's men's sports; women's teams and athletes are known as "Cowgirls".) The Cowboys, then a member of the Western Athletic Conference, played their home games at the Arena-Auditorium.
1986–87 Wyoming Cowboys basketball | |
---|---|
WAC Tournament Champions | |
Conference | Western Athletic Conference |
Ranking | |
Coaches | No. 17 |
Record | 24–10 (11–5 WAC) |
Head coach |
|
Home arena | Arena-Auditorium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 13 | – | 3 | .813 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brigham Young | 12 | – | 4 | .750 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 11 | – | 5 | .688 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming † | 11 | – | 5 | .688 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 9 | – | 7 | .563 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 7 | – | 9 | .438 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 11 | .313 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 2 | – | 14 | .125 | 7 | – | 21 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 14 | .125 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1987 WAC tournament winner Rankings from AP Poll |
The Cowboys were led by Fennis Dembo, who led the 1987 NCAA Tournament in scoring by averaging 27.8 points per game.[1]
Roster
1986–87 Wyoming Cowboys men's basketball team | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||
|
|
Regular season
NCAA basketball tournament
Rankings
Team players drafted into the NBA
No one from the Cowboys was selected in the 1987 NBA draft. Fennis Dembo would be drafted in the 1988 NBA draft by the Detroit Pistons.[5]
Awards and honors
- Fennis Dembo, First Team All-Western Athletic Conference
- Fennis Dembo, Western Athletic Conference Player of the Year
References
- "University of Wyoming Official Athletic Site - Traditions". Archived from the original on May 14, 2012. Retrieved December 17, 2015.
- "Fennis Dembo Past Stats, Playoff Stats, Statistics, History, and Awards". Archived from the original on November 11, 2007. Retrieved May 14, 2009.
- "Eric Leckner Past Stats, Playoff Stats, Statistics, History, and Awards". Archived from the original on December 1, 2007. Retrieved May 14, 2009.
- "RotoWire Fantasy Football, Baseball, Basketball and More".
- "1988 NBA Draft on Basketballreference.com". Archived from the original on March 17, 2010. Retrieved May 14, 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.