1988 French Open – Men's doubles
The men's doubles tournament at the 1988 French Open was held from 23 May until 5 June 1988 on the outdoor clay courts at the Stade Roland Garros in Paris, France. Andrés Gómez and Emilio Sánchez won the title, defeating John Fitzgerald and Anders Järryd in the final.
Men's doubles | |
---|---|
1988 French Open | |
Champion | Andrés Gómez Emilio Sánchez |
Runner-up | John Fitzgerald Anders Järryd |
Score | 6–3, 6–7, 6–4, 6–3 |
Draw | 64 |
Seeds | 16 |
Seeds
- Ken Flach / Robert Seguso (quarterfinals)
- John Fitzgerald / Anders Järryd (final)
- Guy Forget / Tomáš Šmíd (first round)
- Jorge Lozano / Todd Witsken (quarterfinals)
- Laurie Warder / Blaine Willenborg (third round)
- Andrés Gómez / Emilio Sánchez (champions)
- Kelly Evernden / Johan Kriek (second round)
- Rick Leach / Jim Pugh (quarterfinals)
- Paul Annacone / Brad Drewett (third round)
- Andy Kohlberg / Robert Van't Hof (first round)
- Joakim Nyström / Mikael Pernfors (third round)
- Wally Masur / Mark Woodforde (semifinals)
- Pieter Aldrich / Danie Visser (first round)
- Steve Denton / Sherwood Stewart (second round)
- Martin Davis / Tim Pawsat (third round)
- Jeremy Bates / Peter Lundgren (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | Ken Flach Robert Seguso | 4 | 7 | 3 | ||||||||||||||||||||
Leonardo Lavalle Agustín Moreno | 6 | 6 | 6 | |||||||||||||||||||||
Leonardo Lavalle Agustín Moreno | 3 | 4 | 3 | |||||||||||||||||||||
6 | Andrés Gómez Emilio Sánchez | 6 | 6 | 6 | ||||||||||||||||||||
Eric Korita Jon Levine | 4 | 4 | ||||||||||||||||||||||
6 | Andrés Gómez Emilio Sánchez | 6 | 6 | |||||||||||||||||||||
6 | Andrés Gómez Emilio Sánchez | 6 | 6 | 6 | 6 | |||||||||||||||||||
2 | John Fitzgerald Anders Järryd | 3 | 7 | 4 | 3 | |||||||||||||||||||
12 | Wally Masur Mark Woodforde | 6 | 6 | |||||||||||||||||||||
4 | Jorge Lozano Todd Witsken | 3 | 4 | |||||||||||||||||||||
12 | Wally Masur Mark Woodforde | 1 | 2 | 2 | ||||||||||||||||||||
2 | John Fitzgerald Anders Järryd | 6 | 6 | 6 | ||||||||||||||||||||
8 | Rick Leach Jim Pugh | 6 | 7 | 1 | ||||||||||||||||||||
2 | John Fitzgerald Anders Järryd | 7 | 6 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | K Flach R Seguso | 6 | 6 | ||||||||||||||||||||||||
D Macpherson S Youl | 0 | 4 | 1 | K Flach R Seguso | 7 | 6 | |||||||||||||||||||||
O Delaître S Grenier | 6 | 6 | O Delaître S Grenier | 5 | 3 | ||||||||||||||||||||||
T Champion T Tulasne | 4 | 4 | 1 | K Flach R Seguso | 6 | 6 | |||||||||||||||||||||
C Limberger C Panatta | 6 | 7 | 15 | M Davis T Pawsat | 3 | 3 | |||||||||||||||||||||
S Colombo C di Laura | 4 | 6 | C Limberger C Panatta | 3 | 6 | ||||||||||||||||||||||
B Cox T Siegel | 3 | 6 | 1 | 15 | M Davis T Pawsat | 6 | 7 | ||||||||||||||||||||
15 | M Davis T Pawsat | 6 | 3 | 6 | 1 | K Flach R Seguso | 4 | 7 | 3 | ||||||||||||||||||
10 | A Kohlberg R Van't Hof | 5 | 4 | 10 | L Lavalle A Moreno | 6 | 6 | 6 | |||||||||||||||||||
T Meinecke R Osterthun | 7 | 6 | T Meinecke R Osterthun | 6 | 5 | 7 | |||||||||||||||||||||
P Korda C Suk | 6 | 6 | P Korda C Suk | 4 | 7 | 5 | |||||||||||||||||||||
M Gustafsson J Svensson | 2 | 1 | T Meinecke R Osterthun | 6 | 2 | 3 | |||||||||||||||||||||
D Dowlen M Freeman | 6 | 6 | 0 | L Lavalle A Moreno | 4 | 6 | 6 | ||||||||||||||||||||
L Lavalle A Moreno | 3 | 7 | 6 | L Lavalle A Moreno | 7 | 7 | |||||||||||||||||||||
R Baxter P Chamberlin | 7 | 1 | 2 | 7 | K Evernden J Kriek | 6 | 5 | ||||||||||||||||||||
7 | K Evernden J Kriek | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | G Forget T Šmíd | 6 | 6 | ||||||||||||||||||||||||
E Jelen P Kühnen | 7 | 7 | E Jelen P Kühnen | 4 | 4 | ||||||||||||||||||||||
J Arias P Canè | 7 | 2 | 6 | J Arias P Canè | 6 | 6 | |||||||||||||||||||||
G Connell P Palandjian | 5 | 6 | 3 | J Arias P Canè | 7 | 4 | 4 | ||||||||||||||||||||
M Ingaramo A Mancini | 6 | 6 | E Korita J Levine | 5 | 6 | 6 | |||||||||||||||||||||
E Korita J Levine | 7 | 7 | E Korita J Levine | 6 | 6 | ||||||||||||||||||||||
C Motta M Schapers | 3 | 2 | 14 | S Denton S Stewart | 4 | 3 | |||||||||||||||||||||
14 | S Denton S Stewart | 6 | 6 | E Korita J Levine | 4 | 4 | |||||||||||||||||||||
11 | J Nyström M Pernfors | 6 | 6 | 6 | A Gómez E Sánchez | 6 | 6 | ||||||||||||||||||||
R Acuña L Jensen | 4 | 4 | 11 | J Nyström M Pernfors | 6 | 7 | |||||||||||||||||||||
I Kley D Marcelino | 7 | 6 | 4 | J Frana C Miniussi | 2 | 5 | |||||||||||||||||||||
J Frana C Miniussi | 6 | 7 | 6 | 11 | J Nyström M Pernfors | 1 | 6 | ||||||||||||||||||||
R Agénor G Pérez Roldán | 3 | 3 | 6 | A Gómez E Sánchez | 6 | 7 | |||||||||||||||||||||
G Barbosa M Menezes | 6 | 6 | G Barbosa M Menezes | 5 | 6 | ||||||||||||||||||||||
C Hooper T Nelson | 6 | 2 | 6 | A Gómez E Sánchez | 7 | 7 | |||||||||||||||||||||
6 | A Gómez E Sánchez | 7 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | L Warder B Willenborg | 6 | 6 | ||||||||||||||||||||||||
R Reneberg L Shiras | 3 | 4 | 5 | L Warder B Willenborg | 5 | 6 | 6 | ||||||||||||||||||||
P Carter D Lewis | 6 | 7 | 3 | H Günthardt B Taróczy | 7 | 3 | 4 | ||||||||||||||||||||
H Günthardt B Taróczy | 7 | 4 | 6 | 5 | L Warder B Willenborg | 6 | 2 | 1 | |||||||||||||||||||
A Castle R Saad | 7 | 6 | 12 | W Masur M Woodforde | 3 | 6 | 6 | ||||||||||||||||||||
T Svantesson D Tarr | 6 | 2 | A Castle R Saad | 6 | 1 | 7 | |||||||||||||||||||||
JP Fleurian E Winogradsky | 5 | 3 | 12 | W Masur M Woodforde | 4 | 6 | 9 | ||||||||||||||||||||
12 | W Masur M Woodforde | 7 | 6 | 12 | W Masur M Woodforde | 6 | 6 | ||||||||||||||||||||
13 | P Aldrich D Visser | 2 | 3 | 4 | J Lozano T Witsken | 3 | 4 | ||||||||||||||||||||
D Cahill A Mansdorf | 6 | 6 | D Cahill A Mansdorf | 6 | 6 | ||||||||||||||||||||||
J López-Maeso A Tous | 3 | 2 | D Cassidy M Purcell | 4 | 4 | ||||||||||||||||||||||
D Cassidy M Purcell | 6 | 6 | D Cahill A Mansdorf | 2 | 4 | ||||||||||||||||||||||
O Camporese D Nargiso | 0 | 3 | 4 | J Lozano T Witsken | 6 | 6 | |||||||||||||||||||||
M Bahrami J Potier | 6 | 6 | M Bahrami J Potier | 2 | 2 | ||||||||||||||||||||||
T Benhabiles P Pech | 3 | 2 | 4 | J Lozano T Witsken | 6 | 6 | |||||||||||||||||||||
4 | J Lozano T Witsken | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | R Leach J Pugh | 3 | 7 | 6 | |||||||||||||||||||||||
J Hlasek C Mezzadri | 6 | 6 | 2 | 8 | R Leach J Pugh | 6 | 6 | ||||||||||||||||||||
J Čihák T Nijssen | 6 | 6 | J Čihák T Nijssen | 1 | 4 | ||||||||||||||||||||||
L Mattar D Pérez | 2 | 3 | 8 | R Leach J Pugh | 6 | 7 | |||||||||||||||||||||
A Boetsch L Courteau | 7 | 7 | P Annacone B Drewett | 3 | 6 | ||||||||||||||||||||||
T Carbonell J Sánchez | 5 | 6 | A Boetsch L Courteau | 5 | 4 | ||||||||||||||||||||||
M Cierro M Fioroni | 4 | 5 | P Annacone B Drewett | 7 | 6 | ||||||||||||||||||||||
9 | P Annacone B Drewett | 6 | 7 | 8 | R Leach J Pugh | 6 | 7 | 1 | |||||||||||||||||||
16 | J Bates P Lundgren | 3 | 6 | 0 | 2 | J Fitzgerald A Järryd | 7 | 6 | 6 | ||||||||||||||||||
J Stoltenberg T Woodbridge | 6 | 3 | 6 | J Stoltenberg T Woodbridge | 6 | 6 | |||||||||||||||||||||
S Davis J Ross | 5 | 6 | 6 | K Nováček M Oosting | 3 | 2 | |||||||||||||||||||||
K Nováček M Oosting | 7 | 2 | 8 | J Stoltenberg T Woodbridge | 5 | 6 | 0 | ||||||||||||||||||||
J Gunnarsson M Mortensen | 6 | 3 | 4 | 2 | J Fitzgerald A Järryd | 7 | 2 | 6 | |||||||||||||||||||
S Birner J Navrátil | 3 | 6 | 6 | S Birner J Navrátil | 6 | 6 | |||||||||||||||||||||
M De Palmer G Donnelly | 1 | 1 | 2 | J Fitzgerald A Järryd | 7 | 7 | |||||||||||||||||||||
2 | J Fitzgerald A Järryd | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.