1989 VFL draft
The 1989 VFL draft was the fourth annual national draft held by the Victorian Football League (since changed its name to Australian Football League) as the main method for the 14 teams to recruit players for the 1990 season. It consisted of a trading period, pre-draft selections, the main national draft and the 1990 pre-season draft and a non-compulsory 1990 mid-year draft. The minimum age for most draftees was 16 and clubs other than the West Coast Eagles were only allowed to choose one player each from Western Australia. For the non-Queensland and NSW clubs, players from those states had to be 19 to be selected, by which time the Brisbane Bears or Sydney Swans would have had three chances to recruit them.
Pre-draft picks
Pick | Player | Drafted to | Recruited from | League | Games for new club |
---|---|---|---|---|---|
1 | Peter Mann | West Coast | Claremont | WAFL | 0 |
2 | Ryan Turnbull | West Coast | Claremont | WAFL | 129 |
3 | Andrew Jarman | Brisbane Bears | North Adelaide | SANFL | 0 |
4 | Darren Jarman | Brisbane Bears | North Adelaide | SANFL | 0 |
5 | Kevin Caton | Brisbane Bears | Fitzroy | AFL | 8 |
6 | Peter Davidson | Brisbane Bears | West Coast | AFL | 7 |
7 | Brian Hinkley | Brisbane Bears | Essendon | AFL | 0 |
8 | Doug Smart | Brisbane Bears | North Adelaide | SANFL | 0 |
9 | Darren Denneman | Sydney | Geelong | AFL | 3 |
10 | Shane Fell | Sydney | Geelong | AFL | 15 |
11 | John Fidge | Sydney | Brisbane Bears | AFL | 0 |
12 | Paul Starbuck | Sydney | Carlton | AFL | 1 |
Pre-draft trades
Player | Traded to | Traded from | Games for new club |
---|---|---|---|
Peter Wilson | West Coast | Richmond | 117 |
Gavin Keane | Brisbane Bears | Essendon | 7 |
Trevor Poole | Geelong | Richmond | 54 |
Gary Keane | Geelong | Fitzroy | 0 |
Steven Clark | Melbourne | Essendon | 21 |
Michael Scott | Melbourne | Geelong | 0 |
Trevor Spencer | Melbourne | Essendon | 3 |
Matthew Ryan | Sydney | Collingwood | 10 |
1989 national draft
Post-draft picks
Pick | Player | Drafted to | Recruited from | League | Games for new club |
---|---|---|---|---|---|
1 | Dean Kemp | West Coast | Subiaco | WAFL | 243 |
2 | Tony Begovich | West Coast | Claremont | WAFL | 9 |
3 | Brad Gwilliam | West Coast | Claremont | WAFL | 4 |
1990 preseason draft
# | Player | Recruited by | Recruited from | Games for new club |
---|---|---|---|---|
1 | David Cloke | Richmond | Collingwood | 43 |
2 | Keenan Reynolds | Footscray | Essendon | 74 |
3 | Jim Krakouer | St Kilda | Nth Melbourne | 13 |
4 | Craig McGrath | West Coast | Fitzroy | 15 |
5 | Brad Edwards | Brisbane | Fitzroy | 10 |
6 | Michael Gallagher | North Melbourne | Carlton | 38 |
7 | David Williams | Richmond | Melbourne | 0 |
8 | Danny Del-Re | Footscray | Williamstown (VFA) | 62 |
9 | Tim Pekin | St Kilda | Fitzroy | 112 |
10 | Phil Narkle | West Coast | West Coast | 9 |
11 | Richard Umbers | Brisbane | Geelong | 4 |
12 | Gavin Lloyd | North Melbourne | Darley (RDFL) | 0 |
13 | Adrian Bassett | Carlton | Coburg (VFA) | 31 |
14 | Michael Kennedy | Sydney | Carlton | 15 |
15 | Robert Cummings | Fitzroy | Hawthorn | 1 |
16 | Rodney Gladman | Collingwood | East Ballarat (BFL) | 0 |
17 | Stuart Cameron | Melbourne | Fitzroy | 5 |
18 | Derek Kickett | Essendon | North Melbourne | 77 |
19 | Lynton Fitzpatrick | Geelong | Footscray | 0 |
20 | Greg Whittlesea | Hawthorn | Sturt (SANFL) | 4 |
21 | Chris Martin | Richmond | Hawthorn | 0 |
22 | Anthony Alessio | Footscray | Parkside (VAFA) | 0 |
23 | Russell Jeffrey | St Kilda | Jerilderie (MFL) | 27 |
24 | Warren Dean | West Coast | Melbourne | 0 |
25 | Scott Lawton | Brisbane | Brisbane | 0 |
26 | Darren Tarczon | North Melbourne | North Melbourne | 0 |
27 | Tim Rieniets | Carlton | Coburg (VFA) | 24 |
28 | David Wittey | Sydney | Brisbane | 1 |
29 | Andrew Johnston | Fitzroy | Essendon | 9 |
30 | Darren Kupsch | Collingwood | North Adelaide (SANFL) | 0 |
31 | Scott Williamson | Melbourne | Wangaratta Rovers (O&MFL) | 0 |
32 | Ian McMullin | Essendon | Old Melbournians (VAFA) | 24 |
33 | Bret Bailey | Geelong | Melbourne | 1 |
34 | Peter Lodge | Hawthorn | Richmond | 0 |
35 | David Sullivan | Richmond | Camberwell (VFA) | 0 |
36 | Ian Rickman | Footscray | Williamstown (VFA) | 0 |
37 | Glen Kendall | St Kilda | Dromana (MPNFL) | 0 |
38 | Bret Hutchinson | West Coast | Subiaco (WAFL) | 0 |
39 | David Wearne | Brisbane | Brisbane | 18 |
40 | Ken Rainsford | North Melbourne | Port Melbourne (VFA) | 0 |
41 | Craig Hucker | Carlton | Carlton | 0 |
42 | Robbie Kerr | Sydney | Brunswick (VFA) | 10 |
43 | Nick Beardsley | Fitzroy | Hawthorn | 1 |
44 | Kane O'Brien | Collingwood | Collingwood | 0 |
45 | Robert Hickmott | Melbourne | Essendon | 2 |
46 | Neale Daniher | Essendon | Essendon | 7 |
47 | Simon Goosey | Geelong | Mornington | 0 |
48 | Michael Bawden | Hawthorn | Coorparoo (QAFL) | 0 |
49 | Ben Robertson | Carlton | Sydney | 3 |
50 | Damien Tresize | Sydney | Golden Square (BFL) | 0 |
51 | Mark Athorn | Fitzroy | Footscray | 21 |
52 | Dallas Normington | Collingwood | Kyabram (GVFL) | 0 |
53 | Mathew Sexton | Melbourne | Sandhurst (BFL) | 0 |
54 | Rohan Welsh | Essendon | Essendon | 0 |
55 | Michael Garvey | Geelong | Carlton | 0 |
56 | Lachlan McLean | Hawthorn | Warrandyte (NFL) | 0 |
1990 mid-season draft
# | Player | Recruited by | Recruited from | Games for new club |
---|---|---|---|---|
1 | Laurence Schache | Brisbane | West Torrens (SANFL) | 29 |
2 | Dale Lewis | Sydney | North Ballarat | 182 |
3 | Mark Brady | Fitzroy | Old Scotch (VAFA) | 0 |
4 | Andrew Payze | Richmond | West Torrens (SANFL) | 0 |
5 | Tim Williamson | Nth Melbourne | Casterton (WBFL) | 0 |
6 | Craig Cross | Carlton | Burnie Football Club | 0 |
7 | Darren Bartsch | Geelong | West Adelaide (SANFL) | 0 |
8 | Phil Krakouer | Footscray | North Melbourne | 7 |
9 | Steven Cummings | St Kilda | Sandringham (VFA) | 14 |
10 | Craig McNaughton | West Coast | Sandhurst | 0 |
11 | Damian Stoney | Hawthorn | Old Xaverians (VAFA) | 0 |
12 | Jamie Duursma | Melbourne | Melbourne | 0 |
13 | Andrew Hardiman | Collingwood | South Warrnambool | 0 |
14 | Paul Morrish | Essendon | Richmond | 7 |
15 | David Greenhill | Brisbane | Wodonga | 0 |
16 | Paul Smit | Sydney | Springvale (VFA) | 0 |
17 | Darron Wilkinson | Fitzroy | Camberwell (VFA) | 0 |
18 | Scott Turner | Richmond | Ararat | 144 |
19 | Anthony Pavey | Nth Melbourne | Churchill | 0 |
20 | Darren Read | Carlton | Dandenong (VFA) | 0 |
21 | Luke Hampshire | Geelong | Tyrendarra (VCFL) | 0 |
22 | Jamie Grant | Footscray | Daylesford (VCFL) | 5 |
23 | Damian Sexton | St Kilda | Yarrawonga (VCFL) | 4 |
24 | James Weeding | Hawthorn | Norwood (SANFL) | 0 |
25 | Peter Van Der Meer | Melbourne | Frankston | 0 |
26 | Stephen Anderson | Collingwood | South Warrnambool (VCFL) | 0 |
27 | David Robertson | Essendon | Euroa (VCFL) | 3 |
28 | Dean Strauch | Brisbane | Golden Square (VCFL) | 0 |
29 | Tim Symes | Sydney | Benalla (VCFL) | 0 |
30 | Darren Collins | Fitzroy | Port Melbourne (VFA) | 4 |
31 | Damian Hancock | Geelong | Leitchville (VCFL) | 0 |
32 | Michael Frost | Footscray | Swan Hill (VCFL) | 13 |
33 | Bernie Harris | St Kilda | Terang (VCFL) | 5 |
34 | Stephen Moloney | Hawthorn | North Melbourne Old Boys (VAFA) | 0 |
35 | Paul Hogarth | Melbourne | Northern United (VCFL) | 0 |
36 | Jason Morton | Collingwood | Wagga (NSW) | 0 |
37 | Andrew Mills | Essendon | North Shore (NSW) | 0 |
38 | Glen Bartlett | Brisbane | East Perth (WAFL) | 0 |
39 | Nick Tsiotinas | Footscray | Essendon | 0 |
40 | Chris Melican | St Kilda | Glenelg (SANFL) | 0 |
41 | Martin Cameron | Hawthorn | Traralgon | 0 |
42 | David Morrison | Melbourne | Devonport | 0 |
43 | Michael Thomson | Essendon | Richmond | 0 |
44 | Barry Spierings | Footscray | Werribee (VFA) | 0 |
45 | Jolyon Keeble | Hawthorn | Old Melbournians (VAFA) | 0 |
References
- Lovett, Michael, ed. (2005). AFL Record Guide to Season 2005. Melbourne, Victoria: AFL Publishing. pp. 402–405. ISBN 0-9580300-6-5.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.