1993–94 Primeira Divisão
The 1993–94 Primeira Divisão was the 60th edition of top flight of Portuguese football. It started on 22 August 1993 with a match between Estoril-Praia and Beira-Mar, and ended on 2 June 1994. The league was contested by 18 clubs with Porto as the defending champions.
Season | 1993–94 |
---|---|
Champions | Benfica 30th title |
Relegated | Paços de Ferreira Famalicão Estoril-Praia |
Champions League | Benfica (group stage) |
Cup Winners' Cup | Porto (first round) |
UEFA Cup | Sporting CP (first round) Boavista (first round) Marítimo (first round) |
Matches played | 306 |
Goals scored | 750 (2.45 per match) |
Top goalscorer | Yekini (21 goals) |
Biggest home win | Benfica 8–0 Famalicão (12 March 1994) |
Biggest away win | Famalicão 0–5 Porto (20 February 1994) |
Highest scoring | Sporting CP 3–6 Benfica (14 May 1994) |
← 1992–93 1994–95 → |
Benfica won their 30th league title and qualified for the 1994–95 UEFA Champions League group stage. Porto qualified for the 1994–95 European Cup Winners' Cup first round, and Sporting CP, Boavista and Marítimo qualified for the 1994–95 UEFA Cup; in opposite, Paços de Ferreira, Famalicão and Estoril-Praia were relegated to the Liga de Honra. Yekini was the top scorer with 21 goals.
Promotion and relegation
Teams relegated to Liga de Honra
Tirsense, Espinho and Chaves, were consigned to the Liga de Honra following their final classification in 1992-93 season.
Teams promoted from Liga de Honra
The other three teams were replaced by Estrela da Amadora, União da Madeira, Vitória de Setúbal from the Liga de Honra.
Teams
Stadia and locations
Managerial changes
Team | Outgoing manager | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|
Belenenses | Abel Braga | 16 October 1993 | 9th | José António | 24 October 1993 |
Famalicão | Piruta | 21 November 1993 | 17th | Abel Braga | 28 November 1993 |
Sporting | Bobby Robson | 30 November 1993 | 2nd | Carlos Queiroz | 5 December 1993 |
Marítimo | Edinho | 19 December 1993 | 6th | Paulo Autuori | 30 December 1993 |
Porto | Tomislav Ivic | 23 January 1994 | 3rd | Bobby Robson | 6 February 1994 |
Belenenses | José António | 23 January 1994 | 12th | José Romão | 6 February 1994 |
Paços de Ferreira | Vítor Urbano | 6 March 1994 | 14th | Jaime Pacheco | 13 March 1994 |
Braga | António Oliveira | 13 March 1994 | 12th | Prof. Neca | 27 March 1994 |
Paços de Ferreira | Jaime Pacheco | 8 May 1994 | 16th | Carlos Padrão | 15 May 1994 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica (C) | 34 | 23 | 8 | 3 | 73 | 25 | +48 | 54 | Qualification to Champions League group stage |
2 | Porto | 34 | 21 | 10 | 3 | 56 | 15 | +41 | 52 | Qualification to Cup Winners' Cup first round[lower-alpha 1] |
3 | Sporting CP | 34 | 23 | 5 | 6 | 71 | 29 | +42 | 51 | Qualification to UEFA Cup first round |
4 | Boavista | 34 | 16 | 6 | 12 | 46 | 31 | +15 | 38 | |
5 | Marítimo | 34 | 13 | 12 | 9 | 45 | 40 | +5 | 38 | |
6 | Vitória de Setúbal | 34 | 14 | 6 | 14 | 56 | 42 | +14 | 34 | |
7 | Vitória de Guimarães | 34 | 11 | 11 | 12 | 30 | 31 | −1 | 33 | |
8 | Farense | 34 | 13 | 7 | 14 | 44 | 46 | −2 | 33 | |
9 | Estrela da Amadora | 34 | 9 | 15 | 10 | 39 | 36 | +3 | 33 | |
10 | Gil Vicente | 34 | 10 | 11 | 13 | 27 | 47 | −20 | 31 | |
11 | Salgueiros | 34 | 14 | 3 | 17 | 48 | 56 | −8 | 31 | |
12 | União da Madeira | 34 | 11 | 9 | 14 | 36 | 42 | −6 | 31 | |
13 | Belenenses | 34 | 12 | 6 | 16 | 39 | 51 | −12 | 30 | |
14 | Beira-Mar | 34 | 9 | 11 | 14 | 28 | 38 | −10 | 29 | |
15 | Braga | 34 | 9 | 10 | 15 | 33 | 43 | −10 | 28 | |
16 | Paços de Ferreira (R) | 34 | 7 | 12 | 15 | 31 | 49 | −18 | 26 | Relegation to Segunda Divisão de Honra |
17 | Famalicão (R) | 34 | 7 | 8 | 19 | 26 | 72 | −46 | 22 | |
18 | Estoril (R) | 34 | 5 | 8 | 21 | 22 | 57 | −35 | 18 |
Rules for classification: 1st points, 2nd head-to-head, 3rd goals average
(C) Champions; (R) Relegated
Notes:
- Porto qualified for the Cup Winners' Cup as Portuguese Cup winners
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Yekini | Vitória Setúbal | 21 |
2 | Drulovic | Gil Vicente / Porto | 18 |
3 | Kostadinov | Porto | 16 |
Hassan | Farense | ||
5 | Balakov | Sporting | 15 |
Chiquinho Conde | Vitória Setúbal | ||
João Pinto | Benfica | ||
9 | Isaías | Benfica | 12 |
10 | Ziad | Vitória de Guimarães | 11 |
Ricardo Lopes | Estrela Amadora | ||
Jorge Andrade | Marítimo | ||
Ricardo Sá Pinto | Salgueiros | ||
Source: Foradejogo[2]
Footnotes
- "Teams". Footballzz. Retrieved 2019-01-22.
- "Primeira Divisão 1993-94 – Top Scorers". foradejogo. Retrieved 19 May 2015.