2000–01 UEFA Champions League
The 2000–01 UEFA Champions League was the 46th season of the UEFA Champions League, UEFA's premier European club football tournament, and the ninth since it was rebranded from the "European Champion Clubs' Cup" or "European Cup". The competition was won by Bayern Munich (first title since 1976), who beat Valencia 5–4 on penalties after a 1–1 draw after extra time. It was their first UEFA Champions League title, and their fourth European Cup title overall, it was Valencia's second consecutive final defeat, losing to Real Madrid in the previous season. The knockout phase saw Bayern eliminate the preceding two Champions League winners, Manchester United and Real Madrid, winning all four games in the process. Valencia, meanwhile, defeated English sides Arsenal and Leeds United in the knockout phase en route to the final.
Tournament details | |
---|---|
Dates | Qualifying: 12 July – 23 August 2000 Competition proper: 12 September 2000 – 23 May 2001 |
Teams | Competition proper: 32 Total: 72 |
Final positions | |
Champions | Bayern Munich (4th title) |
Runners-up | Valencia |
Tournament statistics | |
Matches played | 157 |
Goals scored | 449 (2.86 per match) |
Attendance | 5,688,155 (36,230 per match) |
Top scorer(s) | Raúl (Real Madrid) 7 goals |
The 2001 final saw the two previous seasons' losing finalists clash, Bayern Munich lost to Manchester United in the 1999 final and Valencia lost to Real Madrid in the 2000 final.
Real Madrid were the defending champions, but were eliminated by eventual winners Bayern Munich in the semi-finals.
Association team allocation
A total of 72 teams participated in the 2000–01 Champions League, from 48 of 51 UEFA associations. Liechtenstein (who don't have their own league) as well as Andorra and San Marino were not admitted.
Below is the qualification scheme for the 2000–01 UEFA Champions League:[1]
- Associations 1–3 each have four teams qualify
- Associations 4–6 each have three teams qualify
- Associations 7–15 each have two teams qualify
- Associations 16–49 each have one team qualify (except Liechtenstein)
Association ranking
Countries are allocated places according to their 1999 UEFA league coefficient, which takes into account their performance in European competitions from 1994–95 to 1998–99.[2]
|
|
|
Distribution
The title holders Real Madrid finished 5th in domestic league. As a result, La Liga 4th-placed team Zaragoza were demoted to UEFA Cup and their Champions League Third qualifying round spot was vacated. The following changes to the default access list are made:
- The champions of association 16 (Switzerland) are promoted from the second qualifying round to the third qualifying round.
- The champions of associations 27 and 28 (Israel and Slovenia) are promoted from the first qualifying round to the second qualifying round.
Teams entering in this round | Teams advancing from previous round | ||
---|---|---|---|
First qualifying round (20 teams) |
|
||
Second qualifying round (28 teams) |
|
| |
Third qualifying round (32 teams) |
|
| |
Group stage (32 teams) |
|
| |
Second group stage (16 teams) |
| ||
Knockout phase (8 teams) |
|
Participants
League positions of the previous season shown in parentheses (TH: Champions League title holders).
Round and draw dates
The schedule of the competition is as follows (all draws were held in Geneva, Switzerland, unless stated otherwise).[3]
Phase | Round | Draw date | First leg | Second leg |
---|---|---|---|---|
Qualifying | First qualifying round | 23 June 2000 | 12 July 2000 | 19 July 2000 |
Second qualifying round | 26 July 2000 | 2 August 2000 | ||
Third qualifying round | 21 July 2000 (Nyon) | 8–9 August 2000 | 22–23 August 2000 | |
First group stage | Matchday 1 | 25 August 2000 (Monaco) |
12–13 September 2000 | |
Matchday 2 | 19–20 September 2000 | |||
Matchday 3 | 26–27 September 2000 | |||
Matchday 4 | 17–18 October 2000 | |||
Matchday 5 | 24–25 October 2000 | |||
Matchday 6 | 7–8 November 2000 | |||
Second group stage | Matchday 1 | 10 November 2000 | 21–22 November 2000 | |
Matchday 2 | 5–6 December 2000 | |||
Matchday 3 | 13–14 February 2001 | |||
Matchday 4 | 20–21 February 2001 | |||
Matchday 5 | 6–7 March 2001 | |||
Matchday 6 | 13–14 March 2001 | |||
Knockout phase | Quarter-finals | 16 March 2001 | 3–4 April 2001 | 17–18 April 2001 |
Semi-finals | 1–2 May 2001 | 8–9 May 2001 | ||
Final | 23 May 2001 at San Siro, Milan |
Qualifying rounds
First qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Birkirkara | 2–6 | KR | 1–2 | 1–4 |
F91 Dudelange | 0–6 | Levski Sofia | 0–4 | 0–2 |
Haka | 2–2 (a) | Linfield | 1–0 | 1–2 |
KÍ Klaksvík | 0–5 | Red Star Belgrade | 0–3 | 0–2 |
Total Network Solutions | 2–6 | Levadia Maardu | 2–2 | 0–4 |
Shirak | 2–3 | BATE Borisov | 1–1 | 1–2 |
Skonto | 3–5 | Shamkir | 2–1 | 1–4 (aet) |
Sloga Jugomagnat | 1–2 | Shelbourne | 0–1 | 1–1 |
Tirana | 4–6 | Zimbru Chişinău | 2–3 | 2–3 |
FBK Kaunas | 4–3 | Brotnjo | 4–0 | 0–3 |
Second qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Anderlecht | 4–2 | Anorthosis Famagusta | 4–2 | 0–0 |
Beşiktaş | 2–1 | Levski Sofia | 1–0 | 1–1 |
Brøndby | 3–1 | KR | 3–1 | 0–0 |
Dinamo București | 4–7 | Polonia Warsaw | 3–4 | 1–3 |
Rangers | 4–1 | FBK Kaunas | 4–1 | 0–0 |
Haka | 0–1 | Inter Bratislava | 0–0 | 0–1 (aet) |
Helsingborg | 3–0 | BATE Borisov | 0–0 | 3–0 |
Red Star Belgrade | 4–2 | Torpedo Kutaisi | 4–0 | 0–2 |
Shakhtar Donetsk | 9–2 | Levadia Maardu | 4–1 | 5–1 |
Slavia Prague | 5–1 | Shamkir | 1–0 | 4–1 |
Shelbourne | 2–4 | Rosenborg | 1–3 | 1–1 |
Sturm Graz | 5–1 | Hapoel Tel Aviv | 3–0 | 2–1 |
Zimbru Chişinău | 2–1 | Maribor | 2–0 | 0–1 |
Hajduk Split | 2–4 | Dunaferr | 0–2 | 2–2 |
Third qualifying round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Tirol Innsbruck | 1–4 | Valencia | 0–0 | 1–4 |
Zimbru Chişinău | 0–2 | Sparta Prague | 0–1 | 0–1 |
Brøndby | 0–2 | Hamburg | 0–2 | 0–0 |
Helsingborg | 1–0 | Internazionale | 1–0 | 0–0 |
Beşiktaş | 6–1 | Lokomotiv Moscow | 3–0 | 3–1 |
Inter Bratislava | 2–4 | Lyon | 1–2 | 1–2 |
Anderlecht | 1–0 | Porto | 1–0 | 0–0 |
Herfølge | 0–6 | Rangers | 0–3 | 0–3 |
Dynamo Kyiv | 1–1 (a) | Red Star Belgrade | 0–0 | 1–1 |
Polonia Warsaw | 3–4 | Panathinaikos | 2–2 | 1–2 |
Leeds United | 3–1 | 1860 Munich | 2–1 | 1–0 |
Sturm Graz | 3–2 | Feyenoord | 2–1 | 1–1 |
Dunaferr | 3–4 | Rosenborg | 2–2 | 1–2 |
St. Gallen | 3–4 | Galatasaray | 1–2 | 2–2 |
Milan | 6–1 | Dinamo Zagreb | 3–1 | 3–0 |
Shakhtar Donetsk | 2–1 | Slavia Prague | 0–1 | 2–0 (aet) |
First group stage
16 winners from the third qualifying round, 10 champions from countries ranked 1–10, and six second-placed teams from countries ranked 1–6 were drawn into eight groups of four teams each. The top two teams in each group advanced to the second group stage, and the third placed team in each group advanced to round 3 of the 2000–01 UEFA Cup.
Deportivo La Coruña, Hamburg, Heerenveen, Helsingborg, Leeds United, Lyon and Shakhtar Donetsk made their debut in the group stage.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RM | SPA | LEV | SCP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | Advance to second group stage | — | 1–0 | 5–3 | 4–0 | |
2 | Spartak Moscow | 6 | 4 | 0 | 2 | 9 | 3 | +6 | 12 | 1–0 | — | 2–0 | 3–1 | ||
3 | Bayer Leverkusen | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 | Transfer to UEFA Cup | 2–3 | 1–0 | — | 3–2 | |
4 | Sporting CP | 6 | 0 | 2 | 4 | 5 | 15 | −10 | 2 | 2–2 | 0–3 | 0–0 | — |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | LAZ | SHA | SPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | Advance to second group stage | — | 2–0 | 3–2 | 4–2 | |
2 | Lazio | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | 1–1 | — | 5–1 | 3–0 | ||
3 | Shakhtar Donetsk | 6 | 2 | 0 | 4 | 10 | 15 | −5 | 6 | Transfer to UEFA Cup | 3–0 | 0–3 | — | 2–1 | |
4 | Sparta Prague | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 3 | 0–1 | 0–1 | 3–2 | — |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | OL | OLY | HEE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | Advance to second group stage | — | 1–0 | 2–1 | 1–1 | |
2 | Lyon | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | 1–2 | — | 1–0 | 3–1 | ||
3 | Olympiacos | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | Transfer to UEFA Cup | 1–0 | 2–1 | — | 2–0 | |
4 | Heerenveen | 6 | 1 | 1 | 4 | 3 | 9 | −6 | 4 | 0–1 | 0–2 | 1–0 | — |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SG | GAL | RAN | MON | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 6 | 3 | 1 | 2 | 9 | 12 | −3 | 10 | Advance to second group stage | — | 3–0 | 2–0 | 2–0 | |
2 | Galatasaray | 6 | 2 | 2 | 2 | 10 | 13 | −3 | 8 | 2–2 | — | 3–2 | 3–2 | ||
3 | Rangers | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | Transfer to UEFA Cup | 5–0 | 0–0 | — | 2–2 | |
4 | Monaco | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 | 5–0 | 4–2 | 0–1 | — |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DEP | PAN | HAM | JUV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo La Coruña | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | Advance to second group stage | — | 1–0 | 2–1 | 1–1 | |
2 | Panathinaikos | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | 1–1 | — | 0–0 | 3–1 | ||
3 | Hamburg | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | Transfer to UEFA Cup | 1–1 | 0–1 | — | 4–4 | |
4 | Juventus | 6 | 1 | 3 | 2 | 9 | 12 | −3 | 6 | 0–0 | 2–1 | 1–3 | — |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAY | PSG | ROS | HIF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | Advance to second group stage | — | 2–0 | 3–1 | 0–0 | |
2 | Paris Saint-Germain | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | 1–0 | — | 7–2 | 4–1 | ||
3 | Rosenborg | 6 | 2 | 1 | 3 | 13 | 15 | −2 | 7 | Transfer to UEFA Cup | 1–1 | 3–1 | — | 6–1 | |
4 | Helsingborg | 6 | 1 | 2 | 3 | 6 | 14 | −8 | 5 | 1–3 | 1–1 | 2–0 | — |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AND | MU | PSV | DK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 6 | 4 | 0 | 2 | 11 | 14 | −3 | 12 | Advance to second group stage | — | 2–1 | 1–0 | 4–2 | |
2 | Manchester United | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | 5–1 | — | 3–1 | 1–0 | ||
3 | PSV Eindhoven | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | Transfer to UEFA Cup | 2–3 | 3–1 | — | 2–1 | |
4 | Dynamo Kyiv | 6 | 1 | 1 | 4 | 7 | 8 | −1 | 4 | 4–0 | 0–0 | 0–1 | — |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MIL | LU | BAR | BJK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milan | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | Advance to second group stage | — | 1–1 | 3–3 | 4–1 | |
2 | Leeds United | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | 1–0 | — | 1–1 | 6–0 | ||
3 | Barcelona | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | Transfer to UEFA Cup | 0–2 | 4–0 | — | 5–0 | |
4 | Beşiktaş | 6 | 1 | 1 | 4 | 4 | 17 | −13 | 4 | 0–2 | 0–0 | 3–0 | — |
Second group stage
Eight winners and eight runners-up from the first group stage were drawn into four groups of four teams each, each containing two group winners and two runners-up. Teams from the same country or from the same first-round group could not be drawn together. The top two teams in each group advanced to the quarter-finals.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | MU | SG | PAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | Advance to knockout stage | — | 0–0 | 2–0 | 2–1 | |
2 | Manchester United | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | 1–1 | — | 3–0 | 3–1 | ||
3 | Sturm Graz | 6 | 2 | 0 | 4 | 4 | 13 | −9 | 6 | 0–5 | 0–2 | — | 2–0 | ||
4 | Panathinaikos | 6 | 0 | 2 | 4 | 4 | 10 | −6 | 2 | 0–0 | 1–1 | 1–2 | — |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DEP | GAL | MIL | PSG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo La Coruña | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | Advance to knockout stage | — | 2–0 | 0–1 | 4–3 | |
2 | Galatasaray | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | 1–0 | — | 2–0 | 1–0 | ||
3 | Milan | 6 | 1 | 4 | 1 | 6 | 7 | −1 | 7 | 1–1 | 2–2 | — | 1–1 | ||
4 | Paris Saint-Germain | 6 | 1 | 2 | 3 | 8 | 10 | −2 | 5 | 1–3 | 2–0 | 1–1 | — |
Knockout phase
Bracket
Quarter-finals | Semi-finals | Final | |||||||||||||
Galatasaray | 3 | 0 | 3 | ||||||||||||
Real Madrid | 2 | 3 | 5 | ||||||||||||
Real Madrid | 0 | 1 | 1 | ||||||||||||
Bayern Munich | 1 | 2 | 3 | ||||||||||||
Manchester United | 0 | 1 | 1 | ||||||||||||
Bayern Munich | 1 | 2 | 3 | ||||||||||||
Bayern Munich (p) | 1 (5) | ||||||||||||||
Valencia | 1 (4) | ||||||||||||||
Leeds United | 3 | 0 | 3 | ||||||||||||
Deportivo La Coruña | 0 | 2 | 2 | ||||||||||||
Leeds United | 0 | 0 | 0 | ||||||||||||
Valencia | 0 | 3 | 3 | ||||||||||||
Arsenal | 2 | 0 | 2 | ||||||||||||
Valencia (a) | 1 | 1 | 2 |
Quarter-finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Leeds United | 3–2 | Deportivo La Coruña | 3–0 | 0–2 |
Arsenal | 2–2 (a) | Valencia | 2–1 | 0–1 |
Galatasaray | 3–5 | Real Madrid | 3–2 | 0–3 |
Manchester United | 1–3 | Bayern Munich | 0–1 | 1–2 |
Semi-finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Leeds United | 0–3 | Valencia | 0–0 | 0–3 |
Real Madrid | 1–3 | Bayern Munich | 0–1 | 1–2 |
Final
Statistics
Statistics exclude qualifying rounds.
References
- Qualification 2000/2001 UEFA European Cup Football by Bert Kassies
- "UEFA Country Ranking 1999". Retrieved 11 October 2019.
- "UEFA European Football Calendar 2000/2001". Bert Kassies.
- "Player statistics – Goals scored". UEFA. Archived from the original on 4 June 2001. Retrieved 3 October 2014.
- "Player statistics – Assists". UEFA. Archived from the original on 17 June 2001. Retrieved 23 November 2019.
External links
- 2000–2001 All matches – season at UEFA website
- 2000–01 season at UEFA website
- European Cup results at Rec.Sport.Soccer Statistics Foundation
- All scorers 2000–01 UEFA Champions League (excluding qualifying round) according to protocols UEFA + all scorers qualifying round
- 2000/01 UEFA Champions League – results and line-ups (archive)