2016 AFF U-19 Youth Championship squads

The 2016 AFF U-19 Youth Championship was an international football tournament that was held in Vietnam from 11 September to 24 September. The 10 national teams involved in the tournament were required to register a squad of 23 players; only players in these squads are eligible to take part in the tournament. Ages are as of the first day of the tournament, 11 September 2016.

Group A

Malaysia

Head Coach : Germany Frank Bernhardt

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Muhammad Hazrull Hafiz Zulkifly (1997-02-05)5 February 1997 (aged 19) 9 0 Malaysia Penang FA U21
22 1GK Damien Lim Chien Khai (1997-02-05)5 February 1997 (aged 19) 0 0 Malaysia Selangor FA U21
23 1GK Nik Mohd Amin Ahmad (1997-10-01)1 October 1997 (aged 18) 0 0 Malaysia T–Team F.C. U21

3 2DF Dinesh Rajasingam (1998-02-13)13 February 1998 (aged 18) 3 0 Malaysia Pahang F.C.
4 2DF Muhammad Amir Safuan Mohamad Zubir (1997-11-24)24 November 1997 (aged 18) 0 0 Malaysia Perak FA U21
5 2DF Mohamad Hariz Kamarudin (1997-07-02)2 July 1997 (aged 19) 2 0 Malaysia Johor Darul Ta'zim II F.C. U21
8 2DF Muhammad Danish Haziq Saipul Hisham (1997-09-12)12 September 1997 (aged 18) 5 0 Malaysia Negeri Sembilan FA U21
15 2DF Mohamad Ramadhan Jalil (1998-01-14)14 January 1998 (aged 18) 6 0 Malaysia Kuala Lumpur FA U21
17 2DF Muhammad Aqil Irfanuddin Mohd Sabri (1997-04-03)3 April 1997 (aged 19) 0 0 Malaysia T–Team F.C. U21
18 2DF Tan Yung Hong (1997-01-19)19 January 1997 (aged 19) 1 0 Malaysia Kuala Lumpur FA U21
21 2DF Muhammad Al Mustaqim Mohd Rizuan (1997-07-31)31 July 1997 (aged 19) 0 0 Malaysia Melaka United U21

6 3MF Muhammad Rizalul Azuwan Supandri (1997-04-26)26 April 1997 (aged 19) 3 0 Malaysia Selangor FA U21
7 3MF Mohamad Faisal Abdul Halim (1998-01-07)7 January 1998 (aged 18) 0 0 Malaysia Pahang F.C.
9 3MF Thipanraj A/L Subramaniam (1997-02-01)1 February 1997 (aged 19) 0 0 Malaysia Kuala Lumpur FA U21
10 3MF Suwarnaraj A/L Chinniah (1998-02-03)3 February 1998 (aged 18) 0 0 Malaysia Perak FA U21
13 3MF Nik Muhammad Sharif Haseefy Mohd Lazim (1997-05-30)30 May 1997 (aged 19) 0 0 Malaysia Pahang F.C. U21
16 3MF Muhammad Shah Amirul Mohd Zamri (1998-03-27)27 March 1998 (aged 18) 0 0 Malaysia Pahang F.C.
19 3MF Muhammad Syahmi Safari (captain) (1998-02-05)5 February 1998 (aged 18) 5 0 Malaysia Selangor FA U21
20 3MF Mohd Zarulizwan Mazlan (1997-01-19)19 January 1997 (aged 19) 0 0 Malaysia T–Team F.C. U21

2 4FW Badrul Amin Rusalan (1997-07-24)24 July 1997 (aged 19) 3 0 Malaysia Selangor FA U21
11 4FW Muhd Jafri Muhammad Firdaus Chew (1997-06-11)11 June 1997 (aged 19) 6 6 Malaysia Penang FA
12 4FW Muhammad Danial Ashraf Abdullah (1997-01-08)8 January 1997 (aged 19) 4 2 Malaysia Kelantan FA U21
14 4FW Mohamed Syamer Kutty Abba (1997-10-01)1 October 1997 (aged 18) 5 1 Malaysia Penang FA U21

Philippines

Head Coach: Dan Sionosa Padernal

Singapore

Head Coach: Richard Tardy

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ahmad Fadly (1997-01-03) 3 January 1997 0 0 Singapore Tampines Rovers
1GK Adib Hakim (1998-03-09) 9 March 1998 0 0 Singapore NFA U18
1GK Zharfan Rohaizad (1997-02-21) 21 February 1997 0 0 Singapore Garena Young Lions

2DF Rusyaidi Salime (1998-04-25) 25 April 1998 0 0 Singapore Garena Young Lions
2DF Hakeem Nazri (1998-11-08) 8 November 1998 0 0 Singapore NFA U18
2DF Amirul Hakim (1998-06-04) 4 June 1998 0 0 Singapore NFA U18
2DF Syahrul Sazali (1998-06-03) 3 June 1998 0 0 Singapore NFA U18
2DF Shafie Muliantoh (1997-06-22) 22 June 1997 0 0 Singapore Tampines Rovers
2DF Zulkhair Mustaffa (1997-12-23) 23 December 1997 0 0 Singapore Balestier Khalsa
2DF Shaqi Sulaiman (1997-04-26) 26 April 1997 0 0 Singapore Home United
2DF Lionel Tan (1997-05-06) 6 May 1997 0 0 Singapore Home United
2DF Ariyan Shamsuddin (1997-08-20) 20 August 1997 0 0 Singapore Tampines Rovers

3MF Jordan Chan (1998-03-05) 5 March 1998 0 0 Singapore NFA U18
3MF Gareth Low (1997-02-28) 28 February 1997 0 0 Singapore Garena Young Lions
3MF Nasrul Taib (1997-10-10) 10 October 1997 0 0 Singapore Home United
3MF Hami Syahin (1997-11-16) 16 November 1997 0 0 Singapore Garena Young Lions
3MF Zulqarnaen Suzliman (1998-03-29) 29 March 1998 0 0 Singapore NFA U18
3MF Joshua Pereira (1997-10-10) 10 October 1997 0 0 Singapore Garena Young Lions
3MF Saifullah Akbar (1999-01-31) 31 January 1999 0 0 Singapore Tampines Rovers

4FW Andin Addie (1997-01-30) 30 January 1997 0 0 Singapore Tampines Rovers
4FW Haiqal Pashia (1998-11-29) 29 November 1998 0 0 Singapore NFA U18
4FW Amiruldin Asraf (1998-01-08) 8 January 1998 0 0 Singapore Home United
4FW Naufal Azman (1998-07-10) 10 July 1998 0 0 Singapore NFA U18

Timor Leste

Head Coach: Japan Shigeo Yamazaki

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Aderito Raul Fernandes (1997-05-15)15 May 1997 (aged 19) 7 0 East Timor AS Ponta Leste
12 1GK Nuno 0 0 East Timor
20 1GK Fagio Augusto (Captain) (1997-04-29)29 April 1997 (aged 19) 12 0 East Timor FC Porto Taibesi

2 2DF Candido (Vice-captain) (1997-12-02)2 December 1997 (aged 18) 18 0 East Timor AS Ponta Leste
3 2DF Armindo 6 0 East Timor
4 2DF Ervino (1999-05-30)30 May 1999 (aged 17) 9 1 East Timor DIT FC
5 2DF Nelson (1999-12-24)24 December 1999 (aged 16) 12 2 East Timor Karketu Dili
6 2DF Feitas (1998-04-24)24 April 1998 (aged 18) 13 0 East Timor FC Porto Taibesi
13 2DF Denilson 1 0 East Timor
22 2DF Osvaldo 4 0 East Timor
23 2DF Agostinho (1997-08-28)28 August 1997 (aged 19) 11 0 East Timor FC Porto Taibesi

7 3MF José Oliveira (1997-10-28)28 October 1997 (aged 18) 14 2 East Timor SLB Laulara
8 3MF Feliciano Goncalves (1997-02-11)11 February 1997 (aged 19) 6 0 East Timor DIT FC
15 3MF Domingos Araujo (1999-01-26)26 January 1999 (aged 17) 5 0 East Timor
16 3MF Gaudencio Monteiro (1998-07-02)2 July 1998 (aged 18) 12 1 East Timor
17 3MF Gelvanio Costa (1998-10-08)8 October 1998 (aged 17) 12 2 East Timor
18 3MF Dom Lucas 0 0 East Timor
19 3MF Abrao Mendonca (1997-06-18)18 June 1997 (aged 19) 6 0 East Timor

9 4FW Rufino Gama (1998-06-20)20 June 1998 (aged 18) 12 4 East Timor AS Académica
10 4FW Henrique (1997-12-06)6 December 1997 (aged 18) 17 3 East Timor DIT FC
11 4FW Kefi (1997-01-27)27 January 1997 (aged 19) 13 5 East Timor DIT FC
14 4FW Joao Pedro 5 0 East Timor
21 4FW Ruben 0 0 East Timor

Vietnam

Head Coach:Hoang Anh Tuan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nguyễn Thanh Tuấn (1997-02-16)16 February 1997 (aged 19) Vietnam PVF
36 1GK Nguyễn Bá Minh Hiếu (1997-05-23)23 May 1997 (aged 19) Vietnam Hanoi T&T
38 1GK Đỗ Sỹ Huy (1998-04-16)16 April 1998 (aged 18) Vietnam Cong An Nhan Dan F.C.

2 2DF Mạc Đức Việt Anh (1997-01-16)16 January 1997 (aged 19) Vietnam PVF
8 2DF Trương Dũ Đạt (1997-07-25)25 July 1997 (aged 19) Vietnam Becamex Bình Dương F.C.
9 2DF Trần Văn Hòa (1998-03-22)22 March 1998 (aged 18) Vietnam PVF
17 2DF Đoàn Hải Quân (1997-02-12)12 February 1997 (aged 19) Vietnam Đồng Tâm Long An F.C.
22 2DF Hồ Tấn Tài (1997-11-06)6 November 1997 (aged 18) Vietnam Bình Định F.C.

3 3MF Trương Tiến Anh (1999-04-25)25 April 1999 (aged 17) Vietnam Viettel F.C.
6 3MF Bùi Tiến Dụng (1998-11-23)23 November 1998 (aged 17) Vietnam PVF
7 3MF Nguyễn Trọng Đại (1997-04-07)7 April 1997 (aged 19) Vietnam Viettel F.C.
12 3MF Phan Thanh Hậu (1997-01-12)12 January 1997 (aged 19) Vietnam Hoàng Anh Gia Lai F.C.
13 3MF Nguyễn Trọng Huy (1997-06-25)25 June 1997 (aged 19) Vietnam Becamex Bình Dương F.C.
14 3MF Trần Duy Khánh (1997-07-20)20 July 1997 (aged 19) Vietnam Becamex Bình Dương F.C.
16 3MF Lương Hoàng Nam (1997-03-02)2 March 1997 (aged 19) Vietnam Hoàng Anh Gia Lai F.C.
18 3MF Hồ Minh Dĩ (1998-02-17)17 February 1998 (aged 18) Vietnam PVF
20 3MF Lâm Thuận (1998-11-20)20 November 1998 (aged 17) Vietnam PVF
21 3MF Hoàng Thế Tài (1998-06-23)23 June 1998 (aged 18) Vietnam Viettel F.C.
23 3MF Nguyễn Quang Hải (1997-04-12)12 April 1997 (aged 19) Vietnam Ha Noi F.C.

4 4FW Hà Đức Chinh (1997-09-22)22 September 1997 (aged 18) Vietnam PVF
10 4FW Phạm Trọng Hóa (1998-06-23)23 June 1998 (aged 18) Vietnam PVF
11 4FW Dương Văn Hào (1997-02-15)15 February 1997 (aged 19) Vietnam Viettel F.C.
15 4FW Nguyễn Tiến Linh (1997-10-20)20 October 1997 (aged 18) Vietnam Becamex Bình Dương F.C.

Group B

Australia

Head Coach: Ufuk Talay

The following 23 players were selected:[1] Caps and goals correct as of 7 October 2015.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Margush (1997-11-28) 28 November 1997 0 0 Australia Adelaide United
12 1GK Yaren Sozer (1997-04-19) 19 April 1997 0 0 Australia Melbourne City
18 1GK Jasko Keranovic (1998-03-02) 2 March 1998 0 0 England West Bromwich Albion

2 4FW William Mutch (1998-02-27) 27 February 1998 2 0 Australia Sydney FC
4 2DF Kye Rowles (1998-06-24) 24 June 1998 0 0 Australia Brisbane Roar
5 3MF Jackson Bandiera (1998-04-16) 16 April 1998 0 0 Australia Western Sydney Wanderers
11 2DF Connor O'Toole (1997-01-01) 1 January 1997 2 0 Australia Brisbane Roar
15 2DF Patrick Flottmann (1997-04-19) 19 April 1997 0 0 Australia Sydney FC
19 2DF George Timotheou (1997-07-29) 29 July 1997 1 0 Australia Sydney FC
21 3MF Brandon Vella (1998-06-23) 23 June 1998 0 0 Australia Marconi Stallions

6 3MF Liam Rose (Captain) (1997-04-07) 7 April 1997 8 0 Australia Central Coast Mariners
8 4FW Mario Shabow (1998-05-05) 5 May 1998 3 1 Australia Western Sydney Wanderers
10 3MF Tariq Maia (1997-06-11) 11 June 1997 0 0 Australia Western Sydney Wanderers
17 3MF Christopher Zuvela (1997-01-21) 21 January 1997 0 0 Australia Sydney FC
20 3MF Josh Hope (1998-01-07) 7 January 1998 0 0 Australia Melbourne Victory
22 3MF Keanu Baccus (1998-06-07) 7 June 1998 0 0 Australia Western Sydney Wanderers
23 3MF Liam Youlley (1997-02-20) 20 February 1997 8 0 Australia Western Sydney Wanderers
3MF George Mells (1997-05-23) 23 May 1997 3 1 Australia Adelaide United

3 3MF Lachlan Scott (1997-04-15) 15 April 1997 0 0 Australia Western Sydney Wanderers
7 3MF Dejan Pandurevic (1997-01-16) 16 January 1997 3 1 Australia Manly United
9 4FW Jayden Prasad (1997-02-05) 5 February 1997 0 0 Australia Brisbane Roar
13 4FW George Blackwood (1997-06-04) 4 June 1997 7 1 Australia Sydney FC
14 4FW Joseph Champness (1997-04-27) 27 April 1997 0 0 Australia Brisbane Roar
16 4FW Steve Kuzmanovski (1997-01-04) 4 January 1997 7 4 Australia Melbourne City

Cambodia

The following 23 players were called up for the Cambodia Squad

Head Coach: Japan Kazunori Ohara

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keo Soksela (Captain) (1997-08-01)1 August 1997 (aged 19) 1 0 Cambodia Phnom Penh Crown
22 1GK Kung Chanvuthy (1998-05-06)6 May 1998 (aged 18) 0 0 Cambodia Phnom Penh Crown
1GK Som Sokundara (1998-06-01)1 June 1998 (aged 18) 0 0 Cambodia Nagaworld

2 2DF Sleh Sen (1998-12-12)12 December 1998 (aged 17) 1 0 Cambodia CMAC United
3 2DF Chea Chandara (1999-08-05)5 August 1999 (aged 17) 0 0 Cambodia Phnom Penh Crown
4 2DF Ly Vahed (1998-12-26)26 December 1998 (aged 17) 6 0 Cambodia Boeung Ket Angkor
5 2DF Choun Chanchav (1999-05-05)5 May 1999 (aged 17) 0 0 Cambodia Phnom Penh Crown
6 2DF Ken Chansopheak (1998-06-15)15 June 1998 (aged 18) 0 0 Cambodia Phnom Penh Crown
7 2DF Suon Noeut (1999-05-28)28 May 1999 (aged 17) 1 0 Cambodia Phnom Penh Crown
13 2DF Ouk Sovann (1998-05-15)15 May 1998 (aged 18) 0 0 Cambodia Phnom Penh Crown
15 2DF Yue Safy (2000-11-08)8 November 2000 (aged 15) 1 0 Cambodia Phnom Penh Crown
16 2DF Seut Baraing (1999-09-29)29 September 1999 (aged 16) 1 0 Cambodia Phnom Penh Crown

8 3MF Orn Chanpolin (1998-03-15)15 March 1998 (aged 18) 1 0 Cambodia Phnom Penh Crown
11 3MF Mat Sakrovy (1998-12-05)5 December 1998 (aged 17) 0 0 Cambodia Phnom Penh Crown
12 3MF Sath Rosib (1997-07-07)7 July 1997 (aged 19) 6 2 Cambodia Nagaworld
17 3MF Vat Samnang (1998-05-04)4 May 1998 (aged 18) 0 0 Cambodia Phnom Penh Crown
19 3MF Cheng Meng (1998-02-27)27 February 1998 (aged 18) 6 0 Cambodia Nagaworld
23 3MF In Sodavid (1998-07-02)2 July 1998 (aged 18) 1 0 Cambodia Phnom Penh Crown
3MF Kunthea Ravan (1999-09-02)2 September 1999 (aged 17) 6 0 Cambodia Preah Khan Reach Svay Rieng

9 4FW Pov Ponvuthy (1998-01-22)22 January 1998 (aged 18) 1 0 Cambodia Phnom Penh Crown
10 4FW Long Phearath (1998-01-07)7 January 1998 (aged 18) 1 0 Cambodia Western Phnom Penh
14 4FW Mao Piseth (2000-02-17)17 February 2000 (aged 16) 1 0 Cambodia Phnom Penh Crown
20 4FW Yeu Muslim (1998-12-25)25 December 1998 (aged 17) 0 0 Cambodia Phnom Penh Crown

Indonesia

The following 23 players were called up for the Indonesia squad.[2]

Head Coach:Eduard Tjong

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Awan Setho (1997-03-20)20 March 1997 (aged 19) 10 0 Indonesia Persip Pekalongan
12 1GK Muhammad Riyandi (2000-01-03)3 January 2000 (aged 16) 0 0 Indonesia Barito Putera
22 1GK Satria Tama (1997-01-23)23 January 1997 (aged 19) 2 0 Indonesia Persegres Gresik United

2 2DF Ibrahim Sanjaya (1997-08-26)26 August 1997 (aged 19) 2 0 Indonesia Persip Pekalongan
3 2DF Arizky Wahyu (1998-04-28)28 April 1998 (aged 18) 1 0 Indonesia ASIFA
4 2DF Andy Setyo (1997-09-16)16 September 1997 (aged 18) 2 0 Indonesia Pusamania Borneo
5 2DF Bagas Adi (Captain) (1997-03-08)8 March 1997 (aged 19) 2 0 Indonesia Munial Sport Group
6 2DF Jujun Saepulloh (1998-05-04)4 May 1998 (aged 18) 0 0 Indonesia Persib Bandung

8 3MF Alwi Slamat (1998-12-16)16 December 1998 (aged 17) 2 0 Indonesia Semen Padang
10 3MF Muhammad Rafli (1998-11-24)24 November 1998 (aged 17) 1 0 Indonesia ASIFA
13 3MF Satria Wardana (1998-03-23)23 March 1998 (aged 18) 0 0 Indonesia PS Kwarta
14 3MF Asnawi Mangkualam (1999-10-03)3 October 1999 (aged 16) 2 0 Indonesia PSM Makassar
15 2DF Habibi (1998-10-15)15 October 1998 (aged 17) 1 0 Indonesia PS Bangka
17 3MF Syahrian Abimanyu (1999-04-25)25 April 1999 (aged 17) 0 0 Indonesia Munial Sport Group
18 3MF Chrystna Bhagascara (1998-06-22)22 June 1998 (aged 18) 1 0 Indonesia ASIFA
19 3MF Hanif Sjahbandi (1997-04-07)7 April 1997 (aged 19) 0 0 Indonesia Munial Sport Group
20 3MF Abdul Haris Tuakia (1997-11-27)27 November 1997 (aged 18) 0 0 Indonesia PPLM Indonesia
21 3MF Sandi Pratama (1997-04-10)10 April 1997 (aged 19) 1 1 Indonesia PS Bangka
24 3MF Nevy Dwaramury (1997-11-01)1 November 1997 (aged 18) 1 1 Indonesia PPLM Indonesia

7 4FW Dimas Drajad (1997-03-30)30 March 1997 (aged 19) 15 10 Indonesia PS TNI
9 4FW Saddil Ramdani (1999-01-02)2 January 1999 (aged 17) 1 1 Indonesia ASIFA
11 4FW Pandi Lestaluhu (1997-08-07)7 August 1997 (aged 19) 0 0 Indonesia PS TNI
25 4FW Edo Febriansah (1997-02-14)14 February 1997 (aged 19) 1 1 Indonesia PPLM Indonesia

Laos

Head coach:Thailand Phunthawat Suppavasantichon

No. Pos. Player Date of birth (age) Caps Goals Club
18 1GK Vilayphone Xayalath 0
22 1GK Sengaloun Sihalath 0
20 1GK Saymanolinh Praseuth 0

2 2DF Santi Somphoupheth
3 2DF Phimmasone Champathong
4 2DF Piyaphong Pathammavong(c) (1998-09-08)8 September 1998 (aged 18)
6 2DF Khamphanh Sonthanalay (1997-10-31)31 October 1997 (aged 18)
11 2DF Latsamy Phachantha
16 2DF Aphixay Thanakhanty
19 2DF Sonesavanh Vannaxay
21 2DF Bounphithak Chanthalangsy
26 2DF Anouwath Phaphakdy

5 3MF Maitee Hatsady (1998-10-06)6 October 1998 (aged 17) Laos Lao Toyota
7 3MF Thanin Phanthavong
17 3MF Somsavath Sorphabmixay
20 3MF Vanna Bounlovongsa
25 3MF Phatthana Phommathep
29 3MF Vaithaya Sisongkham

9 4FW Chitpasong Latthachack
10 4FW Sinthanong Phanvongsa
24 4FW Bounyang Chounlamonty
33 4FW Somchit Sibounheuang

Myanmar

The following 23 players were called up for the Myanmar Squad.[3]

Head coach:Myo Hlaing Win

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Phone Thitsar Min (1998-11-06)6 November 1998 (aged 17) Myanmar Shan United Youth
13 1GK Sann Sat Naing (1998-09-04)4 September 1998 (aged 18) Myanmar MFF Youth
- 1GK Aung Myo Htwe Myanmar Myawady Youth

2 2DF Hein Phyo Win (1998-09-19)19 September 1998 (aged 17) Myanmar Shan United Youth
3 2DF Ye Min Thu Myanmar Shan United Youth
4 2DF Ye Yint Aung (c) (1998-02-26)26 February 1998 (aged 18) Myanmar Yadanarbon
5 2DF Soe Moe Tun (1998-01-06)6 January 1998 (aged 18) Myanmar MFF Youth
12 2DF Kyaw Swar Win Myanmar Zwekapin United Youth
24 2DF Win Moe Kyaw (1997-02-01)1 February 1997 (aged 19) Myanmar Magwe Youth
- 2DF Min Ye Htut Myanmar Rakhine United Youth
- 2DF Thu Rein Soe (1998-09-04) 4 September 1998 Myanmar Yangon United Youth

6 3MF Aung Naing Win Myanmar Yadanarbon Youth
7 3MF Myat Tun Thit (1998-02-19) 19 February 1998 Myanmar Shan United Youth
8 3MF Zwe Thet Paing Myanmar MFF Youth
15 3MF Wai Yan (1998-08-03)3 August 1998 (aged 18) Myanmar Shan United Youth
16 3MF Aung Moe Thu Myanmar MFF Youth
21 3MF Myint Tun Naing Myanmar Magwe Youth
- 3MF Thet Aung Myanmar Hanthawaddy United Youth
- 3MF Oakkar Maung Myanmar Horizon Youth

9 4FW Shwe Ko (1998-01-13)13 January 1998 (aged 18) Myanmar Shan United Youth
10 4FW Sa Aung Pyae Ko Myanmar Shan United Youth
17 4FW Aung Kaung Mann (1998-02-18)18 February 1998 (aged 18) Myanmar Ayeyawady United Youth
- 4FW Zaw Pauk Myanmar Zayar Shwe Myay Youth

 Thailand

The following 23 players were called up for the Thailand squad.[4]

Head Coach:Anurak Srikerd

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Korraphat Nareechan (1997-10-07)7 October 1997 (aged 18) Thailand Bangkok Glass
23 1GK Taro Prasarnkarn (1997-11-27)27 November 1997 (aged 18) Thailand Assumption College Sriracha
30 1GK Chakhon Philakhlang (1998-03-08)8 March 1998 (aged 18) Thailand Chonburi

2 2DF Arthit Kansangwet (1998-07-22)22 July 1998 (aged 18) Thailand Phan Thong
3 2DF Athit Auea-fuea (1997-01-07)7 January 1997 (aged 19) Thailand Rangsit
5 2DF Jakkrapong Suabsamutr (1998-08-27)27 August 1998 (aged 18) Thailand Super Power Samut Prakan
7 2DF Wisarut Imura (1997-10-18)18 October 1997 (aged 18) Thailand Bangkok United
13 2DF Sarayut Sompim (1997-03-23)23 March 1997 (aged 19) Thailand Bangkok United
16 2DF Saringkan Promsupa (1997-03-29)29 March 1997 (aged 19) Thailand Rayong
26 2DF Ariyapol Chanson (1998-04-17)17 April 1998 (aged 18) Thailand Samut Prakan United
32 2DF Sorawit Panthong (1997-02-20)20 February 1997 (aged 19) Thailand Muangthong United
33 2DF Chotipat Poomkeaw (1998-05-28)28 May 1998 (aged 18) Thailand Chiangrai United

6 3MF Natkanet Jintapaphuthanasiri (1997-05-01)1 May 1997 (aged 19) Thailand Port
8 3MF Suksan Mungpao (1997-03-05)5 March 1997 (aged 19) Thailand Phrae United
10 3MF Sansern Limwattana (1997-07-31)31 July 1997 (aged 19) Thailand Bangkok United
15 3MF Jaroensak Wonggorn (1997-05-18)18 May 1997 (aged 19) Thailand Air Force Central
17 3MF Jakkit Wechpirom (1997-01-26)26 January 1997 (aged 19) Thailand Chainat Hornbill
22 3MF Worachit Kanitsribampen (Captain) (1997-08-24)24 August 1997 (aged 19) Thailand Chonburi
27 3MF Techin Mooktarakosa (1997-04-18)18 April 1997 (aged 19) Thailand Port

11 4FW Nantawat Suankaeo (1997-12-08)8 December 1997 (aged 18) Thailand Bangkok Glass
21 4FW Supachai Jaided (1998-12-01)1 December 1998 (aged 17) Thailand Super Power Samut Prakan
28 4FW Sittichok Phaso (1999-01-28)28 January 1999 (aged 17) Thailand Chonburi
35 4FW Sirimongkhon Jitbanjong (1997-08-08)8 August 1997 (aged 19) Thailand Simork

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.