2016 Gymnastics Olympic Test Event

The 2016 Olympic Gymnastics Test Event, known officially as Aquece Rio 2016, served as the final qualifier to the gymnastics events at the 2016 Summer Olympics, in Rio de Janeiro, Brazil.[2]

Aquece Rio 2016
VenueArena Olimpica do Rio
LocationRio de Janeiro, Brazil
DatesApril 16–22, 2016
Competitors348[1] from 60 nations

Concerns and criticisms

During the test event the FIG (International Gymnastics Federation) raised "serious concerns" regarding the state of preparations for the Summer Olympics. There were power outages while the athletes were performing. Furthermore, the concerns include problems with the timing system and insufficient lighting in competition and training halls.[3]

Artistic gymnastics

Competition schedule

Date Time Round
16 April 201610:30-13:00Men team competition - Subdivision 1
14:30-17:00Men team competition - Subdivision 2
18:30-21:00Men team competition - Subdivision 3
17 April 201609:30-11:30Women team competition - Subdivision 1
13:00-15:00Women team competition - Subdivision 2
16:30-18:30Women team competition - Subdivision 3
20:00-22:00Women team competition - Subdivision 4
18 April 201613:10-14:10Apparatus final - Floor Exercise (Men)/Vault (Women)
14:25-15:25Apparatus final - Pommel horse (Men)/Uneven bars (Women)
17:10-17:40Apparatus final - Rings (Men)
18:00-18:30Apparatus final - Vault (Men)
18:40-19:10Apparatus final - Balance Beam (Women)
20:30-22:00Apparatus final - Parallel Bars and Horizontal Bar (Men)/Floor exercise (Women)

[4]

Medalists

Event Gold Silver Bronze
Men
Team all-around
 Germany
Andreas Bretschneider
Lukas Dauser
Philipp Herder
Marcel Nguyen
Ivan Rittchik
Andreas Toba
 Ukraine
Vladyslav Hryko
Igor Radivilov
Maksym Semiankiv
Andrii Sienichkin
Oleg Verniaiev
Ilia Yehorov
 Netherlands
Michel Bletterman
Bart Deurloo
Frank Rijken
Casimir Schmidt
Jeffrey Wammes
Epke Zonderland
Floor
Ukraine Oleg Verniaiev Republic of Ireland Kieran Behan Spain Néstor Abad
Pommel horse
China Sun Wei United States John Orozco Hungary Vid Hidvégi
Rings
Brazil Arthur Zanetti Greece Eleftherios Petrounias France Samir Aït Saïd
Vault
Ukraine Oleg Verniaiev United States Jacob Dalton Ukraine Igor Radivilov
Parallel bars
Ukraine Oleg Verniaiev Turkey Ferhat Arican Uzbekistan Anton Fokin
Horizontal bar
Netherlands Epke Zonderland Germany Andreas Bretschneider United States John Orozco
Women
Team all-around
 Brazil
Rebeca Andrade
Jade Barbosa
Daniele Hypólito
Lorrane Oliveira
Carolyne Pedro
Flávia Saraiva
 Germany
Tabea Alt
Leah Griesser
Pauline Schäfer
Sophie Scheder
Elisabeth Seitz
Pauline Tratz
 Belgium
Julie Croket
Senna Deriks
Rune Hermans
Axelle Klinckaert
Gaelle Mys
Laura Waem
Vault
India Dipa Karmakar Uzbekistan Oksana Chusovitina Australia Emily Little
Uneven bars
Germany Elisabeth Seitz Germany Sophie Scheder Brazil Rebeca Andrade
Balance beam
Netherlands Sanne Wevers Brazil Flávia Saraiva Netherlands Lieke Wevers
Floor
Brazil Flávia Saraiva Australia Larrissa Miller Germany Leah Griesser

Medal table

RankNationGoldSilverBronzeTotal
1 Brazil (BRA)3115
 Ukraine (UKR)3115
3 Germany (GER)2316
4 Netherlands (NED)2024
5 China (CHN)1001
 India (IND)1001
7 United States (USA)0213
8 Australia (AUS)0112
 Uzbekistan (UZB)0112
10 Greece (GRE)0101
 Ireland (IRL)0101
 Turkey (TUR)0101
13 Belgium (BEL)0011
 France (FRA)0011
 Hungary (HUN)0011
 Spain (ESP)0011
Totals (16 entries)12121236
Team competition
Rank Team Total Qual.
1st place, gold medalist(s)  Germany 57.965 (5) 57.565 (2) 58.266 (2) 59.132 (3) 60.732 (1) 56.949 (2) 350.609 Q
Andreas Bretschneider 13.566 13.700 14.600 14.600 15.033 15.183
Lukas Dauser - 13.833 14.033 14.866 15.566 13.400
Philipp Herder 14.466 14.033 14.066 14.366 14.233 -
Marcel Nguyen 14.533 - 14.800 14.500 15.500 11.900
Ivan Rittchik 14.500 14.966 - - - 14.066
Andreas Toba 14.466 14.733 14.800 15.166 14.633 14.300
2nd place, silver medalist(s)  Ukraine 58.582 (2) 58.682 (1) 58.099 (4) 58.866 (5) 59.832 (3) 56.099 (4) 350.160 Q
Vladyslav Hryko - 13.833 14.200 14.300 14.100 13.466
Igor Radivilov 14.266 12.000 15.266 15.100 - 13.933
Maksym Semiankiv 14.375 - 13.200 - 14.566 13.900
Andrii Sienichkin 12.766 14.850 14.266 13.033 13.166
Oleg Verniaiev 15.208 15.633 15.000 15.200 16.266 14.800
Ilia Yehorov 14.733 14.366 13.633 14.200 14.900 -
3rd place, bronze medalist(s)  Netherlands 58.524 (3) 56.733 (4) 56.298 (7) 58.932 (4) 58.333 (5) 58.624 (1) 347.444 Q
Michel Bletterman 14.633 14.100 13.666 14.466 14.800 13.733
Bart Deurloo 14.625 14.600 14.366 13.633 - 14.925
Frank Rijken 14.433 14.133 13.833 14.800 13.600 13.800
Casimir Schmidt 14.833 13.833 14.066 14.866 14.200 -
Jeffrey Wammes 14.433 - 14.033 14.800 14.333 14.666
Epke Zonderland - 13.900 - - 15.000 15.233
4  France 57.306 (7) 57.198 (3) 58.633 (1) 58.198 (7) 59.933 (2) 55.315 (6) 346.583 Q
Samir Aït Saïd 14.366 - 15.600 14.866 - -
Kevin Antoniotti 13.266 14.133 13.266 14.366 15.400 14.416
Axel Augis - 14.733 14.300 13.533 14.533 13.000
Guillaume Augugliaro 13.841 14.266 14.500 14.500 14.333 13.966
Julien Gobaux 14.833 13.966 14.233 14.466 15.100 13.933
Cyril Tommasone 14.266 13.900 - 14.900 -
5  Romania 58.332 (4) 55.723 (6) 57.699 (5) 59.231 (2) 58.464 (4) 54.699 (7) 344.148
Cristian Ioan Bățagă 14.466 14.166 14.500 14.566 13.433 13.700
Marius Daniel Berbecar - 13.491 13.966 - 14.566 13.333
Vlad Bogdan Cotuna 14.700 12.991 14.500 14.533 14.566 13.733
Marian Drăgulescu 14.900 13.600 - 15.266 14.166 13.800
Andrei Vasile Muntean 14.200 14.733 14.866 15.166 13.466
Andrei Ursache 14.266 14.466 13.700 14.366 - -
6  Spain 59.332 (1) 51.666 (8) 58.232 (3) 59.632 (1) 58.165 (7) 55.698 (5) 342.725
Néstor Abad 15.066 12.500 14.500 15.000 14.866 14.166
Rubén López - 13.266 14.533 - 14.333 13.466
Joel Plata Rodríguez 13.833 11.833 - 14.633 14.533 14.266
Alberto Tallon Fernández 14.766 13.700 14.666 15.033 14.433 12.133
Adrià Vera Mora 14.100 12.200 14.033 14.966 - 13.800
Rayderley Zapata 15.400 - 14.533 13.700 13.633 -
7  Belgium 57.832 (6) 56.398 (5) 56.533 (6) 58.440 (6) 57.199 (8) 56.132 (3) 342.534
Maxime Gentges 14.433 14.233 14.000 14.266 14.433 14.133
Dennis Goossens - 14.900 - - -
Daan Kenis 14.633 11.700 13.700 15.208 14.633 13.933
Bram Louwije 14.100 13.966 13.266 14.133 14.233 14.100
Jimmy Verbaeys 14.133 14.233 13.933 14.466 13.900 13.966
Siemon Volkaert 14.633 13.966 - 14.500 - -
8  Canada 53.798 (8) 52.865 (7) 55.832 (8) 58.066 (8) 58.266 (6) 51.799 (8) 330.626
René Cournoyer 11.366 13.100 13.800 13.500 14.200 12.433
Kenneth Ikeda - 14.533 - 14.400 14.666 13.900
Scott Morgan 14.766 - 14.633 14.800 - -
Jackson Payne - 12.300 13.566 - 14.700 12.066
Jay Hugh Smith 14.300 12.666 13.833 14.900 14.033 12.233
Samuel Zakutney 13.366 12.566 13.333 13.966 14.700 13.233
Individual all-around
Rank Gymnast Nation Total Qual.
1 Oleg Verniaiev  Ukraine 15.208 15.633 15.000 15.200 16.266 14.800 92.107
2 Jossimar Calvo  Colombia 14.733 14.300 14.166 15.033 15.600 14.933 88.765 **
3 John Orozco  United States 14.541 14.833 14.800 13.900 15.466 15.100 88.640
4 Nile Wilson  United Kingdom 14.366 14.400 15.000 14.700 14.566 15.333 88.365
5 Andreas Toba  Germany 14.466 14.733 14.800 15.166 14.633 14.300 88.098
6 Daniel Corral  Mexico 14.366 14.625 14.850 14.300 15.400 13.900 87.441 **
7 Andrey Likhovitskiy  Belarus 14.466 15.241 14.033 13.800 14.933 14.600 87.073 Q
8 Andreas Bretschneider  Germany 13.566 13.700 14.600 14.600 15.033 15.183 86.682
9 Julien Gobaux  France 14.833 13.966 14.233 14.466 15.100 13.933 86.531
10 Alexander Shatilov  Israel 14.600 14.100 13.883 14.633 14.433 14.600 86.249 Q
11 Ferhat Arican  Turkey 14.433 13.866 13.833 14.366 15.700 13.933 86.131 Q
12 Néstor Abad  Spain 15.066 12.500 14.500 15.000 14.866 14.166 86.098 *
13 Artur Davtyan  Armenia 13.866 14.066 14.566 15.400 14.466 13.733 86.097 Q
14 Randy Leru  Cuba 14.800 12.233 13.833 14.600 15.366 14.933 85.765 Q
15 Filip Ude  Croatia 14.200 15.200 13.566 14.333 14.200 14.100 85.599 Q
16 Guillaume Augugliaro  France 13.841 14.366 14.500 14.500 14.333 13.966 85.506
17 Maxime Gentges  Belgium 14.433 14.233 14.000 14.266 14.433 14.133 85.498 *
18 Michel Bletterman  Netherlands 14.633 14.100 13.666 14.466 14.800 13.733 85.398
19 Chihiro Yoshioka  Japan 14.800 13.133 14.500 14.666 14.666 13.533 85.298
20 Petro Pakhnyuk  Azerbaijan 14.700 14.100 13.758 14.400 14.533 13.766 85.257 Q
21 Anton Fokin  Uzbekistan 13.066 14.333 13.933 14.366 15.766 13.666 85.130 Q
22 Vlad Bogdan Cotuna  Romania 14.700 12.991 14.500 14.533 14.566 13.733 85.023 *
23 Oskar Kirmes  Finland 14.733 13.866 14.025 14.675 13.900 13.800 84.999 Q
24 Kevin Antoniotti  France 13.266 14.133 13.266 14.366 15.400 14.416 84.847
25 Cristian Ioan Bățagă  Romania 14.466 14.166 14.500 14.566 13.433 13.700 84.831 *
26 Alberto Tallon Fernández  Spain 14.766 13.700 14.666 15.033 14.433 12.133 84.731 *
27 Ludovico Edalli  Italy 14.300 13.966 13.500 13.816 14.733 14.333 84.648 Q
28 Sérgio Sasaki  Brazil 14.400 14.566 14.300 14.866 13.366 13.133 84.631
29 Jimmy Verbaeys  Belgium 14.133 14.233 13.933 14.466 13.900 13.966 84.631 *
30 Stian Skjerahaug  Norway 14.400 13.966 13.600 14.733 14.200 13.725 84.624 Q
31 Frank Rijken  Netherlands 14.433 14.133 13.833 14.800 13.600 13.800 84.599
32 David Jessen  Czech Republic 14.100 13.300 13.733 14.600 14.400 14.400 84.533 Q
33 Robert Tvorogal  Lithuania 14.166 13.708 13.458 14.366 14.333 14.166 84.197 Q
34 Javier Sandoval Afanador  Colombia 13.400 14.066 13.866 14.033 14.800 13.950 84.115 **
35 Phạm Phước Hưng  Vietnam 13.900 13.600 14.433 13.266 15.200 13.633 84.032 Q
36 Kevin Cerda Gastelum  Mexico 14.700 13.200 12.966 14.300 14.133 14.566 83.865 **
37 Daan Kenis  Belgium 14.633 11.700 13.700 15.208 14.633 13.933 83.807 *
38 Marios Georgiou  Cyprus 14.100 14.800 14.000 14.700 14.433 11.766 83.799 Q
39 Bram Louwije  Belgium 14.100 13.966 13.266 14.133 14.233 14.100 83.798 *
40 Kieran Behan  Ireland 14.966 11.600 14.200 14.400 14.433 13.800 83.399 Q
41 Vlasios Maras  Greece 13.825 12.983 13.400 14.633 14.000 14.466 83.307 Q
42 Gustavo Palma Simões  Portugal 14.033 13.633 14.666 14.366 13.600 12.833 83.131 Q
43 Mikhail Koudinov  New Zealand 13.966 13.275 13.300 14.366 14.566 13.566 83.039 Q
44 Ryan Patterson  South Africa 14.533 12.500 13.300 14.533 14.333 13.733 82.932 Q
45 Tomás González  Chile 13.500 13.066 13.900 15.000 14.800 12.533 82.799 Q
46 Botond Kardos  Hungary 14.066 13.200 13.158 14.600 14.066 13.366 82.456 **
47 Lee Chih-kai  Chinese Taipei 13.600 13.466 13.066 15.100 14.433 12.766 82.431 Q
48 Vid Hidvégi  Hungary 13.300 15.100 13.500 13.633 14.100 12.733 82.366 **
49 Jay Hugh Smith  Canada 14.300 12.666 13.833 14.900 14.033 12.233 81.965 *
50 Nicolás Córdoba  Argentina 13.358 12.733 13.300 13.883 14.233 14.266 81.773
51 Michael Mercieca  Australia 12.900 13.266 13.575 14.233 14.466 12.966 81.406
52 Luis Rivera  Puerto Rico 14.633 10.866 13.766 14.433 13.833 13.800 81.331
53 Mohamed Bourguieg  Algeria 14.025 12.391 12.866 14.633 13.733 13.566 81.214 Q
54 Samuel Zakutney  Canada 13.366 12.566 13.333 13.966 14.700 13.233 81.164 *
55 Shek Wai Hung  Hong Kong 14.066 11.683 11.800 15.266 14.366 13.900 81.081
56 Chen Chih-yu  Chinese Taipei 13.666 11.466 14.933 14.466 13.900 12.600 81.031
57 Matteo Morandi  Italy 13.633 12.300 15.033 13.500 13.100 13.333 80.899
58 Tarik Soto  Costa Rica 14.466 12.666 12.666 14.700 13.233 12.533 80.264
59 Dzmitry Barkalau  Belarus 13.600 12.533 12.366 14.566 13.633 13.066 79.764
60 Christos Lympanovnos  Greece 12.100 12.533 13.666 14.033 13.133 13.366 78.831
61 René Cournoyer  Canada 11.366 13.100 13.800 13.500 14.200 12.433 78.399 *
62 Taha Serhani   Switzerland 13.166 12.300 12.700 13.900 13.133 12.666 77.865
63 Caleb Faulk  Jamaica 12.766 12.066 12.333 13.533 12.666 13.033 76.397
64 Andrés Pérez Ginés  Puerto Rico 12.966 11.166 11.833 14.241 12.300 11.366 73.872
Kevin Rossi   Switzerland 13.566 13.533 13.100 DNS 13.966 13.200 DNF
Key

Q – Direct qualified for the Olympics
* – NOC may choose between any gymnast for the team who failed to qualify

** – NOC has choice between 2 gymnasts (did not send a team only individual competitors).
Apparatus finals qualifiers
#[5]FXPHSRVTPBHB
1Spain Rayderley ZapataUkraine Oleg VerniaievGreece Eleftherios PetrouniasUkraine Oleg VerniaievUkraine Oleg VerniaievUnited Kingdom Nile Wilson
2Ukraine Oleg VerniaievChina Sun WeiBrazil Arthur ZanettiUnited States Jacob DaltonUzbekistan Anton FokinNetherlands Epke Zonderland
3Spain Néstor AbadBelarus Andrey LikhovitskiyFrance Samir Aït SaïdSouth Korea Kim Han-solTurkey Ferhat AricanGermany Andreas Bretschneider
4Republic of Ireland Kieran BehanCroatia Filip UdeUkraine Igor RadivilovCanada Scott MorganColombia Jossimar CalvoUnited States John Orozco
5Romania Marian DrăgulescuHungary Vid HidvégiChina Liao JunlinUkraine Igor RadivilovGermany Lukas DauserCuba Randy Leru
6France Julien GobauxGermany Ivan RittschikItaly Matteo MorandiAlgeria Mohamed BourguiegGermany Marcel NguyenColombia Jossimar Calvo
7Netherlands Casimir SchmidtUkraine Andrii SienichkinUnited Kingdom Nile WilsonUnited States John OrozcoNetherlands Bart Deurloo
8Japan Chihiro YoshiokaUnited States John OrozcoUkraine Oleg VerniaievFrance Kevin Antoniotti
Mexico Daniel Corral
South Korea Yoo Won-chul
R1Cuba Randy LeruCyprus Marios GeorgiouChinese Taipei Chen Chih-yuCuba Randy LeruUkraine Oleg Verniaiev
R2Canada Scott MorganFrance Axel AugisBelgium Dennis GoossensChina Sun WeiIsrael Alexander Shatilov
R3Finland Oskar KirmesGermany Andreas TobaMexico Daniel CorralVietnam Phạm Phước HưngBelarus Andrey Likhovitskiy
Floor
Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Oleg Verniaiev  Ukraine 6.900 8.366 15.266
2nd place, silver medalist(s) Kieran Behan  Ireland 6.100 8.958 15.058
3rd place, bronze medalist(s) Néstor Abad  Spain 6.100 8.833 -0.1 14.833
4 Casimir Schmidt  Netherlands 6.400 8.300 14.700
5 Chihiro Yoshioka  Japan 6.600 8.533 -0.6 14.533
6 Julien Gobaux  France 6.200 8.300 -0.1 14.400
7 Rayderley Zapata  Spain 6.600 7.600 14.200
Randy Leru  Cuba DNS
Pommel horse
Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Sun Wei  China 6.500 9.066 15.566
2nd place, silver medalist(s) John Orozco  United States 6.400 8.666 15.066
3rd place, bronze medalist(s) Vid Hidvégi  Hungary 6.200 8.500 14.700
4 Ivan Rittschik  Germany 6.500 8.133 14.633
5 Andrey Likhovitskiy  Belarus 6.600 7.733 14.333
5 Andrii Sienichkin  Ukraine 6.300 8.033 14.333
7 Oleg Verniaiev  Ukraine 6.800 7.400 14.200
8 Filip Ude  Croatia 6.500 6.633 -0.3 12.833
Rings
Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Arthur Zanetti  Brazil 6.800 9.066 15.866
2nd place, silver medalist(s) Eleftherios Petrounias  Greece 6.800 9.033 15.833
3rd place, bronze medalist(s) Samir Aït Saïd  France 6.700 8.800 15.500
4 Igor Radivilov  Ukraine 6.900 8.433 15.333
5 Liao Junlin  China 6.700 8.466 15.166
6 Matteo Morandi  Italy 6.600 8.500 15.100
7 Oleg Verniaiev  Ukraine 6.700 8.283 14.983
8 Nile Wilson  United Kingdom 6.400 8.566 14.966
Vault
Rank Gymnast Nation D Score E Score Pen. Score 1 D Score E Score Pen. Score 2 Total
Vault 1 Vault 2
1st place, gold medalist(s) Oleg Verniaiev  Ukraine 6.000 9.300 15.300 6.000 9.366 15.366 15.333
2nd place, silver medalist(s) Jacob Dalton  United States 6.000 9.066 15.066 5.200 9.441 14.641 14.853
3rd place, bronze medalist(s) Igor Radivilov  Ukraine 6.000 9.466 15.466 6.000 7.933 -0.1 13.833 14.649
4 Scott Morgan  Canada 5.600 9.000 14.600 5.600 8.800 -0.1 14.300 14.450
5 Mohamed Bourguieg  Algeria 5.600 9.000 -0.1 14.500 5.200 9.133 14.333 14.416
6 Kim Han-sol  South Korea 6.000 7.966 -0.1 13.866 5.200 8.900 -0.3 13.800 13.833
Parallel bars
Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Oleg Verniaiev  Ukraine 7.100 9.033 16.133
2nd place, silver medalist(s) Ferhat Arican  Turkey 6.700 9.033 15.733
3rd place, bronze medalist(s) Anton Fokin  Uzbekistan 6.600 9.100 15.700
4 Lukas Dauser  Germany 6.700 8.900 15.600
5 John Orozco  United States 6.500 8.933 15.433
6 Marcel Nguyen  Germany 6.600 8.766 15.366
7 Daniel Corral  Mexico 6.700 8.433 15.133
8 Kevin Antoniotti  France 6.000 8.700 14.700
9 Jossimar Calvo  Colombia 6.600 8.000 14.600
Horizontal bar
Rank Gymnast Nation D Score E Score Pen. Total
1st place, gold medalist(s) Epke Zonderland  Netherlands 7.100 8.633 15.733
2nd place, silver medalist(s) Andreas Bretschneider  Germany 7.300 8.300 15.600
3rd place, bronze medalist(s) John Orozco  United States 6.800 8.566 15.366
4 Bart Deurloo  Netherlands 6.900 8.200 15.100
5 Yoo Won-chul  South Korea 6.400 8.200 14.600
6 Oleg Verniaiev  Ukraine 6.700 7.166 13.866
7 Nile Wilson  United Kingdom 5.500 6.933 12.433
Jossimar Calvo  Colombia DNS
Floor
Rank Gymnast Nation D Score E Score Pen. Total Qual.
1 Rayderley Zapata  Spain 6.700 8.800 -0.1 15.400 Q
2 Oleg Verniaiev  Ukraine 6.900 8.308 15.208 Q
3 Néstor Abad  Spain 6.100 8.966 15.066 Q
4 Kieran Behan  Ireland 6.100 8.866 14.966 Q
5 Marian Drăgulescu  Romania 6.500 8.400 14.900 Q
5 Julien Gobaux  France 6.200 8.633 14.833 Q
7 Casimir Schmidt  Netherlands 6.400 8.433 14.833 Q
8 Chihiro Yoshioka  Japan 6.400 8.500 -0.1 14.800 Q
9 Randy Leru  Cuba 6.400 8.400 14.800 R1
10 Alberto Tallon Fernández  Spain 6.000 8.766 14.766 -
11 Scott Morgan  Canada 6.400 8.366 14.766 R2
12 Oskar Kirmes  Finland 6.000 8.733 14.733 R3
Pommel horse
Rank Gymnast Nation D Score E Score Pen. Total Qual.
1 Oleg Verniaiev  Ukraine 7.000 8.633 15.633 Q
2 Sun Wei  China 6.400 9.166 15.566 Q
3 Andrey Likhovitskiy  Belarus 6.500 8.741 15.241 Q
4 Filip Ude  Croatia 6.200 9.000 15.200 Q
5 Vid Hidvégi  Hungary 6.500 8.600 15.100 Q
5 Ivan Rittschik  Germany 6.500 8.466 14.966 Q
7 Andrii Sienichkin  Ukraine 6.300 8.550 14.850 Q
8 John Orozco  United States 6.400 8.433 14.833 Q
9 Marios Georgiou  Cyprus 6.100 8.700 14.800 R1
10 Axel Augis  France 5.900 8.833 14.733 R2
11 Andreas Toba  Germany 6.100 8.633 14.733 R3
Rings
Rank Gymnast Nation D Score E Score Pen. Total Qual.
1 Eleftherios Petrounias  Greece 6.800 9.100 15.900 Q
2 Arthur Zanetti  Brazil 6.800 9.000 15.800 Q
3 Samir Aït Saïd  France 6.700 8.900 15.600 Q
4 Igor Radivilov  Ukraine 6.900 8.366 15.266 Q
5 Liao Junlin  China 6.700 8.533 15.233 Q
6 Matteo Morandi  Italy 6.500 8.533 15.033 Q
7 Nile Wilson  United Kingdom 6.400 8.600 15.000 Q
8 Oleg Verniaiev  Ukraine 6.600 8.400 15.000 Q
9 Chen Chih-yu  Chinese Taipei 6.700 8.233 14.933 R1
10 Dennis Goossens  Belgium 6.600 8.300 14.900 R2
11 Daniel Corral  Mexico 6.200 8.650 14.850 R3
Vault
Rank Gymnast Nation D Score E Score Pen. Score 1 D Score E Score Pen. Score 2 Total Qual.
Vault 1 Vault 2
1 Oleg Verniaiev  Ukraine 6.000 9.200 15.200 6.000 9.366 -0.1 15.266 15.233 Q
2 Jacob Dalton  United States 6.000 9.266 15.266 5.200 9.400 14.600 14.933 Q
3 Kim Han-sol  South Korea 6.000 8.966 -0.1 14.866 6.000 9.000 15.000 14.933 Q
4 Scott Morgan  Canada 5.600 9.200 14.800 5.600 9.100 14.700 14.750 Q
5 Igor Radivilov  Ukraine 6.000 9.100 15.100 6.000 8.100 14.100 14.600 Q
6 Mohamed Bourguieg  Algeria 5.600 9.133 -0.1 14.633 5.200 9.233 -0.1 14.333 14.483 Q
Parallel bars
Rank Gymnast Nation D Score E Score Pen. Total Qual.
1 Oleg Verniaiev  Ukraine 7.100 9.166 16.266 Q
2 Anton Fokin  Uzbekistan 6.600 9.166 15.766 Q
3 Ferhat Arican  Turkey 6.600 9.100 15.700 Q
4 Jossimar Calvo  Colombia 6.900 8.700 15.600 Q
5 Lukas Dauser  Germany 6.700 8.866 15.566 Q
6 Marcel Nguyen  Germany 6.600 8.900 15.500 Q
7 John Orozco  United States 6.500 8.966 15.466 Q
8 Kevin Antoniotti  France 6.400 9.000 15.400 Q
8 Daniel Corral  Mexico 6.400 9.000 15.400 Q
10 Randy Leru  Cuba 6.600 8.766 15.366 R1
11 Sun Wei  China 6.700 8.600 15.300 R2
12 Phạm Phước Hưng  Vietnam 6.400 8.800 15.200 R3
Horizontal bar
Rank Gymnast Nation D Score E Score Pen. Total Qual.
1 Nile Wilson  United Kingdom 6.800 8.533 15.333 Q
2 Epke Zonderland  Netherlands 6.600 8.633 15.233 Q
3 Andreas Bretschneider  Germany 6.600 8.583 15.183 Q
4 John Orozco  United States 6.800 8.300 15.100 Q
5 Randy Leru  Cuba 6.700 8.233 14.933 Q
6 Jossimar Calvo  Colombia 7.000 7.933 14.933 Q
7 Bart Deurloo  Netherlands 6.700 8.225 14.925 Q
8 Yoo Won-chul  South Korea 6.100 8.733 14.833 Q
9 Oleg Verniaiev  Ukraine 6.500 8.300 14.800 R1
10 Jeffrey Wammes  Netherlands 6.400 8.266 14.666 -
11 Alexander Shatilov  Israel 6.100 8.500 14.600 R2
12 Andrey Likhovitskiy  Belarus 6.400 8.200 14.600 R3
Team competition
Rank Team Total Qual.
1st place, gold medalist(s)  Brazil 59.040 (1) 56.041 (4) 56.531 (1) 55.374 (1) 226.986 Q
Rebeca Andrade 14.933 14.400 - -
Jade Barbosa 14.966 12.733 14.233 13.891
Daniele Hypólito 14.333 - 14.166 13.933
Lorrane Oliveira 14.608 14.066 13.566 13.400
Carolyne Pedro - 13.433 12.466 12.300
Flávia Saraiva 14.533 13.633 14.566 14.150
2nd place, silver medalist(s)  Germany 56.532 (2) 58.648 (1) 54.366 (5) 54.431 (3) 223.977 Q
Tabea Alt 14.100 14.166 14.066 13.666
Leah Griesser - 14.216 - 13.866
Pauline Schäfer 14.366 - 14.500 13.766
Sophie Scheder 13.966 15.100 12.300 12.966
Elisabeth Seitz 14.000 15.166 13.500 -
Pauline Tratz 14.066 13.300 11.200 13.133
3rd place, bronze medalist(s)  Belgium 55.700 (6) 55.999 (3) 55.332 (2) 54.407 (4) 221.438 Q
Julie Croket 13.600 13.433 12.833 13.533
Senna Deriks - 14.333 - -
Rune Hermans 13.800 13.566 13.833 12.900
Axelle Klinckaert 14.200 13.900 13.966 13.866
Gaelle Mys 13.900 - 13.833 13.633
Laura Waem 13.800 14.200 13.700 13.375
4  France 55.482 (7) 56.640 (2) 54.999 (4) 53.748 (7) 220.869 Q
Marine Boyer 13.916 - 14.000 13.166
Marine Brevet 13.900 11.866 14.166 13.483
Loan His 13.866 14.541 13.800 13.466
Anne Kuhm 13.766 13.500 13.033 13.266
Oréane Lechenault - 14.333 - 13.533
Louise Vanhille 13.800 14.266 12.833 -
5  Australia 56.532 (2) 54.899 (5) 52.898 (7) 54.099 (5) 218.428
Georgia Rose Brown 13.966 13.666 13.066 13.000
Emily Little 14.566 - 13.366 13.500
Larrissa Miller - 14.200 - 14.100
Rianna Mizzen 14.100 13.833 12.733 13.133
Kiara Munteanu 13.733 12.666 11.300 -
Emma Nedov 13.900 13.200 13.733 13.366
6   Switzerland 56.498 (4) 53.532 (6) 54.266 (6) 54.040 (6) 218.336
Caterina Barloggio - 13.233 12.866 12.966
Thea Brogli 13.833 12.166 13.000 -
Ilaria Käslin 13.833 13.433 13.800 13.533
Laura Schulte 13.766 - - 12.833
Stefanie Siegenthaler - 13.266 13.233 -
Giulia Steingruber 15.066 13.600 14.233 14.708
7  Romania 56.123 (5) 50.599 (8) 55.007 (3) 54.840 (2) 216.569
Diana Bulimar 14.033 11.733 14.141 14.033
Maria Holbură - 12.866 13.533 13.541
Anamaria Ocolișan 14.333 13.200 12.566 -
Cătălina Ponor 12.333 - 14.600 14.300
Dora Vulcan 13.766 12.800 12.733 12.966
Silvia Zarzu 13.991 DNS - 12.466
8  South Korea 54.666 (8) 50.631 (7) 48.965 (8) 49.566 (8) 203.828
Jeong Hee-yeon 13.466 11.800 12.033 12.400
Kim Chae-yeon 13.600 12.966 10.633 11.533
Lee Eun-ju - 13.166 12.466 -
Lee Go-im 0.000 11.933 11.000 12.100
Lee Hye-been 13.800 12.566 - 12.666
Yun Na-rae 13.800 - 13.466 12.400
Individual all-around
Rank Gymnast Nation Total Qual.
1 Giulia Steingruber   Switzerland 15.066 13.600 14.233 14.708 57.607 *
2 Flávia Saraiva  Brazil 14.533 13.633 14.566 14.150 56.882
3 Tabea Alt  Germany 14.100 14.166 14.066 13.666 55.998
4 Axelle Klinckaert  Belgium 14.200 13.900 13.966 13.866 55.932
5 Jade Barbosa  Brazil 14.966 12.733 14.233 13.891 55.823
6 Loan His  France 13.866 14.541 13.800 13.466 55.673
7 Lorrane Oliveira  Brazil 14.608 14.066 13.566 13.400 55.640
8 Ana Sofía Gómez  Guatemala 14.366 13.733 14.233 13.166 55.498 Q
9 Jessica López  Venezuela 14.333 13.633 13.633 13.666 55.265 Q
10 Isabela Onyshko  Canada 13.900 13.266 14.266 13.700 55.132
11 Laura Waem  Belgium 13.800 14.200 13.700 13.375 55.075
12 Ilaria Käslin   Switzerland 13.833 13.433 13.800 13.533 54.599 *
13 Vasiliki Millousi  Greece 13.366 13.733 13.966 13.366 54.431 **
