2018 Bangkok Challenger – Doubles
Grégoire Barrère and Jonathan Eysseric were the defending champions and chose not to defend their title.
Doubles | |
---|---|
2018 Bangkok Challenger | |
Champions | Gerard Granollers Marcel Granollers |
Runners-up | Zdeněk Kolář Gonçalo Oliveira |
Score | 6–3, 7–6(8–6) |
Gerard and Marcel Granollers won the title after defeating Zdeněk Kolář and Gonçalo Oliveira 6–3, 7–6(8–6) in the final.
Seeds
- Sanchai Ratiwatana / Sonchat Ratiwatana (semifinals)
- James Cerretani / Joe Salisbury (first round)
- Toshihide Matsui / Yi Chu-huan (first round)
- Peng Hsien-yin / Zhang Ze (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Sa Ratiwatana So Ratiwatana | 77 | 6 | ||||||||||||||||||||||||
Alt | I Sabanov M Sabanov | 62 | 3 | 1 | Sa Ratiwatana So Ratiwatana | 6 | 3 | [10] | |||||||||||||||||||
M Elgin T Khabibulin | 6 | 6 | M Elgin T Khabibulin | 4 | 6 | [4] | |||||||||||||||||||||
WC | P Isaro W Trongcharoenchaikul | 1 | 2 | 1 | Sa Ratiwatana So Ratiwatana | 3 | 4 | ||||||||||||||||||||
4 | H-y Peng Ze Zhang | 6 | 6 | G Granollers M Granollers | 6 | 6 | |||||||||||||||||||||
WC | Congsup Congcar K Samrej | 3 | 2 | 4 | H-y Peng Ze Zhang | 3 | 64 | ||||||||||||||||||||
WC | Phassawit Burapharitta Chaleechan Tanasugarn | 3 | 1 | G Granollers M Granollers | 6 | 77 | |||||||||||||||||||||
G Granollers M Granollers | 6 | 6 | G Granollers M Granollers | 6 | 78 | ||||||||||||||||||||||
PR | F Cipolla A Nedovyesov | 67 | 4 | Z Kolář G Oliveira | 3 | 66 | |||||||||||||||||||||
M Gong D Wu | 79 | 6 | M Gong D Wu | 1 | 5 | ||||||||||||||||||||||
Z Kolář G Oliveira | 7 | 79 | Z Kolář G Oliveira | 6 | 7 | ||||||||||||||||||||||
3 | T Matsui C-h Yi | 5 | 67 | Z Kolář G Oliveira | 6 | 3 | [10] | ||||||||||||||||||||
N Milojević M Safwat | 6 | 6 | C-p Hsieh T-h Yang | 2 | 6 | [8] | |||||||||||||||||||||
F Nielsen D O'Hare | 1 | 4 | N Milojević M Safwat | 64 | 0 | ||||||||||||||||||||||
C-p Hsieh T-h Yang | 63 | 6 | [10] | C-p Hsieh T-h Yang | 77 | 6 | |||||||||||||||||||||
2 | J Cerretani J Salisbury | 77 | 4 | [7] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.