2019 Columbus Challenger – Doubles
Tommy Paul and Peter Polansky were the defending champions but chose not to defend their title.
Doubles | |
---|---|
2019 Columbus Challenger | |
Champions | Maxime Cressy Bernardo Saraiva |
Runners-up | Robert Galloway Nathaniel Lammons |
Score | 7–5, 7–6(7–3) |
Maxime Cressy and Bernardo Saraiva won the title after defeating Robert Galloway and Nathaniel Lammons 7–5, 7–6(7–3) in the final.[1]
Seeds
- Romain Arneodo / Andrei Vasilevski (quarterfinals)
- Robert Galloway / Nathaniel Lammons (final)
- Gonçalo Oliveira / Andrea Vavassori (quarterfinals)
- Ruben Gonzales / Nathan Pasha (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Arneodo A Vasilevski | 77 | 63 | [10] | |||||||||||||||||||||||
G Escobar R Maytín | 65 | 77 | [5] | 1 | R Arneodo A Vasilevski | 2 | 2 | ||||||||||||||||||||
ITF | M Cressy B Saraiva | 6 | 6 | ITF | M Cressy B Saraiva | 6 | 6 | ||||||||||||||||||||
ITF | Tom Jomby F Reboul | 2 | 4 | ITF | M Cressy B Saraiva | 4 | 6 | [11] | |||||||||||||||||||
4 | R Gonzales N Pasha | 7 | 65 | [9] | H Hach Verdugo A Pavić | 6 | 2 | [9] | |||||||||||||||||||
K King A Lawson | 5 | 77 | [11] | K King A Lawson | 3 | 63 | |||||||||||||||||||||
H Hach Verdugo A Pavić | 6 | 77 | H Hach Verdugo A Pavić | 6 | 77 | ||||||||||||||||||||||
B Bonzi J Eysseric | 4 | 65 | ITF | M Cressy B Saraiva | 7 | 77 | |||||||||||||||||||||
WC | Martin Joyce Hunter Tubert | 6 | 5 | [7] | 2 | R Galloway N Lammons | 5 | 63 | |||||||||||||||||||
LD Martínez A Siljeström | 2 | 7 | [10] | LD Martínez A Siljeström | 6 | 77 | |||||||||||||||||||||
WC | J McNally Kyle Seelig | 4 | 3 | 3 | G Oliveira A Vavassori | 4 | 64 | ||||||||||||||||||||
3 | G Oliveira A Vavassori | 6 | 6 | LD Martínez A Siljeström | 77 | 2 | [4] | ||||||||||||||||||||
WC | Alex Kobelt J Trotter | 6 | 4 | [7] | 2 | R Galloway N Lammons | 64 | 6 | [10] | ||||||||||||||||||
E King H Reese | 2 | 6 | [10] | E King H Reese | 4 | 5 | |||||||||||||||||||||
N Čačić F Romboli | 4 | 4 | 2 | R Galloway N Lammons | 6 | 7 | |||||||||||||||||||||
2 | R Galloway N Lammons | 6 | 6 |
References
- "JJ Wolf Wins Maiden Challenger Crown In Columbus". 14 January 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.