2023 Nottingham Open – Men's doubles
Jacob Fearnley and Johannus Monday won the title after defeating Liam Broady and Jonny O'Mara 6–3, 6–7(6–8), [10–7] in the final of the 2023 Nottingham Open men's doubles tournament.
Men's doubles | |
---|---|
2023 Nottingham Open | |
Champions | Jacob Fearnley Johannus Monday |
Runners-up | Liam Broady Jonny O'Mara |
Score | 6–3, 6–7(6–8), [10–7] |
O'Mara and Ken Skupski were the defending champions[1] but only O'Mara chose to defend his title, partnering Broady.
Seeds
- André Göransson / Ben McLachlan (first round)
- Yuki Bhambri / Saketh Myneni (quarterfinals)
- Robert Galloway / John-Patrick Smith (semifinals)
- Julian Cash / Luke Johnson (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Göransson B McLachlan | 4 | 63 | ||||||||||||||||||||||||
WC | J Fearnley J Monday | 6 | 77 | WC | J Fearnley J Monday | 77 | 6 | ||||||||||||||||||||
Alt | A Cazaux L Lokoli | 65 | 3 | A Chandrasekar VS Prashanth | 64 | 3 | |||||||||||||||||||||
A Chandrasekar VS Prashanth | 77 | 6 | WC | J Fearnley J Monday | 2 | 6 | [10] | ||||||||||||||||||||
3 | R Galloway J-P Smith | 6 | 6 | 3 | R Galloway J-P Smith | 6 | 4 | [8] | |||||||||||||||||||
E Couacaud A Harris | 0 | 3 | 3 | R Galloway J-P Smith | 77 | 714 | |||||||||||||||||||||
T Arribagé L Sanchez | 66 | 7 | [10] | T Arribagé L Sanchez | 63 | 612 | |||||||||||||||||||||
N Borges A Kovacevic | 78 | 5 | [2] | WC | J Fearnley J Monday | 6 | 66 | [10] | |||||||||||||||||||
P Raja D Sharan | 3 | 2 | L Broady J O'Mara | 3 | 78 | [7] | |||||||||||||||||||||
WC | T Samuel C Thomson | 6 | 6 | WC | T Samuel C Thomson | 6 | 68 | [10] | |||||||||||||||||||
Alt | M Bellucci Y Bu | 62 | 62 | 4 | J Cash L Johnson | 3 | 710 | [8] | |||||||||||||||||||
4 | J Cash L Johnson | 77 | 77 | WC | T Samuel C Thomson | 711 | 5 | [3] | |||||||||||||||||||
L Broady J O'Mara | 6 | 6 | L Broady J O'Mara | 69 | 7 | [10] | |||||||||||||||||||||
S Balaji A-u-H Qureshi | 4 | 4 | L Broady J O'Mara | 6 | 6 | ||||||||||||||||||||||
Y-h Hsu L Saville | 78 | 1 | [5] | 2 | Y Bhambri S Myneni | 1 | 4 | ||||||||||||||||||||
2 | Y Bhambri S Myneni | 66 | 6 | [10] |
References
- "Rothesay Open Nottingham 2022: O'Mara and Skupksi seal the title in all-British men's doubles final". Lawn Tennis Association. 11 June 2022. Archived from the original on 11 June 2022. Retrieved 11 June 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.