Akihiro Hyodo
Akihiro Hyodo (兵働 昭弘, Hyōdō Akihiro, born 12 May 1982) is a former Japanese footballer.
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Akihiro Hyodo[1] | ||||||||||||||||||||||
Date of birth | 12 May 1982 | ||||||||||||||||||||||
Place of birth | Shiroi, Chiba, Japan | ||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1998–2000 | Yachiyo High School | ||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2001–2004 | University of Tsukuba | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2005–2010 | Shimizu S-Pulse | 119 | (11) | ||||||||||||||||||||
2011 | Kashiwa Reysol | 16 | (1) | ||||||||||||||||||||
2012–2014 | JEF United Chiba | 106 | (13) | ||||||||||||||||||||
2015 | Oita Trinita | 33 | (2) | ||||||||||||||||||||
2016 | Mito HollyHock | 41 | (0) | ||||||||||||||||||||
2017 | Ventforet Kofu | 23 | (1) | ||||||||||||||||||||
2018 | Shimizu S-Pulse | 5 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 17 December 2018 |
Career
After graduating high school, he entered the University of Tsukuba, where he represented them in football. After graduating in 2005, he signed for Shimizu S-Pulse.[2] Hyodo scored his first professional goal against Omiya Ardija in August of the same year.[3]
After retiring at the end of the 2018 season, he joined Shimizu S-Pulse as a scout in June 2019.[4]
Club statistics
Updated to 23 December 2018.[5][6]
Club performance | League | Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Other1 | Total | |||||||
2005 | Shimizu S-Pulse | J1 League | 15 | 2 | 5 | 1 | 2 | 0 | – | 22 | 3 | |
2006 | 21 | 5 | 2 | 0 | 5 | 0 | – | 28 | 5 | |||
2007 | 31 | 2 | 3 | 0 | 5 | 0 | – | 39 | 2 | |||
2008 | 23 | 1 | 2 | 1 | 7 | 1 | – | 32 | 3 | |||
2009 | 29 | 1 | 4 | 0 | 10 | 1 | – | 43 | 2 | |||
2010 | 33 | 4 | 4 | 1 | 8 | 0 | – | 45 | 5 | |||
2011 | Kashiwa Reysol | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | |
2012 | JEF United Chiba | J2 League | 41 | 7 | 2 | 1 | – | 2 | 0 | 45 | 8 | |
2013 | 30 | 4 | 2 | 0 | – | 1 | 0 | 33 | 4 | |||
2014 | 35 | 2 | 2 | 0 | – | – | 37 | 2 | ||||
2015 | Oita Trinita | 33 | 2 | 1 | 0 | – | – | 34 | 2 | |||
2016 | Mito HollyHock | 41 | 0 | 0 | 0 | – | – | 41 | 0 | |||
2017 | Ventforet Kofu | J1 League | 23 | 1 | 0 | 0 | 0 | 0 | – | 23 | 1 | |
2018 | Shimizu S-Pulse | 5 | 0 | 1 | 0 | 5 | 0 | – | 11 | 0 | ||
Total | 343 | 28 | 28 | 4 | 42 | 2 | 4 | 0 | 407 | 34 |
1Includes Japanese Super Cup and J2 playoffs.
References
- "FIFA Club World Cup Japan 2011 presented by Toyota: List of Players" (PDF). FIFA. 11 December 2011. p. 6. Archived from the original (PDF) on 19 January 2012.
- "兵働 昭弘:水戸ホーリーホック:Jリーグ.jp". jleague.jp. Archived from the original on 24 September 2016. Retrieved 22 September 2016.
- "2015MEIJI YASUDA J2 LEAGUE Oita Trinita (#33)". J. League. Archived from the original on 3 February 2015. Retrieved 3 February 2015.
- "兵働 昭弘(スカウト部) コーチ就任のお知らせ". S-Pulse. 25 June 2019. Retrieved 3 November 2019.
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 114 out of 289)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 231 out of 289)
External links
- Akihiro Hyodo – FIFA competition record (archived)
- Akihiro Hyodo at Soccerway
- Akihiro Hyodo at J.League (archive) (in Japanese)
- Profile at Mito HollyHock Archived 24 September 2016 at the Wayback Machine
- Profile at Shimizu S-Pulse
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.