Women's Asian U20 Volleyball Championship
The Asian Women's U20 Volleyball Championship is an international volleyball competition in Asia and Oceania contested by the under 20 women's national teams of the members of Asian Volleyball Confederation (AVC), the sport's continent governing body. Tournaments have been awarded every two years since 1980. The top 2 teams qualified for the FIVB Volleyball Women's U21 World Championship.The current champion is Japan, which won its seventh title at the 2022 tournament.
Most recent season or competition: 2022 Asian Women's U20 Volleyball Championship | |
Sport | Volleyball |
---|---|
Founded | 1980 |
Inaugural season | 1980 |
Continent | Asia and Oceania (AVC) |
Most recent champion(s) | Japan (7th title) |
Most titles | China (12 titles) |
TV partner(s) | SMMTV |
Official website | Asian Volleyball Confederation |
Formerly, the championship was entitled Asian Women's U19 Volleyball Championship, but in accordance with the FIVB Board of Administration Meeting on 21–22 March 2022, which announced to align the FIVB age group categories per gender to Under-19 and Under-21 for both genders, the adjustment of 2022 Age Group Championships has also been considered important for representative women’s age group teams from Asia to compete in the FIVB Age Group Championships in 2023.
The 20 Asian Championship tournaments have been won by three different national teams. China have won twelve times. The other Asian Championship winners are Japan, with seven titles; and South Korea, with one title.
Results summary
Year | Host | Final | Third place match | Teams | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | Third-place | Score | Fourth-place | |||||||
1980 Details |
Seoul |
South Korea |
Round-robin | Japan |
India |
Round-robin | Singapore |
6 | ||||
1984 Details |
Canberra |
Japan |
China |
South Korea |
Chinese Taipei |
6 | ||||||
1986 Details |
Bangkok |
Japan |
3–2 | China |
South Korea |
3–0 | Thailand |
9 | ||||
1988 Details |
Jakarta |
Japan |
3–1 | China |
South Korea |
Indonesia |
10 | |||||
1990 Details |
Chiang Mai |
Japan |
South Korea |
China |
Chinese Taipei |
14 | ||||||
1992 Details |
Kuala Lumpur |
China |
3–0 | South Korea |
Chinese Taipei |
3–0 | Australia |
13 | ||||
1994 Details |
Manila |
China |
Japan |
South Korea |
Chinese Taipei |
10 | ||||||
1996 Details |
Chiang Mai |
China |
Round-robin | Japan |
South Korea |
Round-robin | Chinese Taipei |
11 | ||||
1998 Details |
Trang |
China |
3–0 | South Korea |
Japan |
3–1 | Thailand |
10 | ||||
2000 Details |
Dagupan |
China |
Round-robin | Japan |
South Korea |
Round-robin | Thailand |
8 | ||||
2002 Details |
Ho Chi Minh City |
China |
Thailand |
Chinese Taipei |
South Korea |
12 | ||||||
2004 Details |
Colombo |
China |
3–0 | Japan |
South Korea |
3–0 | Chinese Taipei |
9 | ||||
2006 Details |
Nakhon Ratchasima |
China |
3–1 | Japan |
Chinese Taipei |
3–1 | Thailand |
12 | ||||
2008 Details |
Taipei |
Japan |
3–0 | Chinese Taipei |
China |
3–0 | South Korea |
11 | ||||
2010 Details |
Ho Chi Minh City |
China |
3–0 | South Korea |
Japan |
3–0 | Thailand |
15 | ||||
2012 Details |
Nakhon Pathom / Ratchaburi |
China |
3–0 | Chinese Taipei |
Japan |
3–2 | Thailand |
16 | ||||
2014 Details |
Taipei |
China |
3–1 | Japan |
South Korea |
3–2 | Thailand |
15 | ||||
2016 Details |
Nakhon Ratchasima |
China |
3–2 | Japan |
Thailand |
3–1 | Vietnam |
15 | ||||
2018 Details |
Bắc Ninh |
Japan |
3–0 | China |
Thailand |
3–1 | Chinese Taipei |
15 | ||||
2020 | Chongqing |
Cancelled due to COVID-19 pandemic | ||||||||||
2022 Details |
Nur Sultan |
Japan |
3–0 | China |
Thailand |
3–2 | South Korea |
9 |
Teams reaching the top four
Team | Winners | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
China | 12 (1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2010, 2012, 2014, 2016) | 5 (1984, 1986, 1988, 2018, 2022) | 2 (1990, 2008) | |
Japan | 7 (1984, 1986, 1988, 1990, 2008, 2018, 2022) | 8 (1980, 1994, 1996, 2000, 2004, 2006, 2014, 2016) | 3 (1998, 2010, 2012) | |
South Korea | 1 (1980) | 4 (1990, 1992, 1998, 2010) | 8 (1984, 1986, 1988, 1994, 1996, 2000, 2004, 2014) | 3 (2002, 2008, 2022) |
Chinese Taipei | 2 (2008, 2012) | 3 (1992, 2002, 2006) | 6 (1984, 1990, 1994, 1996, 2004, 2018) | |
Thailand | 1 (2002) | 3 (2016, 2018, 2022) | 7 (1986, 1998, 2000, 2006, 2010, 2012, 2014) | |
India | 1 (1980) | |||
Singapore | 1 (1980) | |||
Indonesia | 1 (1988) | |||
Australia | 1 (1992) | |||
Vietnam | 1 (2016) |
Champions by region
Federation (Region) | Champion(s) | Number |
---|---|---|
EAZVA (East Asia) | China (12), Japan (7), South Korea (1) | 20 titles |
Hosts
Times Hosted | Nations | Year(s) |
---|---|---|
7 | Thailand | 1986, 1990, 1996, 1998, 2006, 2012, 2016 |
3 | Vietnam | 2002, 2010, 2018 |
2 | Philippines | 1994, 2000 |
Taiwan | 2008, 2014 | |
1 | South Korea | 1980 |
Australia | 1984 | |
Indonesia | 1988 | |
Malaysia | 1992 | |
Sri Lanka | 2004 | |
Kazakhstan | 2022 |
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 12 | 5 | 2 | 19 |
2 | Japan | 7 | 8 | 3 | 18 |
3 | South Korea | 1 | 4 | 8 | 13 |
4 | Chinese Taipei | 0 | 2 | 3 | 5 |
5 | Thailand | 0 | 1 | 3 | 4 |
6 | India | 0 | 0 | 1 | 1 |
Totals (6 entries) | 20 | 20 | 20 | 60 |
Participating nations
Nation | 1980 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2022 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 5th | 5th | 9th | 7th | 7th | 4th | 6th | 7th | 6th | 11th | 6th | 7th | 9th | 11th | 9th | 13th | 11th | 10th | 18 | ||
China | 2nd | 2nd | 2nd | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 2nd | 2nd | 19 | |
Chinese Taipei | 4th | 5th | 5th | 4th | 3rd | 4th | 4th | 5th | 5th | 3rd | 4th | 3rd | 2nd | 5th | 2nd | 5th | 6th | 4th | 5th | 19 | |
Fiji | 13th | 1 | |||||||||||||||||||
Guam | 14th | 1 | |||||||||||||||||||
Hong Kong | 6th | 12th | 11th | 8th | 11th | 14th | 11th | 11th | 13th | 12th | 10 | ||||||||||
India | 3rd | 6th | 8th | 9th | 8th | 6th | 8th | 7th | 10th | 10th | 10th | 6th | 6th | 8th | 11th | 7th | 16 | ||||
Indonesia | 4th | 8th | 9th | 9th | 9th | 9th | 6th | 7th | 8 | ||||||||||||
Iran | 9th | 8th | 12th | 9th | 8th | 6th | 6 | ||||||||||||||
Japan | 2nd | 1st | 1st | 1st | 1st | 5th | 2nd | 2nd | 3rd | 2nd | 5th | 2nd | 2nd | 1st | 3rd | 3rd | 2nd | 2nd | 1st | 1st | 20 |
Kazakhstan | 7th | 7th | 7th | 6th | 7th | 7th | 7th | 7th | 8th | 9 | |||||||||||
Kuwait | 16th | 1 | |||||||||||||||||||
Macau | 14th | 12th | 14th | 3 | |||||||||||||||||
Malaysia | 11th | 7th | 10th | 8th | 13th | 5 | |||||||||||||||
Maldives | 9th | 1 | |||||||||||||||||||
Mongolia | 14th | 1 | |||||||||||||||||||
New Zealand | 6th | 10th | 10th | 12th | 10th | 8th | 8th | 12th | 12th | 9th | 14th | 9th | 12 | ||||||||
North Korea | 5th | 6th | 2 | ||||||||||||||||||
Philippines | 10th | 7th | 8th | 8th | 12th | 10th | 6 | ||||||||||||||
Singapore | 4th | 7th | 9th | 9th | 11th | 5 | |||||||||||||||
South Korea | 1st | 3rd | 3rd | 3rd | 2nd | 2nd | 3rd | 3rd | 2nd | 3rd | 4th | 3rd | 5th | 4th | 2nd | 5th | 3rd | 5th | 5th | 4th | 20 |
Sri Lanka | 8th | 13th | 13th | 10th | 10th | 8th | 12th | 11th | 15th | 13th | 8th | 15th | 15th | 13 | |||||||
Thailand | 4th | 6th | 6th | 6th | 5th | 5th | 4th | 4th | 2nd | 5th | 4th | 5th | 4th | 4th | 4th | 3rd | 3rd | 3rd | 18 | ||
Turkmenistan | 15th | 15th | 2 | ||||||||||||||||||
Uzbekistan | 9th | 1 | |||||||||||||||||||
Vietnam | 9th | 7th | 6th | 6th | 8th | 10th | 10th | 4th | 6th | 9 | |||||||||||
Total | 6 | 6 | 9 | 10 | 14 | 13 | 10 | 11 | 10 | 8 | 12 | 9 | 12 | 11 | 15 | 16 | 15 | 15 | 15 | 9 |
Debut of teams
|
Awards
Most Valuable Player
|
Best Opposite Spiker
|
Best Outside Spikers
|
Best Middle Blockers
|
Best Setter
|
Best Libero
|
Former awards
Best Scorer
|
Best Spiker
|
Best Server
|
Best Blocker
|