Bhandara Assembly constituency
Bhandara Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in central India. This constituency is one of the three constituencies located in Bhandara district.[1]
Bhandara | |
---|---|
Constituency for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Bhandara |
Total electors | 3,70,690 |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Narendra Bhojraj Bhondekar | |
Party | Independent |
Elected year | 2019 |
Overview
Bhandara is part of the Bhandara-Gondiya Lok Sabha constituency along with five other Vidhan Sabha segments, namely Sakoli and Tumsar in the Bhandara district and Gondiya, Arjuni Morgaon and Tirora in the Gondia district.[1]
Geographical Boundaries
The current constituency comprises Whole Bhandara and Pauni Tehsils including Bhandara and Pauni municipalities.
Members of Legislative assembly
Year | Member | Party | |
---|---|---|---|
1952 | Ram Lanjewar | Indian National Congress | |
1957 | Sitaram Bhambore | ||
Dada Dhote | |||
1962 | Dada Dhote | ||
1967 | Independent | ||
1968^ | Nasikrao Tirpude | Indian National Congress | |
1972 | Govind Shende | Independent | |
1978 | Vitthalprasad Dube | Indian National Congress (I) | |
1980 | Madhavrao Dalal | Independent | |
1985 | Anandrao Wanjari | Indian National Congress | |
1990 | Ram Gopal Aswale | Bharatiya Janata Party | |
1995 | |||
1999 | |||
2004 | Nana Panchbudhe | Nationalist Congress Party | |
2009 | Narendra Bhondekar | Shiv Sena | |
2014 | Ramchandra Avsare | Bharatiya Janata Party | |
2019 | Narendra Bhondekar | Independent |
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Narendra Bhojraj Bhondekar | 101,717 | 43.44 | ||
BJP | Arvind Manohar Bhaladhare | 78,040 | 33.33 | ||
INC | Jaideep Jogendra Kawade | 19,105 | 8.16 | ||
Majority | 23,677 | ||||
Turnout | 2,34,148 | ||||
Independent gain from BJP | Swing | ||||
References
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.