Brian Mendoza
Brian Marino Mendoza (born February 13, 1994) is an American professional boxer. He has held the WBC interim light middleweight title since April 2023.
Brian Mendoza | |
---|---|
Statistics | |
Real name | Brian Marino Mendoza |
Nickname(s) | La Bala |
Weight(s) | |
Height | 5 ft 10 in (178 cm) |
Reach | 70 in (178 cm) |
Nationality | American |
Born | Albuquerque, New Mexico. U.S. | February 13, 1994
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 22 |
Wins by KO | 16 |
Losses | 3 |
Professional career
Mendoza turned pro in 2014 and currently trains with legendary Cuban boxing trainer Ismael Salas.
After compiling a record of 20–2, he knocked former world titleholder Jeison Rosario on just 10 days notice. [1] Mendoza followed up this upset victory with a stunning 7th round KO over previously undefeated Sebastian Fundora to win the WBC Interim Light Middleweight World Title.[2][3]
Professional boxing record
25 fights | 22 wins | 3 losses |
---|---|---|
By knockout | 16 | 0 |
By decision | 6 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
25 | Loss | 22–3 | Tim Tszyu | UD | 12 | Oct 15, 2023 | Gold Coast Convention Centre, Broadbeach, Australia | For WBO light-middleweight title |
24 | Win | 22–2 | Sebastian Fundora | KO | 7 (12), 0:39 | Apr 8, 2023 | Dignity Health Sports Park, Carson, California, U.S. | Won interim WBC super welterweight title |
23 | Win | 21–2 | Jeison Rosario | KO | 5 (10), 0:35 | Nov 5, 2022 | Armory, Minneapolis, Minnesota, U.S. | |
22 | Win | 20–2 | Benjamin Whitaker | TKO | 5 (8), 0:51 | Mar 26, 2022 | Armory, Minneapolis, Minnesota, U.S. | |
21 | Loss | 19–2 | Jesus Ramos | UD | 10 | Sep 5, 2021 | Armory, Minneapolis, Minnesota, U.S. | |
20 | Win | 19–1 | Thomas LaManna | UD | 10 | Aug 29, 2020 | Microsoft Theater, Los Angeles, California, U.S. | |
19 | Loss | 18–1 | Larry Gomez | SD | 8 | Nov 30, 2019 | The Cosmopolitan, Paradise, Nevada, U.S. | |
18 | Win | 18–0 | Rosemberg Gomez | KO | 1 (8), 2:12 | Aug 17, 2019 | Banc of California Stadium, Los Angeles, California, U.S. | |
17 | Win | 17–0 | Carlos Mohamed Rodriguez | KO | 2 (8), 1:45 | May 4, 2019 | Stockton Arena, Stockton, California, U.S. | |
16 | Win | 16–0 | John David Charles | TKO | 3 (6), 0:40 | Nov 11, 2017 | Lujan Building, Albuquerque, New Mexico, U.S. | |
15 | Win | 15–0 | Tyler Pogline | TKO | 2 (6) | Mar 18, 2017 | Convention Center, Albuquerque, New Mexico, U.S. | |
14 | Win | 14–0 | Daniel Calzada | UD | 6 | Jul 9, 2016 | Santa Santa Ana Star Center, Rio Rancho, New Mexico, U.S. | |
13 | Win | 13–0 | Joel Vargas | TKO | 3 (6), 0:53 | Feb 6, 2016 | United Wireless Arena, Dodge City, Kansas, U.S. | |
12 | Win | 12–0 | Francisco Isata | TKO | 2 (4), 2:49 | Jan 16, 2016 | ABC Sports Complex, Springfield, Virginia, U.S. | |
11 | Win | 11–0 | Anthony Hill | UD | 4 | Dec 19, 2015 | Lea County Events Center, Hobbs, New Mexico, U.S. | |
10 | Win | 10–0 | Eddie Cordova | TKO | 1 (6), 1:02 | Nov 14, 2015 | ABC Sports Complex, Springfield, Virginia, U.S. | |
9 | Win | 9–0 | Michael Pickett | TKO | 1 (4), 2:08 | Oct 9, 2015 | Riverside Ballroom, Green Bay, Wisconsin, U.S. | |
8 | Win | 8–0 | John Rozema | TKO | 1 (4), 2:16 | Sep 5, 2015 | Buffalo Thunder Casino, Pojoaque, New Mexico, U.S. | |
7 | Win | 7–0 | Eric Rosales | SD | 4 | Aug 22, 2015 | United Wireless Arena, Dodge City, Kansas, U.S. | |
6 | Win | 6–0 | Dontre King | KO | 3 (4), 1:35 | Jun 6, 2015 | ABC Sports Complex, Springfield, Virginia, U.S. | |
5 | Win | 5–0 | Ivan Lucero | TKO | 1 (4), 1:57 | May 9, 2015 | Buffalo Thunder Casino, Pojoaque, New Mexico, U.S. | |
4 | Win | 4–0 | Javier Eduardo Rivera | UD | 4 | Feb 28, 2015 | Celebrity Theatre, Phoenix, Arizona, U.S. | |
3 | Win | 3–0 | Lazaro Jay Dominguez | UD | 4 | Nov 15, 2014 | Celebrity Theatre, Phoenix, Arizona, U.S. | |
2 | Win | 2–0 | Jesus Lopez | KO | 1 (4), 1:49 | Jul 26, 2014 | Celebrity Theatre, Phoenix, Arizona, U.S. | |
1 | Win | 1–0 | Daniel Gonzalez | TKO | 1 (4), 0:39 | May 10, 2014 | Buffalo Thunder Casino, Pojoaque, New Mexico, U.S. |
References
- "Brian Mendoza hopes to spring another upset". maxboxing.com.
- "Brian Mendoza Knocks Sebastian Fundora Out in Seventh Round Stunner". Boxingscene. 9 April 2023. Retrieved 2023-04-09.
- "Upset: Mendoza KOs Fundora in seven". Fightnews. 9 April 2023. Retrieved 2023-04-09.
External links
- Boxing record for Brian Mendoza from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.