Canoe Sprint World Cup
The ICF Canoe Sprint World Cup is an annual series of races in canoe sprint and one of Canoe World Cup that held under the auspices of the International Canoe Federation.[1][2] The winning country is determined based on the total scores of all events at all stages (plus World Championship scores). In the Olympic years, only the sum of the World Cup points is calculated.
Canoe Sprint World Cup | |
---|---|
Status | active |
Genre | sports event |
Date(s) | midyear |
Frequency | annual |
Inaugurated | 1988 ? |
Organised by | ICF |
World Cup Series
Canoe sprint
Number | Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Events | Nation Winner |
---|---|---|---|---|---|---|---|---|
1988 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1989 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1990 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1991 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1992 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1993 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1994 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1995 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1996 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1997 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1998 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1999 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
2000 | [[]] | [[]] | [[]] | [[]] | [[]] | |||
1 | 2001 | Gainesville | Seville | Mantes | Bagsvaerd | Zagreb | ||
2 | 2002 | Hazewinkel | Poznan | Duisburg | Milan | Komatsu | ||
3 | 2003 | Curitiba | Hazewinkel | Szeged | Duisburg | Zagreb | ||
4 | 2004 | Schinias | Duisburg | Racice | ||||
5 | 2005 | Poznan | Duisburg | |||||
6 | 2006 | Poznan | Duisburg | Guangzhou | ||||
7 | 2007 | Zagreb | Szeged | Gerardmer | ||||
8 | 2008 | Szeged | Duisburg | |||||
9 | 2009 | Racice | Poznan | Szeged | ||||
10 | 2010 | Vichy | Szeged | Duisburg | ||||
11 | 2011 | Poznan | Racice | Duisburg | Germany | |||
12 | 2012 | Poznan | Duisburg | Moscow | Germany | |||
13 | 2013 | Szeged | Racice | Poznan | Germany | |||
14 | 2014 | Milan | Racice | Szeged | Germany | |||
15 | 2015 | Montemor | Duisburg | Copenhagen | Germany | |||
16 | 2016 | Duisburg | Racice | Montemor | Germany | |||
17 | 2017 | Montemor | Szeged | Belgrade | Germany | |||
18 | 2018 | Szeged | Duisburg | Germany | ||||
19 | 2019 | Poznan | Duisburg | |||||
20 | 2020 | Szeged | ||||||
21 | 2021 | Szeged | Barnaul | |||||
22 | 2022 | Račice | Poznań |
Results
2021 Results:
- https://results.szeged2021.com/results/competition/1/races
- http://results.imas-sport.com/imas/regatta.php?competition=wettkampf_238
- https://www.the-sports.org/canoeing-world-cup-flat-water-2021-medals-epa113736.html
- https://www.the-sports.org/canoeing-paracanoe-world-cup-results-2021-women-epf113739.html
- https://www.the-sports.org/canoeing-paracanoe-world-cup-results-2021-men-epm113739.html#503452#503452
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.