Christian Saceanu
Christian Saceanu (born 8 July 1968) is a retired tennis player from Germany, who turned professional in 1986. The right-hander won two singles titles (1988, Bristol and 1991, Rosmalen) in his career. Saceanu reached his highest singles ATP-ranking in March 1988 when he became the number 60 of the world.
Country (sports) | Germany |
---|---|
Residence | Neuss, Germany |
Born | Cluj-Napoca, Romania | 8 July 1968
Height | 1.91 m (6 ft 3 in) |
Turned pro | 1986 |
Plays | Right-handed |
Prize money | $738,632 |
Singles | |
Career record | 71–110 |
Career titles | 2 3 Challenger, 0 Futures |
Highest ranking | No. 60 (7 March 1988) |
Grand Slam singles results | |
Australian Open | 4R (1988) |
French Open | 2R (1988, 1989) |
Wimbledon | 4R (1992) |
US Open | 2R (1991) |
Doubles | |
Career record | 43–81 |
Career titles | 0 7 Challenger, 0 Futures |
Highest ranking | No. 111 (16 October 1989) |
Grand Slam doubles results | |
Australian Open | 3R (1987) |
French Open | 3R (1989) |
Wimbledon | 2R (1993) |
Last updated on: 25 May 2023. |
He began playing tennis when he was nine. He was ranked No. 1 in the Romanian 14s and one year later moved with his family to West Germany where he won the German national singles title in 1986. In that same year he was ranked No. 1 in the 18s.[1]
ATP career finals
Singles: 3 (2 titles, 1 runner-up)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 1987 | Livingston, United States | Grand Prix | Hard | Johan Kriek | 6–7(4–7), 6–3, 2–6 |
Win | 1–1 | Jul 1988 | Bristol, United Kingdom | Grand Prix | Grass | Ramesh Krishnan | 6–4, 2–6, 6–2 |
Win | 2–1 | Jun 1991 | Rosmalen, Netherlands | World Series | Grass | Michiel Schapers | 6–1, 3–6, 7–5 |
ATP Challenger and ITF Futures finals
Singles: 5 (3–2)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Feb 1990 | Croydon, United Kingdom | Challenger | Carpet | Udo Riglewski | 6–3, 6–0 |
Win | 2–0 | Jul 1990 | Bristol, United Kingdom | Challenger | Grass | Arnaud Boetsch | 6–3, 6–7, 6–3 |
Win | 3–0 | Dec 1990 | Hong Kong, Hong Kong | Challenger | Hard | Felix Barrientos | 6–4, 6–1 |
Loss | 3–1 | Oct 1992 | Cherbourg, France | Challenger | Carpet | Jan Apell | 3–6, 7–6, 6–7 |
Loss | 3–2 | Jul 1995 | Manchester, United Kingdom | Challenger | Grass | Chris Wilkinson | 4–6, 4–6 |
Doubles: 12 (7–5)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Apr 1989 | Guadeloupe, France | Challenger | Hard | Patrick Baur | Gilad Bloom Brad Pearce |
4–6, 2–6 |
Loss | 0–2 | Dec 1990 | Hong Kong, Hong Kong | Challenger | Hard | Christian Geyer | Neil Borwick Paul Wekesa |
2–6, 2–6 |
Loss | 0–3 | Jan 1991 | Heilbronn, Germany | Challenger | Carpet | Michiel Schapers | Diego Nargiso Stefano Pescosolido |
2–6, 2–6 |
Win | 1–3 | Oct 1992 | Cherbourg, France | Challenger | Carpet | Kent Kinnear | Joost Winnink Tomas Anzari |
6–1, 6–4 |
Loss | 1–4 | Nov 1992 | Aachen, Germany | Challenger | Carpet | Michael Mortensen | Grant Stafford Christo van Rensburg |
1–6, 3–6 |
Loss | 1–5 | Nov 1992 | Guadalajara, Mexico | Challenger | Clay | Marc-Kevin Goellner | Royce Deppe David Rikl |
6–7, 4–6 |
Win | 2–5 | Dec 1992 | Guangzhou, China | Challenger | Hard | Kent Kinnear | Richard Matuszewski John Sullivan |
6–7, 6–3, 6–4 |
Win | 3–5 | May 1993 | Jerusalem, Israel | Challenger | Hard | Gilad Bloom | Danilo Marcelino Fernando Meligeni |
4–6, 6–4, 7–6 |
Win | 4–5 | Jul 1993 | Aptos, United States | Challenger | Hard | Gilad Bloom | Cristiano Caratti Grant Doyle |
7–5, 6–3 |
Win | 5–5 | May 1995 | Jerusalem, Israel | Challenger | Hard | Dirk Dier | Lionel Barthez Patrick Baur |
7–6, 7–6 |
Win | 6–5 | Sep 1995 | Azores, Portugal | Challenger | Hard | Tim Henman | Nuno Marques Chris Wilkinson |
6–2, 6–2 |
Win | 7–5 | Sep 1996 | Azores, Portugal | Challenger | Hard | Marcus Hilpert | Jamie Delgado Charlie Singer |
6–7, 6–2, 6–4 |
Performance timelines
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
Singles
Tournament | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | SR | W–L | Win % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||||||
Australian Open | A | 1R | 4R | 2R | Q1 | 2R | 1R | 1R | A | A | A | 0 / 6 | 5–6 | 45% | ||||||||||
French Open | A | A | 2R | 2R | A | 1R | A | Q2 | A | Q2 | A | 0 / 3 | 2–3 | 40% | ||||||||||
Wimbledon | 1R | 1R | 1R | 1R | Q1 | 3R | 4R | Q3 | 2R | Q2 | A | 0 / 7 | 6–7 | 46% | ||||||||||
US Open | A | 1R | A | A | A | 2R | Q2 | A | A | A | A | 0 / 2 | 1–2 | 33% | ||||||||||
Win–loss | 0–1 | 0–3 | 4–3 | 2–3 | 0–0 | 4–4 | 3–2 | 0–1 | 1–1 | 0–0 | 0–0 | 0 / 18 | 14–18 | 44% | ||||||||||
ATP Tour Masters 1000 | ||||||||||||||||||||||||
Miami | A | A | 1R | 1R | A | A | 1R | A | A | A | Q2 | 0 / 3 | 0–3 | 0% | ||||||||||
Hamburg | 1R | 1R | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% | ||||||||||
Win–loss | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 5 | 0–5 | 0% |
Doubles
Tournament | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | SR | W–L | Win % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||||||
Australian Open | A | 3R | 1R | 1R | 1R | A | A | A | A | A | 0 / 4 | 2–4 | 33% | |||||||||||
French Open | A | A | A | 3R | A | A | A | 1R | A | A | 0 / 2 | 2–2 | 50% | |||||||||||
Wimbledon | A | 1R | A | 1R | 1R | A | Q2 | 2R | Q2 | Q1 | 0 / 4 | 1–4 | 20% | |||||||||||
US Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||||
Win–loss | 0–0 | 2–2 | 0–1 | 2–3 | 0–2 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 0 / 10 | 5–10 | 33% | |||||||||||
ATP Tour Masters 1000 | ||||||||||||||||||||||||
Miami | A | A | 1R | 1R | 1R | A | A | A | A | A | 0 / 3 | 0–3 | 0% | |||||||||||
Hamburg | 1R | 1R | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% | |||||||||||
Win–loss | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 5 | 0–5 | 0% |
References
- "ATP Player Profile". ATP. Retrieved 31 March 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.