Clark/Lake station
Clark/Lake is an 'L' station located at 100/124 West Lake Street in Chicago's Loop district, and is accessed from the James R. Thompson Center and 203 North LaSalle building. It is one of the most complex stations on the 'L' system, comprising an elevated station and a subway station. The elevated station is serviced by the Brown, Green, Orange, Pink, and Purple Lines, while the subway platform is serviced by the Blue Line. In December 2014, it had an average of 17,644 weekday passenger entrances, making it the second busiest station in the 'L' system.[4] The Richard J. Daley Center, Chicago City Hall, and Chicago Title and Trust Center are also served by the station. It is the busiest station on the Loop Elevated, and the second-busiest station on the 'L' system as of December 2014. This station had been recognized as the station(s) with the most pickpockets by ABC 7 Chicago in 2018.[5]
Clark/Lake 100W 200N Clark/Lake 100W 200N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 100-124 West Lake Street Chicago, Illinois 60601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.885767°N 87.630886°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority (elevated) City of Chicago (subway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Milwaukee-Dearborn Subway Loop Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Side platforms (elevated) 1 Island platform (subway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 (2 on each level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Subway (Blue) & Elevated (Loop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 40 ft (12 m) (Blue Line platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 22, 1895 (Elevated Platforms)[1][2] February 25, 1951 (Subway Platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1988–1992 (elevated station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Lake Transfer (Subway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 1,648,674[3] 71.7% (CTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 2 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
Clark/Lake is a 'super-station' consisting of two stations that have been merged into one.
Elevated station (1895–1992)
The original elevated station opened on September 22, 1895 as one of three stations on the Lake Street Elevated Railroad's "Wabash extension".[1][2] This extension became the Lake Street leg of the Union Loop when it was completed in 1897.
Subway station (1951–1992)
The subway station opened as Lake Transfer on February 25, 1951.
Combined station (1992–present)
From 1988 to 1992, the elevated station was reconstructed, with its main entrance in the James R. Thompson Center. This allows transfers between the elevated station and the subway station without leaving the paid area, and so the stations were combined into a single station. Due to this, it is the only station that serves six of the eight lines. The Blue Line serves the subway station while the Green Line stops at both sides of the elevated station, Orange, Pink and Purple Line trains stop at the Inner Loop platform, and Brown Line trains stop at the Outer Loop platform.
Bus connections
- 22 Clark (Owl Service)
- 24 Wentworth (Weekdays only)
- 134 Stockton/LaSalle Express (Weekday Rush Hours only)
- 135 Clarendon/LaSalle Express (Weekday Rush Hours only)
- 136 Sheridan/LaSalle Express (Weekday Rush Hours only)
- 156 LaSalle (Weekdays only)
Notes and references
Notes
References
- "Service on Lake Street "L" Extension". Chicago Daily Tribune. September 20, 1895. p. 12.
- "Put in New Rails". Chicago Daily Tribune. September 23, 1895. p. 11.
- "Annual Ridership Report – Calendar Year 2020" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. January 19, 2021. Retrieved May 31, 2021.
- "Monthly Ridership Report – December 2015" (PDF). Chicago Transit Authority Ridership Analysis and Reporting. January 11, 2015. Archived from the original (PDF) on February 4, 2018. Retrieved March 1, 2016.
- Hope, Leah (18 December 2018). "CTA reports increase in pickpocket incidents". ABC 7 Chicago. Retrieved 2023-02-25.
- "Clark/Lake Station Information". CTA. Retrieved 2023-02-25.
External links
Media related to Clark/Lake (CTA) at Wikimedia Commons
- Clark/Lake on CTA website
- Clark/Lake station page
- Historic American Engineering Record (HAER) No. IL-1-E, "Union Elevated Railroad, Clark Street Station"
- Clark Street entrance to elevated line from Google Maps Street View
- Lake Street entrance to Thompson Center from Google Maps Street View
- Wells Street entrance to subway from Google Maps Street View