Sigtuna Ladies Open
The Sigtuna Ladies Open was a women's professional golf tournament on the Swedish Golf Tour played annually from 1990 until 1993. It was always held at the Sigtuna Golf Club in Sigtuna, Sweden.
Tournament information | |
---|---|
Location | Sigtuna, Sweden |
Established | 1990 |
Course(s) | Sigtuna Golf Club |
Tour(s) | Swedish Golf Tour |
Format | 54-hole stroke play |
Prize fund | SEK 75,000 |
Final year | 1993 |
Tournament record score | |
Aggregate | 209 Carin Hjalmarsson (1993) |
To par | −7 as above |
Final champion | |
Carin Hjalmarsson |
Winners
Year | Winner | Score | Margin of victory | Runner(s)-up | Prize fund (SEK) | Ref |
---|---|---|---|---|---|---|
Sigtuna Ladies Open | ||||||
1993 | Carin Hjalmarsson | 209 (–7) | 2 strokes | Anna-Carin Jonasson | 75,000 | [1] |
Conor Ladies Open | ||||||
1992 | Carin Hjalmarsson | 216 (E) | 1 stroke | Helene Koch | 80,000 | [2] |
1991 | Pia Andersson | 217 (+1) | 1 stroke | Jennifer Allmark Helene Koch | 80,000 | [3] |
1990 | Jennifer Allmark (a) | 220 (+4) | 1 stroke | Margareta Bjurö (a) | 75,000 | [4] |
References
- "Results 1993 Sigtuna Ladies Open". Golfdata. Retrieved 17 May 2021.
- "Results 1992 Conor Ladies Open". Golfdata. Retrieved 17 May 2021.
- "Results 1991 Conor Ladies Open". Golfdata. Retrieved 17 May 2021.
- "Results 1990 Conor Ladies Open". Golfdata. Retrieved 11 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.