Diego Acosta
Diego Emmanuel Acosta Curtido, known as Diego Acosta (born 12 November 2002) is a Paraguayan professional footballer who plays as a centre-forward for Sportivo Luqueño.
Personal information | |||
---|---|---|---|
Full name | Diego Emmanuel Acosta Curtido | ||
Date of birth | 12 November 2002 | ||
Place of birth | Paraguay | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Centre-forward | ||
Team information | |||
Current team | Sportivo Luqueño | ||
Number | 28 | ||
Youth career | |||
–2021 | Libertad | ||
2021–2022 | Atlético Mineiro | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2022 | KAMAZ Naberezhnye Chelny | 10 | (0) |
2022–2023 | Orenburg | 2 | (0) |
2023– | Sportivo Luqueño | 2 | (0) |
International career‡ | |||
2019 | Paraguay U17 | 8 | (0) |
2019 | Paraguay U18 | 2 | (1) |
*Club domestic league appearances and goals, correct as of 16 September 2023 ‡ National team caps and goals, correct as of 10 November 2019 |
Club career
After making his senior professional debut earlier in 2022 in the Russian second tier with FC KAMAZ Naberezhnye Chelny, on 10 July 2022 Acosta signed with Russian Premier League club FC Orenburg.[1] He made his RPL debut for Orenburg on 28 August 2022 in a game against FC Lokomotiv Moscow.[2]
International career
Acosta represented Paraguay at the 2019 FIFA U-17 World Cup, where they reached the quarter-finals.[3]
Career statistics
- As of 27 November 2022
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
KAMAZ | 2021–22 | Russian First League | 10 | 0 | 1 | 0 | – | 11 | 0 | |
Orenburg | 2022–23 | RPL | 2 | 0 | 4 | 0 | – | 6 | 0 | |
Career total | 12 | 0 | 5 | 0 | 0 | 0 | 17 | 0 |
References
- "Диего Акоста перешёл в ФК "Оренбург"" (in Russian). FC Orenburg. 10 July 2022. Retrieved 10 July 2022.
- "Lokomotiv v Orenburg game report". Russian Premier League. 28 August 2022.
- "Netherlands U17 v Paraguay U17 game report". Soccerway. 10 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.