Henry Martinez (fighter)
Henry Justin Martinez (born August 7, 1983) is an American mixed martial artist who last competed in the Lightweight division. A professional competitor since 2006, Martinez formerly competed for the UFC and Bellator.
Henry Martinez | |
---|---|
Born | Albuquerque, New Mexico, United States | August 7, 1983
Other names | Sicario |
Nationality | American |
Height | 5 ft 7 in (1.70 m) |
Weight | 152.3 lb (69.1 kg; 10.88 st) |
Division | Welterweight Lightweight Featherweight |
Reach | 69 in (175 cm) |
Stance | Southpaw |
Fighting out of | Albuquerque, New Mexico United States |
Team | Jackson's Mixed Martial Arts |
Trainer | Greg Jackson |
Years active | 2006-present |
Mixed martial arts record | |
Total | 13 |
Wins | 9 |
By knockout | 2 |
By submission | 4 |
By decision | 3 |
Losses | 4 |
By knockout | 2 |
By decision | 2 |
Mixed martial arts record from Sherdog |
Mixed martial arts
Ultimate Fighting Championship
Martinez was signed to the UFC and stepped in to fight Matthew Riddle at welterweight on February 4, 2012 at UFC 143 after Riddle's original opponent Jorge Lopez was injured.[1] He lost the fight via split decision.
Martinez faced Bernardo Magalhaes on June 8, 2012 at UFC on FX 3.[2] He earned his first UFC victory via split decision.
Martinez was expected to face Daron Cruickshank on September 1, 2012 at UFC 151.[3] However, after UFC 151 was cancelled, Martinez/Cruickshank was rescheduled and took place on December 8, 2012 at UFC on Fox 5.[4] Martinez lost the fight via KO in the second round. After this loss he was released from the UFC.[5]
Personal life
Martinez was arrested in Albuquerque September 9, 2016 for hit and run of a cyclist on the Pan American Freeway frontage road. He was stopped by a citizen and held at gunpoint until law enforcement arrived. The dramatic scene was captured on video and shown by KRQE news in Albuquerque. Martinez drug the bicycle approximately a mile under his car until stopped by the good samaritan.[6]
Mixed martial arts record
12 matches | 9 wins | 3 losses |
By knockout | 2 | 1 |
By submission | 4 | 0 |
By decision | 3 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 9–4 | Desmond Green | TKO (Punches) | NEF: Fight Night 7 | May 16, 2013 | 2 | 1:50 | Lewiston, Maine, United States | For the NEF Lightweight Championship. |
Loss | 9–3 | Daron Cruickshank | KO (head kick) | UFC on Fox: Henderson vs. Diaz | December 8, 2012 | 2 | 2:57 | Seattle, Washington, United States | Catchweight (158 lbs) bout; Martinez missed weight. |
Win | 9–2 | Bernardo Magalhaes | Decision (split) | UFC on FX: Johnson vs. McCall | June 8, 2012 | 3 | 5:00 | Sunrise, Florida, United States | Return to Lightweight. |
Loss | 8–2 | Matthew Riddle | Decision (split) | UFC 143 | February 4, 2012 | 3 | 5:00 | Las Vegas, Nevada, United States | Welterweight bout. |
Win | 8–1 | Ali Hanjani | Submission (reverse triangle choke) | JMMAS: Jackson's MMA Series 7 | January 21, 2012 | 2 | 3:44 | Albuquerque, New Mexico, United States | |
Win | 7–1 | Jake McKnight | TKO (punches) | UCS: Caged Combat 5 | December 9, 2011 | 1 | 3:43 | Grand Ronde, Oregon, United States | |
Win | 6–1 | Dave Mazany | Submission (rear naked choke) | JMMAS: Jackson's MMA Series 5 | July 9, 2011 | 1 | 1:17 | Albuquerque, New Mexico, United States | |
Win | 5–1 | Ruben S. Gonzales | TKO (punches) | JMMAS: Jackson's MMA Series 2 | September 4, 2010 | 3 | 1:34 | Albuquerque, New Mexico, United States | |
Loss | 4–1 | Wilson Reis | Decision (unanimous) | Bellator 2 | April 10, 2009 | 3 | 5:00 | Uncasville, Connecticut, United States | Featherweight bout. |
Win | 4–0 | Erick Fernandez | Submission (rear naked choke) | WP: Warpath | September 27, 2008 | 2 | 2:38 | Albuquerque, New Mexico, United States | |
Win | 3–0 | Rocky Johnson | Decision (unanimous) | WFC: Armageddon | April 12, 2008 | 3 | 5:00 | Denver, Colorado, United States | |
Win | 2–0 | Chris Cisneros | Decision (unanimous) | YTYT: Ground Um and Pound Um | April 21, 2007 | 2 | 5:00 | Kona, Hawaii, United States | |
Win | 1–0 | Jason Harris | Submission (arm triangle choke) | Knuckle Up Productions: Fight Night | August 4, 2006 | 1 | 1:58 | Santa Fe, New Mexico, United States |
References
- "Jorge Lopez out at UFC 143, Matt Riddle now meets Henry Martinez". mmajunkie.com. January 29, 2012.
- "Bernardo Magalhaes says he's fighting Henry Martinez at UFC on FX 3". mmajunkie.com. Archived from the original on March 24, 2012. Retrieved March 22, 2012.
- "Martinez vs. Cruickshank added to UFC 151". MMAJunkie.com. July 20, 2012. Archived from the original on July 23, 2012. Retrieved July 20, 2012.
- "Cruickshank-Martinez moved from scrapped UFC 151 to UFC on FOX 5". mmajunkie.com. August 27, 2012. Archived from the original on August 30, 2012.
- Mookie Alexander (January 18, 2013). "UFC releases nine fighters from their roster, including Chad Griggs, Jeff Hougland, and Marcus LeVesseur". bloodyelbow.com.
- http://krqe.com/2016/09/09/video-shows-armed-man-hold-hit-and-run-suspect-at-gunpoint/