Herbie Martin
Herbert "Herbie" Martin (4 May 1927 – 18 February 2014) was a Northern Ireland-born cricketer and rugby union player. He was a right-handed batsman.[1]
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Herbert Martin | ||||||||||||||||||||||||||
Born | Lisburn, County Antrim, Northern Ireland | 4 May 1927||||||||||||||||||||||||||
Died | 18 February 2014 86) Brisbane, Australia | (aged||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Relations | Thomas Martin (brother) | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1949–1968 | Ireland | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 6 December 2009 |
Martin represented Ireland in 19 first-class matches, scoring 671 runs at an average of 19.17 with a high score of 88. Martin made 5 half centuries for Ireland. Domestically, he played for Lisburn Cricket Club, joining in 1938. Outside of cricket Martin also played Rugby for Instonians and Ulster as well as playing hockey for Ulster Schools'.[2]
References
- "Herbert Martin profile". ESPN Cricinfo. Retrieved 13 May 2016.
- "Herbie Martin - a superb all round sportsman", The Ulster Cricketer, 15 February 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.