Hungary men's national ice hockey team
The Hungarian men's national ice hockey team is the national ice hockey team of Hungary. They have participated in the IIHF European Championships, the IIHF World Hockey Championships and the Olympic Games since 1928.[2] A consistent participant of the annual World Championship, Hungary has played at the Olympics three times, most recently in 1964. They are currently ranked 19th in the world by the IIHF.
Nickname(s) | Magyars (Hungarians) |
---|---|
Association | Hungarian Ice Hockey Federation |
Head coach | Kevin Constantine |
Captain | Gergő Nagy |
Most games | Balázs Kangyal (237) |
Top scorer | Krisztián Palkovics (96) |
Most points | Balázs Ladányi (251) |
Home stadium | László Papp Budapest Sports Arena |
Team colors | |
IIHF code | HUN |
Ranking | |
Current IIHF | 19 1 (28 May 2023)[1] |
Highest IIHF | 19 (first in 2012) |
Lowest IIHF | 22 (2003) |
First international | |
Austria 6–0 Hungary (Vienna, Austria; 24 January 1927) | |
Biggest win | |
Hungary 31–1 Belgium (Den Bosch, Netherlands; 4 March 1971) | |
Biggest defeat | |
Soviet Union 19–1 Hungary (Innsbruck, Austria; 28 January 1964) | |
IIHF World Championships | |
Appearances | 55 (first in 1930) |
Best result | 5th (1937) |
Olympics | |
Appearances | 3 (first in 1928) |
International record (W–L–T) | |
393–452–63 |
The team is controlled by the Hungarian Ice Hockey Federation (Magyar Jégkorong Szövetség). No Hungarian-born players have ever played in North America's National Hockey League; however, three have been selected in the NHL Entry Draft: Tamás Gröschl by the Edmonton Oilers (1999), Levente Szuper by the Calgary Flames (2000), and János Vas by the Dallas Stars (2002).
History
The Hungarian team won its group in the 2008 IIHF World Championship Division I, and therefore qualified to play in the Elite Division of the 2009 IIHF World Championship. This is the first time since 1939 that Hungary has qualified to play in the highest division of international hockey. The advance was, however, marred by the sudden death of team captain Gábor Ocskay, and the team was eventually relegated to Division I again.
In 2015, Hungary finished second in its group in the 2015 IIHF World Championship Division I, behind Kazakhstan to gain promotion to the 2016 IIHF World Championship.
Tournament record
Olympic Games
Year | Finish | Rank |
---|---|---|
1928 St. Moritz | Preliminary round | 11th place |
1936 Garmisch-Partenkirchen | Second round | 7th place |
1964 Innsbruck | Consolation Round | 16th place |
World Championship
Year | Finish | Rank |
---|---|---|
// 1930 Chamonix/Vienna/Berlin | Quarterfinals | 6th |
1931 Krynica | Consolation round | 7th |
1933 Prague | Seventh place game | 7th |
1934 Milan | Third round | 6th |
1935 Davos | Consolation Round | 11th |
1937 London | Consolation Round | 5th |
1938 Prague | Second Round | 7th |
1939 Zürich/Basel | Consolation Round | 7th |
1959 Plzen | 2nd in the Group B | 14th |
1963 Stockholm | 2nd in the Group C | 17th |
1964 Innsbruck | 8th in the Group B | 16th |
1965 Turku/Rauma/Pori | 4th in the Group B | 12th |
1966 Zagreb | 7th in the Group B | 15th |
1967 Vienna | 8th in the Group B, Relegation | 16th |
1969 Skopje | 3rd in the Group C | 17th |
1970 Galaţi | 4th in the Group C | 18th |
1971 Netherlands | 3rd in the Group C | 19th |
1972 Miercurea-Ciuc | 5th in the Group C | 18th |
1973 Netherlands | 3rd in the Group C | 17th |
1974 Grenoble/Gap/Lyon | 4th in the Group C | 18th |
1975 Sofia | 4th in the Group C | 18th |
1976 Gdańsk | 2nd in the Group C, Promoted | 18th |
1977 Tokyo | 6th in the Group B | 14th |
1978 Belgrade | 6th in the Group B | 13th |
1979 Galați | 9th in the Group B, Relegation | 17th |
1981 Beijing | 3rd in the Group C | 19th |
1982 Jaca | 5th in the Group C | 21st |
1983 Budapest | 2nd in the Group C, Promoted | 18th |
1985 Fribourg | 8th in the Group B, Relegation | 16th |
1986 Puigcerda | 6th in the Group C | 22nd |
1987 Copenhagen/Herlev/Hørsholm | 5th in the Group C | 21st |
1989 Sydney | 4th in the Group C | 20th |
1990 Budapest | 7th in the Group C | 23rd |
1991 Brøndby | 6th in the Group C | 22nd |
1992 Hull | 4th in the Group C1 | 24th |
1993 Ljubljana | 4th in the Group C | 24th |
1994 Poprad/Spišská Nová Ves | 6th in the Group C1 | 26th |
1995 Sofia | 8th in the Group C1 | 26th |
1996 Jesenice/Kranj | 4th in the Group C | 24th |
1997 Tallinn/Kohtla-Järve | 6th in the Group C | 26th |
1998 Budapest/Székesfehérvár/Dunaújváros | 1st in the Group C, Promoted | 25th |
1999 Odense/Rodovre | 8th in the Group B, Relegation | 24th |
2000 Beijing | 1st in the Group C, Promoted | 25th |
2001 Grenoble | 4th in Division I, Group A | 23rd |
2002 Székesfehérvár/Dunaújváros | 2nd in Division I, Group B | 20th |
2003 Budapest | 3rd in Division I, Group A | 21st |
2004 Oslo | 4th in Division I, Group A | 24th |
2005 Debrecen | 3rd in Division I, Group A | 21st |
2006 Amiens | 4th in Division I, Group A | 23rd |
2007 Ljubljana | 2nd in Division I, Group B | 19th |
2008 Sapporo | 1st in Division I, Group B, Promoted | 18th |
2009 Bern/Kloten | Relegation round | 16th |
2010 Ljubljana | 2nd in Division I, Group B | 20th |
2011 Budapest | 2nd in Division I, Group A | 19th |
2012 Ljubljana | 3rd in Division I, Group A | 19th |
2013 Budapest | 3rd in Division I, Group A | 19th |
2014 Goyang | 5th in Division I, Group A | 21st |
2015 Kraków | 2nd in Division I, Group A, Promoted | 18th |
2016 Moscow/Saint Petersburg | Preliminary round, Relegation | 15th |
2017 Kyiv | 5th in Division I, Group A | 21st |
2018 Budapest | 4th in Division I, Group A | 20th |
2019 Nur-Sultan | 5th in Division I, Group A | 21st |
2020 Ljubljana | Cancelled due to the coronavirus pandemic[3] | – |
2021 Ljubljana | Cancelled due to the coronavirus pandemic[4] | – |
2022 Ljubljana | 2nd in Division I, Group A, Promoted | 18th |
/ 2023 Tampere/Riga | Preliminary round, Relegation | 15th |
European Championship
Games | GP | W | T | L | GF | GA | Finish | Rank |
---|---|---|---|---|---|---|---|---|
1910–1926 | did not participate. | |||||||
1927 Wien | 5 | 0 | 0 | 5 | 5 | 1 | Round-robin | 6th |
1929 Budapest | 4 | 0 | 1 | 3 | 2 | 7 | Second round | 6th |
1932 Berlin | did not participate | |||||||
Team
Current roster
Roster for the 2023 IIHF World Championship.[5][6]
Head coach: Kevin Constantine
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Bence Bálizs | 1.93 m (6 ft 4 in) | 95 kg (209 lb) | 30 May 1990 | JKH GKS Jastrzębie |
4 | D | Tamás Pozsgai – A | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | 26 July 1988 | MAC Budapest |
6 | D | Bence Szirányi | 1.89 m (6 ft 2 in) | 80 kg (180 lb) | 17 February 1988 | DVTK Jegesmedvék |
8 | D | Bence Szabó | 1.84 m (6 ft 0 in) | 89 kg (196 lb) | 2 February 1998 | MAC Budapest |
10 | F | Gergő Nagy – C | 1.91 m (6 ft 3 in) | 96 kg (212 lb) | 10 October 1989 | Ferencvárosi TC |
12 | D | Bence Stipsicz | 1.86 m (6 ft 1 in) | 86 kg (190 lb) | 3 February 1997 | Fehérvár AV19 |
13 | F | Krisztián Nagy | 1.80 m (5 ft 11 in) | 87 kg (192 lb) | 28 July 1994 | MAC Budapest |
14 | F | Balázs Sebők | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | 14 December 1994 | Ilves |
16 | F | Dániel Kóger | 1.91 m (6 ft 3 in) | 89 kg (196 lb) | 10 November 1989 | CSM Corona Brașov |
17 | D | Roland Kiss | 1.83 m (6 ft 0 in) | 81 kg (179 lb) | 17 April 1999 | DVTK Jegesmedvék |
18 | F | Karol Csányi | 1.83 m (6 ft 0 in) | 86 kg (190 lb) | 24 January 1991 | HKM Zvolen |
20 | F | István Sofron | 1.89 m (6 ft 2 in) | 91 kg (201 lb) | 24 February 1988 | HSC Csíkszereda |
21 | F | Kristóf Papp | 1.79 m (5 ft 10 in) | 80 kg (180 lb) | 27 June 2001 | Northern Michigan Wildcats |
22 | F | Vilmos Galló | 1.82 m (6 ft 0 in) | 86 kg (190 lb) | 31 July 1996 | Linköping HC |
23 | D | Zétény Hadobás | 1.87 m (6 ft 2 in) | 85 kg (187 lb) | 2 March 2003 | Västerås IK |
24 | F | Kristóf Németh | 1.84 m (6 ft 0 in) | 79 kg (174 lb) | 13 May 2002 | Fehérvár AV19 |
28 | F | István Bartalis | 1.86 m (6 ft 1 in) | 88 kg (194 lb) | 7 September 1990 | Fehérvár AV19 |
33 | D | Milán Horváth | 1.86 m (6 ft 1 in) | 93 kg (205 lb) | 2 February 2001 | Fehérvár AV19 |
34 | F | István Terbócs | 1.83 m (6 ft 0 in) | 92 kg (203 lb) | 28 June 1996 | Fehérvár AV19 |
35 | G | Dominik Horváth | 1.86 m (6 ft 1 in) | 91 kg (201 lb) | 8 January 2001 | Fehérvár AV19 |
36 | F | Csanád Erdély | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 5 April 1996 | Fehérvár AV19 |
44 | D | Nándor Fejes | 1.86 m (6 ft 1 in) | 83 kg (183 lb) | 16 January 1999 | Gyergyói HK |
59 | G | Gergely Arany | 1.91 m (6 ft 3 in) | 89 kg (196 lb) | 29 December 1996 | Ferencvárosi TC |
61 | F | Péter Vincze | 1.80 m (5 ft 11 in) | 85 kg (187 lb) | 16 February 1995 | Gyergyói HK |
62 | F | János Hári – A | 1.75 m (5 ft 9 in) | 77 kg (170 lb) | 3 May 1992 | Fehérvár AV19 |
70 | D | Zsombor Garát | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | 27 July 1997 | MAC Budapest |
Former players
- János Ancsin
- Béla Háray
- István Hircsák
- László Jakabházy
- Zoltán Jeney
- Balázs Kangyal
- Csaba Kovács, Sr.
- Péter Kovalcsik
- György Margó
- András Mészöly
- Sándor Miklós
- Gábor Ocskay, Jr.
- Gábor Ocskay, Sr.
- Krisztián Palkovics
- Antal Palla
- György Pásztor
- György Raffa
- Levente Szuper
- Viktor Zsitva
NHL Drafts
Players from Hungary to be drafted in the NHL
Year | Name | Overall | Team |
---|---|---|---|
1993 | Frank Banham1 | 147th | Washington Capitals |
1999 | Tamás Gröschl | 256th | Edmonton Oilers |
2000 | Levente Szuper | 116th | Calgary Flames |
2002 | János Vas | 32nd | Dallas Stars |
2004 | Andrew Sarauer2 | 125th | Vancouver Canucks |
- Notes
All-time record
Updated as of 22 May 2023.[8] Teams listed in italics are defunct.
Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Australia | 5 | 4 | 0 | 1 | 39 | 18 | +21 |
Austria | 53 | 13 | 2 | 38 | 129 | 205 | –76 |
Belarus | 15 | 1 | 1 | 13 | 27 | 75 | –48 |
Belgium | 17 | 13 | 1 | 3 | 162 | 41 | +121 |
Bulgaria | 47 | 36 | 1 | 10 | 253 | 147 | +106 |
Canada | 13 | 0 | 3 | 10 | 12 | 74 | –62 |
China | 19 | 10 | 3 | 6 | 85 | 55 | +30 |
Croatia | 24 | 23 | 1 | 0 | 178 | 30 | +148 |
Czechoslovakia | 5 | 0 | 1 | 4 | 1 | 13 | –12 |
Denmark | 67 | 33 | 4 | 26 | 277 | 207 | +70 |
East Germany | 11 | 0 | 0 | 11 | 23 | 107 | –84 |
Estonia | 8 | 4 | 2 | 2 | 37 | 28 | +9 |
Finland | 5 | 1 | 0 | 4 | 6 | 25 | –19 |
France | 52 | 26 | 4 | 22 | 216 | 203 | +13 |
Germany | 22 | 1 | 4 | 17 | 32 | 72 | –40 |
Great Britain | 34 | 18 | 1 | 15 | 113 | 96 | +17 |
Israel | 1 | 1 | 0 | 0 | 8 | 0 | +8 |
Italy | 43 | 16 | 6 | 21 | 129 | 149 | –20 |
Japan | 33 | 17 | 0 | 16 | 97 | 109 | –12 |
Kazakhstan | 13 | 1 | 0 | 12 | 19 | 63 | –44 |
Latvia | 6 | 1 | 1 | 4 | 12 | 31 | –19 |
Lithuania | 15 | 14 | 0 | 1 | 90 | 24 | +66 |
Netherlands | 32 | 18 | 3 | 11 | 170 | 106 | +64 |
North Korea | 12 | 7 | 0 | 5 | 71 | 38 | +33 |
Norway | 25 | 8 | 3 | 14 | 59 | 99 | –40 |
Poland | 65 | 25 | 6 | 34 | 142 | 199 | –57 |
Protectorate of Bohemia and Moravia | 3 | 0 | 1 | 2 | 2 | 9 | −7 |
Romania | 68 | 24 | 5 | 39 | 239 | 290 | –51 |
Russia | 1 | 0 | 0 | 1 | 1 | 5 | −4 |
Serbia | 1 | 1 | 0 | 0 | 9 | 1 | +8 |
Serbia and Montenegro | 2 | 2 | 0 | 0 | 22 | 1 | +21 |
Slovakia | 8 | 2 | 0 | 6 | 19 | 50 | –31 |
Slovenia | 39 | 6 | 2 | 31 | 79 | 151 | –72 |
South Africa | 4 | 4 | 0 | 0 | 57 | 7 | +50 |
South Korea | 21 | 15 | 1 | 5 | 122 | 57 | +65 |
Soviet Union | 1 | 0 | 0 | 1 | 1 | 19 | –18 |
Spain | 8 | 8 | 0 | 0 | 75 | 19 | +56 |
Sweden | 8 | 1 | 0 | 7 | 7 | 30 | −23 |
Switzerland | 24 | 3 | 1 | 20 | 49 | 127 | –78 |
Ukraine | 29 | 12 | 0 | 17 | 60 | 98 | –38 |
United States | 3 | 0 | 0 | 3 | 2 | 15 | –13 |
Yugoslavia | 52 | 24 | 6 | 22 | 181 | 173 | +8 |
Total | 908 | 393 | 63 | 452 | 3 310 | 3 258 | +52 |
References
- "IIHF Men's World Ranking". IIHF. 28 May 2023. Retrieved 28 May 2023.
- "Ice hockey: Canada stay perfect, Hungary get first win in 77 years". Reuters. 14 May 2016.
- Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
- Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
- "Megvan a vb-re utazó 25-ös keret" (in Hungarian). jegkorongszovetseg.hu. 10 May 2023.
- "Team Roster Hungary" (PDF). iihf.com. 12 May 2023.
- "Frank Banham és Andrew Sarauer mától magyar állampolgár". szekesfehervar.hu (in Hungarian). 3 April 2015. Retrieved 28 August 2021.
- "Hungary - National Teams of Ice Hockey". nationalteamsoficehockey.com. 7 August 2016. Retrieved 22 May 2023.