Kitchener—Wilmot
Kitchener—Wilmot was a provincial electoral riding in Ontario, Canada. It existed from 1975 to 1999, when it was abolished when ridings were redistributed to match their federal counterpart. It consisted of areas around Kitchener and Wilmot.
Ontario electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | Legislative Assembly of Ontario |
District created | 1974 |
District abolished | 1996 |
First contested | 1975 |
Last contested | 1995 |
Members of Provincial Parliament
- John Sweeney (Liberal) (1975–1990)[1]
- Mike Cooper (New Democrat) (1990–1995)[2]
- Gary Leadston (Progressive Conservative) (1995–1999)[3]
Kitchener—Wilmot | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created out of Waterloo North and Waterloo South | ||||
30th | 1975–1977 | John Sweeney | Liberal | |
31st | 1977–1981 | |||
32nd | 1981–1985 | |||
33rd | 1985–1987 | |||
34th | 1987–1990 | |||
35th | 1990–1995 | Mike Cooper | New Democratic | |
36th | 1995–1999 | Gary Leadston | Progressive Conservative | |
Riding dissolved into Kitchener Centre and Kitchener—Waterloo |
Election results
1990 Ontario general election
Candidates | Party | Votes | % |
---|---|---|---|
Mike Cooper | NDP | 16,056 | 43.9% |
Carl Zehr | Liberal | 10,869 | 29.7% |
Lance Bryant | PC | 7,342 | 20.1% |
Thomas Borys | FCP | 2,270 | 6.2% |
1995 Ontario general election
Candidates | Party | Votes |
---|---|---|
Gary Leadston | PC | 17,392 |
Shelly Schlueter | Liberal | 10,106 |
Mike Cooper | NDP | 8,146 |
Ted Kryn | FCP | 2,415 |
References
- "John Sweeney | Legislative Assembly of Ontario". www.ola.org. 1975-09-18. Retrieved 2023-06-12.
- "Mike Cooper | Legislative Assembly of Ontario". www.ola.org. 1990-09-06. Retrieved 2023-06-12.
- "Gary Leadston | Legislative Assembly of Ontario". www.ola.org. 1995-06-08. Retrieved 2023-06-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.