Levoberezhny constituency
The Levoberezhny constituency (No.115) is a Russian legislative constituency in Lipetsk Oblast. The constituency was created in 2016 after Lipetsk Oblast constituencies were gerrymandered to dilute the power of urban voting in the city of Lipetsk. Levoberezhny constituency covers half of Lipetsk and its southern suburbs (previously part of Lipetsk constituency), as well as rural districts in southern Lipetsk Oblast (previously part of Yelets constituency).
Levoberezhny single-member constituency | |
---|---|
Russian State Duma | |
Deputy | |
Federal subject | Lipetsk Oblast |
Districts | Dobrinsky, Dolgorukovsky, Gryazinsky, Izmalkovsky, Khlevensky, Lipetsk (Levoberezhny, Oktyabrsky), Lipetsky (Borinsky, Chastodubravsky, Gryaznovsky, Kruto-Khutorsky, Leninsky, Padovsky, Stebayevsky, Syrsky, Vasilyevsky, Verbilovsky), Terbunsky, Usmansky, Volovsky, Zadonsky |
Other territory | Kazakhstan (Nur-Sultan-1)[1] |
Voters | 445,735 (2021)[2] |
Members elected
Election | Member | Party | |
---|---|---|---|
2016 | Mikhail Tarasenko | United Russia | |
2021 |
Election results
2016
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mikhail Tarasenko | United Russia | 154,786 | 60.10% | |
Sergey Tokarev | Communist Party | 34,283 | 13.31% | |
Larisa Ksenofontova | A Just Russia | 26,330 | 10.22% | |
Oleg Khomutinnikov | Liberal Democratic Party | 21,062 | 8.18% | |
Aleksandr Trofimov | Communists of Russia | 7,665 | 2.98% | |
Yevgeny Rozhnov | Yabloko | 6,347 | 2.46% | |
Total | 257,549 | 100% | ||
Source: | [3] |
2021
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mikhail Tarasenko (incumbent) | United Russia | 114,494 | 48.07% | |
Sergey Tokarev | Communist Party | 38,708 | 16.25% | |
Larisa Ksenofontova | A Just Russia — For Truth | 15,390 | 6.46% | |
Vitaly Bodrov | Communists of Russia | 14,820 | 6.22% | |
Oleg Tokarev | Party of Pensioners | 13,060 | 5.48% | |
Maksim Zachinyayev | Liberal Democratic Party | 12,023 | 5.05% | |
Andrey Kocherov | New People | 10,307 | 4.33% | |
Sergey Zvyagin | Rodina | 5,443 | 2.29% | |
Yelena Vasina | The Greens | 5,062 | 2.13% | |
Aleksandr Shkurko | Party of Growth | 2,021 | 0.85% | |
Total | 238,173 | 100% | ||
Source: | [4] |
References
- ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- Результаты выборов по одномандатному избирательному округу, 2021
- Результаты выборов по одномандатному избирательному округу, 2016
- Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.