Louisa Hawton
Louisa Hawton (born 9 March 1985) is an Australian professional boxer. She has held the WBC interim female atomweight title since 2019 and previously the WBO female junior-flyweight title in 2016.[2] As of May 2020, she is ranked as the world's eighth best active female atomweight by BoxRec.[3]
Louisa Hawton | |
---|---|
Statistics | |
Nickname(s) |
|
Weight(s) | |
Height | 5 ft 0 in (152 cm) |
Reach | 62 in (157 cm) |
Nationality | Australian |
Born | Louisa Hawton 9 March 1985 (age 38)[1] Fremantle, Australia |
Stance | Orthodox |
Boxing record | |
Total fights | 12 |
Wins | 10 |
Wins by KO | 5 |
Losses | 2 |
Professional boxing record
12 fights | 10 wins | 2 losses |
---|---|---|
By knockout | 5 | 0 |
By decision | 5 | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
12 | Win | 10–2 | Lorraine Villalobos | UD | 10 | 7 Dec 2019 | Barclays Center, New York City, New York, US | Won WBC interim female atomweight title |
11 | Win | 9–2 | Lorraine Villalobos | RTD | 5 (10), 2:00 | 8 Dec 2018 | StubHub Center, Carson, California, US | |
10 | Loss | 8–2 | Brenda Flores | SD | 10 | 8 Sep 2018 | The Forum, Inglewood, California, US | For WBC interim female atomweight title |
9 | Win | 8–1 | Elvia Trevino | RTD | 4 (6), 2:00 | 6 Jun 2018 | The Avalon, Los Angeles, California, US | |
8 | Loss | 7–1 | Anahi Torres | UD | 8 | 24 Feb 2018 | The Forum, Inglewood, California, US | For vacant WBC International female light-flyweight title |
7 | Win | 7–0 | Kei Takenaka | UD | 10 | 20 Aug 2016 | Komagatani Gym, Sanda, Japan | Won vacant WBO female light-flyweight title |
6 | Win | 6–0 | Chamaporn Chairin | TKO | 3 (8), 0:41 | 28 Aug 2015 | WA Italian Club, Perth, Western Australia | |
5 | Win | 5–0 | Jujeath Nagaowa | UD | 6 | 8 May 2015 | WA Italian Club, Perth, Western Australia | |
4 | Win | 4–0 | Angor Onesongchaigym | RTD | 4 (10), 2:00 | 13 Feb 2015 | WA Italian Club, Perth, Western Australia | |
3 | Win | 3–0 | Payayong Sueksasongkro | UD | 4 | 29 Aug 2014 | WA Italian Club, Perth, Western Australia | |
2 | Win | 2–0 | Wiilaiwan Namuanghchan | KO | 1 (4), 1:49 | 20 Jun 2014 | Metro City, Perth, Western Australia | |
1 | Win | 1–0 | Nongaen Phosuwan | UD | 4 | 1 Mar 2014 | Mike Barnett Sports Complex, Rockingham, Australia | |
Television appearances
In 2023, Hawton was a contestant on the Australian reality television show The Summit.
Personal life
Hawton has two children and is now based in the United States.[2]
References
- "Louisa Hawton". BoxRec.com. Retrieved 14 March 2019.
- Liam Croy (12 January 2019). "Louisa "Bang Bang" Hawton Goes From Skateboards to World Boxing Crowns". The West Australian. Retrieved 28 January 2019.
Louisa "Bang Bang" Hawton ... At 33 [years old]
- "BoxRec: Female atomweight ratings". boxrec.com. Retrieved 17 May 2020.
External links
- Boxing record for Louisa Hawton from BoxRec (registration required)
- Louisa Hawton on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.