MCW Women's Championship
The MCW Women's Championship is a professional wrestling championship owned by the MCW Pro Wrestling promotion. The title was created and debuted on October 3, 2014 at a MCW live event.
MCW Women's Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | MCW Pro Wrestling | ||||||||||
Date established | October 3, 2014 | ||||||||||
Current champion(s) | Christina Marie | ||||||||||
Date won | July 23rd, 2023 | ||||||||||
|
The inaugural champion was Renee Michelle, who defeated Amber Rodriguez in the finals of a tournament to win the championship on October 3, 2014 at an MCW live event.
The current champion is Christina Marie, who is in her first reign.
Title history
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Renee Michelle | October 3, 2014 | Waldorf Warfare | Waldorf, MD | 1 | 1 | Michelle defeated Amber Rodriguez in a tournament final to become the inaugural champion. | [1] |
2 | Amber Rodriguez | October 4, 2014 | A Tribute to Legends | Dundalk, MD | 1 | 258 | [2] | |
3 | Mickie James | June 19, 2015 | Ladies Night | Glen Burnie, MD | 1 | 147 | Victoria was the special guest referee with Melina as the special outside ring enforcer. | [3] |
4 | Kimber Lee | November 13, 2015 | Autumn Armageddon Tour | Waldorf, MD | 1 | 43 | [4] | |
5 | Renee Michelle | December 26, 2015 | Seasons Beatings 2015 | Joppa, MD | 2 | 167 | Mickie James was the special guest referee. | [5] |
6 | Brittany Blake | June 10, 2016 | Slamboree | Joppa, MD | 1 | 148 | This was a three–way match, also involving Kimber Lee. | [6] |
7 | Renee Michelle | November 5, 2016 | Autumn Armageddon Tour 2016 – Day 4 | Joppa, MD | 3 | <1 | [7] | |
8 | Melina | November 5, 2016 | Autumn Armageddon Tour 2016 – Day 4 | Joppa, MD | 1 | 350 | [8] | |
— | Vacated | October 21, 2017 | — | — | — | — | The championship was vacated after Melina suffered a knee injury. | [9] |
9 | Sahara Se7en | October 21, 2017 | Autumn Armageddon Tour 2017 | Manchester, MD | 1 | 154 | Se7en defeated Brittany Blake to win the vacant championship. | [10] |
10 | Brittany Blake | March 24, 2018 | Breakthrough: Proving Grounds | Joppa, MD | 2 | 231 | [11] | |
11 | Gia Scott | November 10, 2018 | Autumn Armaggedon 2018 | Hollywood, MD | 1 | 69 | [12] | |
12 | Aria Palmer | January 18, 2019 | Winter Blast 2019 - Day 1 | Joppa, MD | 1 | 1 | [13] | |
13 | Gia Scott | January 19, 2019 | Winter Blast 2019 - Day 2 | Hollywood, MD | 2 | 71 | [14] | |
14 | Aria Palmer | March 31, 2019 | Spring Fever 2019 | Joppa, MD | 2 | 188 | [15] | |
15 | Renee Michelle | October 5, 2019 | Tribute to the Legends 2019 | Joppa, MD | 4 | 83 | This was a three–way match, also involving Gia Scott. | [16] |
16 | Gia Scott | December 27, 2019 | New Years Extravaganza | Baltimore, MD | 3 | 630 | ||
17 | Ray Lyn | September 17, 2021 | Bruiser Strong 2021 | Joppa, MD | 1 | 142 | This was a three-way match, also involving Amber Rodriguez. | |
18 | Gia Scott | February 6, 2022 | MCW Winter Blast 2022 - Night 2 | Glen Burnie, MD | 4 | 222 | ||
19 | Mandy Leon | September 16, 2022 | MCW Ladies Night 2022 | Joppa, MD | 1 | 104 | This was a Four Corner Survival match, also involving Leila Grey and Melina. | |
20 | B3cca | December 30, 2022 | MCW Seasons Beatings 2022 | Joppa, MD | 1 | 57 | This was a Fatal 4-Way elimination match, also involving Gia Scott and Ray Lyn. | |
21 | Gia Scott | February 25, 2023 | MCW Winter Blast Tour 2023 Night 2 | Perryville, MD | 5 | 148 | ||
22 | Christina Marie | July 23, 2023 | MCW Legacy | Joppa, MD | 1 | 94+ |
Combined reigns
As of October 25, 2023.
Rank | Wrestler | No. of reigns |
Combined days |
---|---|---|---|
1 | Gia Scott | 5 | 1,140 |
2 | Brittany Blake | 2 | 379 |
3 | Melina | 1 | 350 |
4 | Amber Rodriguez | 1 | 258 |
5 | Renee Michelle | 4 | 251 |
6 | Aria Palmer | 2 | 189 |
7 | Sahara Se7en | 1 | 154 |
8 | Mickie James | 1 | 147 |
9 | Ray Lyn | 1 | 142 |
10 | Mandy Leon | 1 | 104 |
11 | Christina Marie † | 1 | 94+ |
12 | B3CCA | 1 | 57 |
13 | Kimber Lee | 1 | 43 |
References
- "MCW Waldorf Warfare " Events Database " CAGEMATCH - The Internet Wrestling Database". Cagematch.net. Retrieved 2015-07-25.
- "MCW A Tribute To Legends " Events Database " CAGEMATCH - The Internet Wrestling Database". Cagematch.net. Retrieved 2015-07-25.
- "MICKIE JAMES, MELINA, THE FORMER VICTORIA & MORE HEADLINE MCW LADIES NIGHT OUT, RODDY PIPER HEADING TO SHANE SHAMROCK MEMORIAL & MORE". PWInsider. 2015-06-22.
- "MCW Events results". MCW.com. 2015-06-19. Retrieved 2015-07-25.
- "MCW "Season's Beatings" Results (12/26): Joppa, MD; Billy Gunn Wins Gold, EC3, Mickie James In-Action, Hardys Announced and More". Wrestlezone. December 27, 2015.
- "MCW Slamboree « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- "MCW Autumn Armageddon Tour 2016 - Tag 4 Pre-Show « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- "MCW Autumn Armageddon Results: ROH Showcase Match, Former WWE Diva Wins Title, Ryback, Bully Ray & Velvet Sky In Action". Wrestle Zone. 2016-07-11.
- "Melina Perez- RealMelina.Com". www.facebook.com.
- "MCW Autumn Armageddon Tour 2017 « Events Database « CAGEMATCH - The Internet Wrestling Database". www.cagematch.net.
- "Log In or Sign Up to View". www.facebook.com.
- ""Autumn Armaggedon 2018" in Hollywood, MD - 11.10.18 | Facebook". www.facebook.com.
- ""Winter Blast" in Joppa Results - 1.18.19 | Facebook". www.facebook.com.
- ""Winter Blast" in Hollywood Results - 1.19.19 | Facebook". www.facebook.com.
- "MCW Spring Fever results in Joppa, MD - 3.31.19 | Facebook". www.facebook.com.
- Wilkinson, Nick (October 5, 2019). "Renee Michelle becomes a four-time MCW Women's Champion". Diva Dirt. Retrieved April 25, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.