Mazinho (footballer, born 1988)
Osmar dos Santos Filho, commonly known as Mazinho (born 25 December 1988) is a Brazilian professional footballer who last played for Caldense in the Campeonato Mineiro.[2][3]
Personal information | |||
---|---|---|---|
Full name | Osmar dos Santos Filho[1] | ||
Date of birth | 25 December 1988 | ||
Place of birth | Garopaba, Brazil | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Defensive Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010 | Guaratinguetá | 0 | (0) |
2011 | Concórdia-SC | 0 | (0) |
2011 | Salgueiro | 0 | (0) |
2011 | Tubarão-SC | 0 | (0) |
2012 | São Paulo | 0 | (0) |
2012 | Guarany Bagé | 0 | (0) |
2013 | Juventus SC | 0 | (0) |
2013 | América Mineiro | 0 | (0) |
2013 | Novo Hamburgo | 14 | (2) |
2014 | Brusque | 0 | (0) |
2014–2016 | Tombense | 14 | (0) |
2015 | → Metropolitano (loan) | 5 | (2) |
2016 | → Novo Hamburgo (loan) | 0 | (0) |
2017 | Metropolitano | 0 | (0) |
2017 | Brusque | 4 | (0) |
2018 | Botafogo PB | 8 | (1) |
2018 | Perseru Serui | 12 | (3) |
2019–2020 | Caldense | 2 | (0) |
*Club domestic league appearances and goals, correct as of 2 February 2019 |
Playing career
Mazinho transferred from Juventus SC to América Mineiro in March 2013.[4]
In late 2018, Mazinho joined Caldense in the Campeonato Mineiro. He played two times in the 2019 Campeonato Mineiro.[3][5][6]
Career statistics
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guaratinguetá Futebol | 2010 | Campeonato Brasileiro Série B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juventus (Santa Catarina) | 2013 | Campeonato Catarinense | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
América Mineiro | 2013 | Campeonato Mineiro | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Novo Hamburgo | 2014 | Campeonato Gaúcho | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
Brusque | 2014 | Campeonato Catarinense | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
Tombense | 2014 | Campeonato Brasileiro Série D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2015 | Campeonato Mineiro | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Campeonato Brasileiro Série C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Total | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
Metropolitano (loan) | 2015 | Campeonato Brasileiro Série D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
Novo Hamburgo (loan) | 2016 | Campeonato Gaúcho | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 7 | . | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Brusque | 2017 | Campeonato Brasileiro Série D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Metropolitano | 2017 | Campeonato Catarinense | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | ||
Perseru Serui | 2018 | Liga 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
Total | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | ||
Botafogo (Paraíba) | 2018 | Campeonato Brasileiro Série C | 8 | 1 | 0 | 0 | 0 | 0 | 4[7] | 0 | 12 | 1 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 1 | ||
Caldense | 2019 | Campeonato Mineiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Career total | 102 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 108 | 10 |
References
- "Mazinho". oGol (in Portuguese). Retrieved 14 October 2018.
- "Osmar Dos Santos Filho Liga1 Indonesia". Indonesia Liga 1. Indonesia Liga 1. 2018. Retrieved 20 July 2018.
- Mazinho at Soccerway. Retrieved 10 February 2021.
- "Mazinho, ex-Juventus-SC, é terceiro meia contratado pelo América-MG". UOL Esporte (in Brazilian Portuguese). 26 March 2013. Retrieved 2021-02-12.
- Muniz, Renan (29 December 2018). "Veterana apresenta meia canhoto Mazinho, que já jogou por América-MG e Tombense". Associação Atlética Caldense (in Brazilian Portuguese). Retrieved 2021-02-12.
- "Meia Mazinho, que estava no futebol da Indonésia, é a nova contratação da Caldense". Globo Esporte (in Brazilian Portuguese). 29 December 2018. Retrieved 2021-02-12.
- Appearances in the Copa Norte
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.