Media in Bowling Green, Kentucky
Bowling Green, Kentucky is the 182nd largest media market in the United States, with roughly 78,870 homes, 0.069% of all homes in the United States.[1] As of 2022, the Bowling Green DMA comprises Barren, Butler, Edmonson, Hart, Metcalfe, and Warren Counties in Kentucky.
Print
Daily newspapers
- Bowling Green Daily News [2]
- College Heights Herald - the student newspaper at Western Kentucky University
Free publications
- Clip-It Shopper
- Country Peddler
- South Central Kentucky Homes
- SOKY Happenings
- The Sporting Times
Television stations
Local stations
Station callsign | RF Channel | VC | Network affiliation | Owner | Notes/References/External links |
---|---|---|---|---|---|
WDNZ-LD | 11.1 | 11.1 | MyNetworkTV (primary) Biz TV/Antenna TV (secondary) | Daily News Broadcasting Company | |
WDNZ-LD | 11.2 | 11.2 | Stadium | ||
WDNZ-LD | 11.3 | 11.3 | The Country Network | ||
WDNZ-LD | 11.4 | 11.4 | Antenna TV | ||
WDNZ-LD | 12.1 | 11.5 | Estrella TV | ||
WBKO | 13.1 | 13.1 | ABC (Cable 9) | Gray Television | WBKO.com Also broadcasting over translator WBGS-LD. |
WBKO-DT2 | 13.2 | 13.2 | Fox (Cable 8) | ||
WBKO-DT3 | 13.3 | 13.3 | The CW The CW Plus (Cable 12) | ||
WKYU-TV | 18.1 | 24.1 | PBS (Cable 11) | Western Kentucky University | [3] |
WKYU-DT2 | 18.2 | 24.2 | Create | ||
WKYU-DT3 | 18.3 | 24.3 | Independent (NWS Weather radar) | Audio of NOAA Weather Radio station KIH45 | |
WPBM-CD | 46.1 | 31.1 | Religious Independent (primary) GEB America The Walk TV | Marvey B. and Frances Wood | Licensed to Scottsville |
WCZU-LD | 19.1 | 39.1 | Court TV | HC2 Broadcasting (formerly DTV America) | [4] |
WCZU-LD2 | 19.2 | 39.2 | Buzzr | ||
WCZU-LD3 | 19.3 | 39.3 | Bounce TV | ||
WCZU-LD4 | 19.4 | 39.4 | Sonlife Broadcasting Network | ||
WCZU-LD5 | 19.5 | 39.5 | Grit | ||
WCZU-LD6 | 19.6 | 39.6 | Escape | ||
WCZU-LD7 | 19.7 | 39.7 | Cozi TV | ||
WNKY | 24.1 | 40.1 | NBC (Cable 7) | Marquee Broadcasting | WNKY.net [5] |
WNKY-DT2 | 24.2 | 40.2 | CBS (Cable 10) | ||
WNKY-DT3 | 24.3 | 40.3 | MeTV | ||
WKGB-TV | 29.1 | 53.1 | KET / PBS (Satellite station of WKLE-TV Lexington) | Kentucky Authority for Educational Television | [6] |
WKGB-DT2 | 29.2 | 53.2 | KET2 / PBS Encore | Simulcast of WKMJ-TV Louisville | [6] |
WKGB-DT3 | 29.3 | 53.3 | KET KY - The Kentucky Channel | [6] | |
WKGB-DT4 | 29.4 | 53.4 | KET Kids | ||
WBGS-LD | 34.1 | 34.1 | Telemundo | Gray Television | |
WBGS-LD2 | 34.2 | 34.2 | ABC (WBKO) cc | ||
WBGS-LD3 | 34 3 | 34.3 | Heroes & Icons | ||
WBGS-LD4 | 34.4 | 34.4 | HSN | ||
Bowling Green's local cable television operator is Spectrum (formerly Time Warner Cable).
Out-of-market stations
In addition to the stations listed above, Bowling Green is, by default, also served by the following out-of-market television stations listed below due to the close proximity to the area.
Station | Digital (RF) | VC | Network | City of license Market of origin |
Owner | Notes/References/Webpage(s) |
---|---|---|---|---|---|---|
WTVF | 36.1 | 5.1 | CBS | Nashville, TN | The E.W. Scripps Company | [7] |
WTVF-DT2 | 36.2 | 5.2 | Independent / "NewsChannel 5+" | [8] | ||
WTVF-DT3 | 36.3 | 5.3 | Laff | |||
WZTV | 20.1 | 17.1 | FOX | Sinclair Broadcasting Group | FOX17.com | |
WZTV-DT2 | 20.2 | 17.2 | The CW | |||
WZTV-DT3 | 20.3 | 17.3 | Antenna TV | Website | ||
WZTV-DT4 | 20.4 | 17.4 | TBD | |||
WUXP | 21.1 | 30.1 | MyNetworkTV | MyTV30web.com | ||
WUXP-DT2 | 21.2 | 30.2 | GetTV | GetTV website | ||
WUXP-DT3 | 21.3 | 30.3 | Comet | Website | ||
WNAB | 30.1 | 58.1 | Dabl | Tennessee Broadcasting (operated by Sinclair Broadcast Group) |
||
WNAB-DT2 | 30.2 | 58.2 | Stadium | |||
WNAB-DT3 | 30.3 | 58.3 | Charge! | |||
Radio stations
While Bowling Green does not really currently have its own radio market, the general area is served by numerous radio stations. The Bowling Green radio market originally included Allen, Barren, Edmonson, Hart, Metcalfe, and Warren Counties.[9]
Local
kHz | Call | Format | On-air identity | External link | Notes |
---|---|---|---|---|---|
930 AM | WKCT | News/Talk | Talk 104 / 93 WKCT | talk104fm.com | |
1150 AM | WLOC | Country | AM 1150 WLOC | Licensed to Munfordville | |
1230 AM | WCDS | Sports | ESPN Radio 1230 | ESPNKY.com | Licensed to Glasgow |
1340 AM | WBGN | Oldies | AM 1340 & FM 94.5 WBGN | 1340WBGN.com | |
1450 AM | WWKU | Sports | ESPN Radio 1450 | ESPNKY.com | Licensed to Plum Springs |
1490 AM | WCLU | Oldies | AM 1490 WCLU | WCLUradio.com | Licensed to Glasgow |
1570 AM | WLBQ | Full service/Classic Hits | BeechTree Radio | Website | Licensed to Morgantown |
Adjacent locals
- WHAS Louisville (News/Talk) - 840 AM #
- WLAC Nashville (News/Talk) - 1510 AM #
- WLCK Scottsville (Religious) - 1250 AM
- WRUS Russellville, KY (Country) - 610 AM
- WSM Nashville (Classic Country) - 650 AM #
# - Clear-channel AM radio station; best quality signal at night.
Local
MHz | Call | Format | On-air identity | External link | Notes |
---|---|---|---|---|---|
88.1 | WAYD | Christian Contemporary | Way FM | WAYfm.com | Licensed to Auburn |
88.9 | WKYU-FM | Public Radio/NPR | WKU Public Radio | wkyufm.org | Originates from Western Kentucky University |
90.7 | WCVK | Christian Contemporary | Christian Family Radio | WCVK website | |
91.7 | WWHR | College radio | Revolution 91.7 | Originates from Western Kentucky University | |
93.3 | WDNS | Classic Rock | D-93 | WDNSfm.com | |
94.1 | WLYE-FM | Classic country | Real Country Willie 94.1 | willie941.com | Licensed to Glasgow |
95.1 | WGGC | Country | Goober 95.1 | WGGC.com | |
95.9 | W240CP | Top 40/CHR | 96 Hits | Translator of WOVO-HD2/Horse Cave. Also broadcast on W239BT 95.7 FM Glasgow. | |
96.7 | WBVR-FM | Country | Beaver 96.7 | Beaverfm.com | Licensed to Auburn. |
97.5 | W248CF | Classical | WKU Classical | N/A | WKYU-FM-HD2 88.9-2 |
98.3 | W252CV | Classic rock | 98.3 The Edge | 983theedge.com | Translator of WPTQ-HD2/Glasgow; also broadcast over 100.1 FM W261BD/Bowling Green |
99.3 | WVLE | Adult contemporary | 99.3 Love FM | WVLE.com | Licensed to Scottsville |
100.7 | WKLX | Adult hits | 100.7 Sam FM | bowlinggreensam.com | Licensed to Brownsville; rebroadcasts on WKYY 99.1 FM Morgantown |
102.3 | WLLI | Classic country | Willie 94.1 | wcluradio.com | Licensed to Munfordville |
102.7 | W274BQ | Sports | ESPN Radio 1450 | espnky.com | Translator of WWKU-AM/Plum Springs |
103.7 | WHHT | Country | 103.7 Nash Icon | Licensed to Cave City | |
104.1 | W281BV | News/Talk | Talk 104 / 93 WKCT | talk104fm.com | Translator of WKCT-AM/Bowling Green |
105.3 | WPTQ | Classic rock | 105.3 The Point | 105.3thepoint.com | Licensed to Glasgow |
106.3 | WOVO | Adult Contemporary | WOVO my 106.3 | wovo1063.com | Licensed to Horse Cave |
107.1 | WUHU | Top 40/CHR | All-hit WUHU 107 | allhitWUHU107.com | Licensed to Smiths Grove |
Adjacent locals
- WBKR/Owensboro - (Country) - 92.5 FM
- WCVQ/Fort Campbell, KY-Clarksville, TN - 107.9 FM
- WHOP-FM/Hopkinsville - (Adult Contemporary) - 98.7 FM
- WJCR/Upton/Elizabethtown - (Gospel music) - 90.1 FM
- WJXA/Nashville - (Adult Contemporary) - 92.9 FM
- WCJK/Murfreesboro-Nashville - (Adult Hits/Jack FM) - 96.3 FM
- WGFX/Gallatin-Nashville - (Sports) - 104.5 FM
- WKDF Nashville - (Country/Nash Icon) - 103.3 FM
- WNRQ/Nashville (Classic Rock) - 102.9 FM
- WPRT-FM/La Vergne-Nashville - (Sports) - 102.5 FM
- WEKV/Central City-Owensboro - (Contemporary Christian/K-Love) - 101.9 FM
- WRVW/Lebanon-Nashville - (Top 40/CHR) - 107.5 FM
- WSIX-FM/Nashville - (Country) - 97.9 FM
- WSM-FM/Nashville - (Country/Nash FM) - 95.5 FM
- WUBT/Russellville, KY-Nashville, TN (Hip Hop) - 101.1 FM
- WVVR/Hopkinsville (Country) - 100.3 FM
NOAA Weather Radio
Bowling Green is also served by two NOAA Weather Radio stations:
- KIH45 at 162.400 MHz (primary coverage) [10]
- WNG570 (Horse Cave) at 162.500 MHz (secondary coverage) [11]
See also
References
- Neilsen Local TV Market Estimates as of 2014–2015
- BGDailyNews.com
- WKU PBS Website
- Our Stations | DTV America
- WNKY.net | Bowling Green's NBC and CBS 40
- KET.org - Kentucky Educational Television
- Home | NewsChannel5.com
- "NewsChannel5+ | NewsChannel5.com". Archived from the original on 2015-03-29. Retrieved 2016-05-17.
- http://www.arbitron.com/downloads/Arb_US_Metro_Map_11.pdf
- Weather Radio Bowling Green
- Weather Radio Horse Cave