Mohammed Al-Fatil
Mohammed Abdulhakeem Al-Fatil (Arabic: محمد عبد الحكيم آل فتيل; born 4 January 1992) is a Saudi Arabian professional footballer who plays as a centre-back for Saudi Professional League club Al Nassr and the Saudi Arabia national team.[2]
Personal information | |||
---|---|---|---|
Full name | Mohammed Abdulhakeem Al-Fatil | ||
Date of birth | January 4, 1992 | ||
Place of birth | Qatif, Saudi Arabia | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Al Nassr | ||
Number | 4 | ||
Youth career | |||
–2009 | Al-Taraji | ||
2009–2012 | Al-Ahli | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2021 | Al-Ahli | 101 | (5) |
2021– | Al Nassr | 16 | (1) |
International career‡ | |||
2010–2011 | Saudi Arabia U-20 | 6 | (1) |
2012 | Saudi Arabia U-23 | 4 | (0) |
2012– | Saudi Arabia | 15 | (1) |
*Club domestic league appearances and goals, correct as of 22:55, 2 September 2023 (UTC) ‡ National team caps and goals, correct as of 20:55, 21 January 2019 (UTC) |
Career
Al Fatil started his career at Al-Taraji in his hometown of Qatif.[3] On 31 May 2009, Al Fatil signed for Al-Ahli and joined their youth team.[4] He made his first-team debut on 11 January 2012 in the 4–0 away win against Najran in the 16th round of the Pro League.[5] Al Fatil signed his first professional contract with the club alongside 27 other players on 25 June 2012.[6] On 11 January 2015, Al Fatil signed a new three-year deal with Al-Ahli.[7] On 3 May 2018, Al Fatil renewed his contract with Al-Ahli for another three years.[8] On 4 August 2021, Al Fatil joined Al-Nassr.[9]
Career statistics
Club
- As of match played 30 May 2021[10]
Club | Season | League | King Cup | Crown Prince Cup | Asia | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al-Ahli | 2011–12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | — | 6 | 0 | |
2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2013–14 | 7 | 1 | 1 | 0 | 1 | 1 | — | — | 9 | 2 | |||
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
2015–16 | 8 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | — | 18 | 2 | ||
2016–17 | 21 | 1 | 4 | 0 | 2 | 0 | 6 | 0 | 1[lower-alpha 1] | 0 | 34 | 1 | |
2017–18 | 5 | 0 | 2 | 0 | — | 2 | 0 | — | 9 | 0 | |||
2018–19 | 22 | 1 | 0 | 0 | — | 5 | 0 | 5[lower-alpha 2] | 0 | 32 | 1 | ||
2019–20 | 15 | 0 | 3 | 0 | — | 7 | 0 | — | 25 | 0 | |||
2020–21 | 21 | 1 | 0 | 0 | — | 6 | 0 | — | 27 | 1 | |||
Total | 101 | 5 | 15 | 0 | 5 | 1 | 34 | 1 | 6 | 0 | 161 | 7 | |
Career totals | 101 | 5 | 15 | 0 | 5 | 1 | 34 | 1 | 6 | 0 | 161 | 7 |
- Appearances in Saudi Super Cup
- Appearances in Arab Club Champions Cup
International
Saudi Arabia | ||
---|---|---|
Year | Apps | Goals |
2012 | 3 | 0 |
2016 | 1 | 0 |
2017 | 4 | 0 |
2018 | 3 | 0 |
2019 | 4 | 1 |
Total | 15 | 1 |
International goals
- Scores and results list Saudi Arabia's goal tally first.[13]
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 January 2019 | Maktoum Bin Rashid Al Maktoum Stadium, Dubai | North Korea | 2–0 | 4–0 | 2019 AFC Asian Cup |
Honours
Al-Ahli
- Saudi Professional League: 2015–16
- King Cup: 2012, 2016
- Saudi Crown Prince Cup: 2014–15
- Saudi Super Cup: 2016
Al-Nassr
References
- 2017–2018 Player Profile
- "كووورة: الموقع العربي الرياضي الأول".
- "آل فتيل.. مهارة وهدوء".
- "فتيل الترجي يوقع للأهلي".
- "NAJRAN VS. AL AHLI 0 - 4".
- "الأهلي يستقطب يحي حكمي لموسم واحد ويوقع مع (28) لاعب دفعه واحده".
- "آل فتيل يجدد للأهلي حتى 2018".
- "أهلي جدة يمدد عقد آل فتيل حتى 2021".
- "النصر يتعاقد مع آل فتيل".
- "MOHAMMED AL FATIL".
- Mohammed Al-Fatil at National-Football-Teams.com
- "Saudi Team".
- "Al-Fatil, Mohammed". National Football Teams. Retrieved 7 November 2017.
- Mohammed Al-Fatil – FIFA competition record (archived)