Nagina Assembly constituency
Nagina Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bijnor district and one of the five assembly constituencies in the Nagina Lok Sabha constituency. First election in this assembly constituency was held in 1957 after the delimitation order (DPACO - 1956) was passed in 1956. The constituency was assigned identification number 18 after "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in the year 2008.[1][2][3][4]
Nagina | |
---|---|
Constituency for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Bijnor |
Total electors | 299,391 (2012) |
Reservation | SC |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Samajwadi Party |
Elected year | 2022 |
Wards / Areas
Extent of Nagina Assembly constituency is KCs Akbarabad, Kiratpur & Kiratpur MB of Najibabad Tehsil; KC Nagina & Nagina MB of Nagina Tehsil.[3]
Members of the Legislative Assembly
# | Term | Name | Party | From | To | Days | Comments | Ref |
---|---|---|---|---|---|---|---|---|
01 | 01st Vidhan Sabha | - | - | May-1952 | Mar-1957 | 1,776 | Constituency not in existence | [5] |
02 | 02nd Vidhan Sabha | Govind Sahai | Indian National Congress | Apr-1957 | Mar-1962 | 1,800 | - | [6] |
03 | 03rd Vidhan Sabha | Mar-1962 | Mar-1967 | 1,828 | - | [7] | ||
04 | 04th Vidhan Sabha | Atiqur Rehman | Mar-1967 | Apr-1968 | 402 | - | [8] | |
05 | 05th Vidhan Sabha | Feb-1969 | Mar-1974 | 1,832 | - | [9] | ||
06 | 06th Vidhan Sabha | Ganga Devi | Mar-1974 | Apr-1977 | 1,153 | - | [10] | |
07 | 07th Vidhan Sabha | Mangal Ram Premi | Janata Party | Jun-1977 | Feb-1980 | 969 | - | [11] |
08 | 08th Vidhan Sabha | Bishan Lal | Indian National Congress | Jun-1980 | Mar-1985 | 1,735 | - | [12] |
09 | 09th Vidhan Sabha | Omwati Devi | Mar-1985 | Nov-1989 | 1,725 | - | [13] | |
10 | 10th Vidhan Sabha | Rameshwari | Bahujan Samaj Party | Dec-1989 | Apr-1991 | 488 | - | [14] |
11 | 11th Vidhan Sabha | Om Prakash | Bharatiya Janata Party | Jun-1991 | Dec-1992 | 533 | - | [15] |
12 | 12th Vidhan Sabha | Satish Kumar | Janata Dal | Dec-1993 | Oct-1995 | 693 | - | [16] |
13 | 13th Vidhan Sabha | Omwati Devi | Samajwadi Party | Oct-1996 | May-2002 | 1,967 | - | [17] |
14 | 14th Vidhan Sabha | Feb-2002 | May-2007 | 1,902 | - | [18] | ||
15 | 15th Vidhan Sabha | Bahujan Samaj Party | May-2007 | Mar-2012 | 1,762 | - | [19] | |
16 | 16th Vidhan Sabha | Manoj Kumar Paras | Samajwadi Party | Mar-2012 | Mar-2017 | - | - | [20] |
17 | 17th Vidhan Sabha | Mar-2017 | Incumbent | |||||
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Manoj Kumar Paras | 97,155 | 43.51 | ||
BJP | Dr. Yashwant Singh | 70,704 | 31.67 | ||
BSP | Brajpal Singh | 40,164 | 17.99 | ||
AIMIM | Lalita Kumari | 9,515 | 4.26 | ||
INC | Shrimati Henreita | 1,685 | 0.75 | ||
NOTA | None of the above | 1,183 | 0.53 | ||
Majority | 26,451 | ||||
Turnout | |||||
SP hold | Swing | ||||
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Manoj Kumar Paras | 77145 | 37.00% | ||
BJP | Omwati Devi | 69178 | 33.18% | - | |
BSP | Virendra Pal | 49693 | 23.84% | - | |
AIMIM | Neelam | 4385 | 2.10% | - | |
NOTA | None of the Above | 1431 | 0.69% | ||
Majority | 7967 | 3.82% | - | ||
Turnout | 209903 | 63.88 | - | ||
SP hold | Swing | ||||
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Manoj Kumar Paras | 83,997 | 46.04 | - | |
BSP | Omwati Devi | 57,451 | 31.49 | - | |
BJP | Lovekush Kumar | 23,008 | 12.61 | - | |
Remainder 9 candidates | 17,987 | 9.88 | - | ||
Majority | 26,546 | 14.55 | - | ||
Turnout | 182,443 | 60.94 | - | ||
SP gain from BSP | Swing | ||||
References
- "DPACO (1956)". Election Commission of India official website. Retrieved 1 August 2015.
- "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 1 August 2015.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 1 August 2015.
- "All MLAs from Assembly constituency". Elections.in. Retrieved 1 August 2015.
- "1951 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1957 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1962 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1967 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1969 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1974 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1977 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1980 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1985 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1989 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1991 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1993 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "1996 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "2002 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "2007 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
- "2012 Election Results" (PDF). Election Commission of India website. Retrieved 1 June 2015.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.