Narsampet Assembly constituency
Narsampet Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of the constituencies in Warangal district. It is part of Mahabubabad Lok Sabha constituency .
Narsampet | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Warangal Rural Warangal |
Established | 1952 |
Total electors | 2,02,010 |
Member of Legislative Assembly | |
2nd Telangana Legislative Assembly | |
Incumbent Peddi Sudharshan Reddy | |
Party | Telangana Rashtra Samithi |
Peddi Sudharshan Reddy who contested in election as MLA from Telangana Rashtra Samithi won the seat in 2018.[1]
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Narsampet |
Chennaraopet |
Duggondi |
Nekkonda |
Nallabelly |
Khanapuram |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
1957–62 | K. Kanaka Rathnamma | Indian National Congress | |
1962–67 | Arshanpalli Venkateshwar Rao | Communist Party of India | |
1967–72 | K. S. Reddy | Indian National Congress | |
1972–78 | Maddikayala Omkar | Communist Party of India | |
1978–83 | Maddikayala Omkar | Communist Party of India | |
1983–85 | Maddikayala Omkar | Communist Party of India | |
1985–89 | Maddikayala Omkar | Independent politician | |
1989–94 | Maddikayala Omkar | Independent politician | |
1994–99 | Revuri Prakash Reddy | Telugu Desam Party | |
1999–04 | Revuri Prakash Reddy | Telugu Desam Party | |
2004–09 | Kammampati Laxma Reddy | Telangana Rashtra Samithi | |
2009–14 | Revuri Prakash Reddy | Telugu Desam Party | |
2014–2018 | Donthi Madhava Reddy | Independent politician | |
2018–Incumbent | Peddi Sudarshan Reddy | Telangana Rashtra Samithi | |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Peddi Sudarshan Reddy | 94,430 | 49.80% | ||
INC | Donthi Madhava Reddy | 77,455 | 40.85% | ||
Independent | J. Nageshwar Rao | 9,052 | 4.77% | ||
NOTA | None of the Above | 2,442 | 1.29% | ||
Majority | 16,975 | ||||
Turnout | 1,89,631 | 90.35% | |||
TRS gain from Independent | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Peddi Sudarshan Reddy |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.