Pennsylvania House of Representatives, District 140
The 140th Pennsylvania House of Representatives District is located in Southeastern Pennsylvania and has been represented since 2007 by John Galloway.
Pennsylvania's 140th State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Demographics | 85.0% White 7.3% Black 6.3% Hispanic | ||
Population (2011) • Citizens of voting age | 61,160 47,363 |
District profile
The 140th Pennsylvania House of Representatives District is located in Bucks County. It includes the Delaware Division of the Pennsylvania Canal and the Grundy Mill Complex. It is made up of the following areas:[1]
- Bristol
- Bristol Township (PART)
- Ward 05 [PART, Division 01]
- Ward 07 [PART, Division 01]
- Ward 09 [PART, Divisions 02 and 03]
- Falls Township
- Middletown Township (PART)
- District Lower [PART, Divisions 07, 09 and 11]
- Morrisville (PART, Ward 04)
- Tullytown
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Milton Berkes | Democrat | 1969 – 1974 | ||
Theodore Berlin | Democrat | 1975 – 1978 | ||
John M. Rodgers | Democrat | 1979 – 1980 | ||
John F. Cordisco | Democrat | 1981 – 1986 | ||
Thomas C. Corrigan, Sr. | Democrat | 1987 – 2006 | Bristol | Retired |
John Galloway | Democrat | 2007 – present | Levittown | Incumbent |
Recent election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Galloway | 11,387 | 63.32 | ||
Republican | Jane Burger | 6,596 | 36.68 | ||
Margin of victory | 4,791 | 26.64 | |||
Turnout | 17,983 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Galloway | 18,465 | 73.15 | ||
Republican | Eric David | 6,777 | 26.85 | ||
Margin of victory | 11,688 | 46.30 | 19.66 | ||
Turnout | 25,242 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Galloway | 11,530 | 100 | ||
Margin of victory | 11,530 | 100 | |||
Turnout | 11,530 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Galloway | 21,521 | 100 | ||
Margin of victory | 21,521 | 100 | |||
Turnout | 21,521 | 100 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved February 19, 2015.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 140 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.