Peter McArdle (footballer)
Peter McArdle (8 April 1914 – 1979) was an English footballer who played in the Football League for Barnsley, Carlisle United, Exeter City, Gateshead, Stockport County and Stoke City.[1][3]
Personal information | |||
---|---|---|---|
Full name | Peter McArdle[1] | ||
Date of birth | 8 April 1914 | ||
Place of birth | Durham, England[1] | ||
Date of death | 1979 (aged 64–65)[1] | ||
Height | 5 ft 9 in (1.75 m)[2] | ||
Position(s) | Outside left | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Trimdon Grange Colliery | |||
Durham City | |||
1933–1934 | Stoke City | 7 | (1) |
1935 | Exeter City | 9 | (1) |
1936 | Carlisle United | 27 | (12) |
1936–1937 | Barnsley | 16 | (3) |
1937 | Stockport County | 4 | (0) |
1938 | Gateshead | 20 | (5) |
1939 | Crewe Alexandra | 0 | (0) |
Total | 83 | (22) | |
*Club domestic league appearances and goals |
Career
McArdle was born in Durham and started playing football for local clubs Trimdon Grange Colliery and former league club Durham City.[1] In 1933 he joined Stoke City as back up for England international winger Joe Johnson.[1] Johnson was injured for six matches during the 1933–34 season and McArdle took his place and scored once against Newcastle United.[1] When Johnson recovered from his injury he took back his place in the side and McArdle dropped back into the reserves. He made just one more appearance for Stoke which came in the 1934–35 season before leaving for regular football in November 1935 joining Exeter City. He soon moved back north to Carlisle United and went on to play for Barnsley, Stockport County, Gateshead and finally Crewe Alexandra.[1]
Career statistics
Source:[4]
Club | Season | League | FA Cup | Other[A] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stoke City | 1933–34 | First Division | 6 | 1 | 0 | 0 | – | 6 | 1 | |
1934–35 | First Division | 1 | 0 | 0 | 0 | – | 1 | 0 | ||
Exeter City | 1935–36 | Third Division South | 9 | 1 | 0 | 0 | 1 | 0 | 10 | 1 |
Carlisle United | 1935–36 | Third Division North | 27 | 12 | 3 | 3 | 2 | 4 | 32 | 19 |
Barnsley | 1936–37 | Second Division | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
1937–38 | Second Division | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Stockport County | 1937–38 | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Gateshead | 1938–39 | Third Division North | 20 | 5 | 0 | 0 | 3 | 0 | 23 | 5 |
Career Total | 83 | 22 | 3 | 3 | 6 | 4 | 92 | 29 |
- A. ^ The "Other" column constitutes appearances and goals in the Football League Third Division North Cup and Football League Third Division South Cup.
References
- Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- "Carlisle. Building a stronger team". Sunday Dispatch Football Guide. London. 23 August 1936. p. xvi – via Newspapers.com.
- Joyce, Michael: "The Football League player's records 1888 to 1939 " (ISBN 1899468676).
- Peter McArdle at the English National Football Archive (subscription required)