Rosebery Stakes
The Rosebery Handicap is a flat handicap horse race in Great Britain open to horses aged four years or older. It is run at Kempton Park over a distance of 1 mile 2 furlong and 219 yards (2,212 metres), and it is scheduled to take place each year in late March or early April. It was switched to Kempton's newly opened all-weather track in 2006. The distance was increased from 10 furlongs to the current 11 furlongs in 2007.
2022 | ||
Belloccio | Stay Well | Hasty Sailor |
Previous years | ||
---|---|---|
2021 | ||
Al Zaraqaan | Almighwar | United Front |
2020-2011 | ||
---|---|---|
2019 | ||
Forbidden Planet | Pipes Of Peace | Desert Wind |
2018 | ||
Crowned Eagle | Kelly's Dino | Contrast |
2017 | ||
Big Country | Wild Hacked | Prince Of Arran |
2016 | ||
Barsanti | Dutch Uncle | Castilo Del Diablo |
2015 | ||
Noble Gift | Fire Fighting | Rebellious Guest |
2014 | ||
Salutation | Grendisar | Rebellious Guest |
2013 | ||
Buckland | Universal | Tepmokea |
2012 | ||
Charles Camoin | Fork Handles | Ramona Chase |
2011 | ||
Cosmic Sun | Red Cadeaux | Lunar Victory |
2010-2003 | ||
---|---|---|
2010 | ||
Dansili Dancer | King Olav | Mafeking |
2009 | ||
Greylami | Sweet Lightning | Cape Express |
2008 | ||
Philatelist | Mr Aviator | John Terry |
2007 | ||
Luberon | Woolfall Blue | Weightless |
2006 | ||
Kandidate | Rohaani | Young Mick |
2005 | ||
Kew Green | St Andrews | Dunaskin |
2004 | ||
Silence Is Golden | Dumaran | Counsel's Opinion |
2003 | ||
Broadway Score | Goblet of Fire | Salute |
The race was run on Easter Monday prior to 2003, changing to Easter Saturday until 2006. It is now usually run at a Saturday meeting held either side of Easter, on the same day as the Magnolia Stakes.
Winners since 1988
Year | Winner | Age | Weight | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
1988 | Fouz | 5 | 8-11 | Richard Quinn | Paul Cole | 2:10.51 |
1989 | Queens Tour | 4 | 8-01 | Alan Munro | Mel Brittain | 2:12.47 |
1990 | Starlet | 4 | 8-00 | Dale Gibson | Lord Huntingdon | 2:02.98 |
1991 | No Submission | 5 | 7-06 | Darryll Holland | Charlie Nelson | 2:05.65 |
1992 | Revif | 4 | 8-10 | Michael Roberts | Alec Stewart | 2:06.99 |
1993 | Lucky Guest | 6 | 9-04 | Lester Piggott | John Dunlop | 2:16.68 |
1994 | Swift Silver | 7 | 7-01 | Stuart Lanigan | Willie Musson | 2:23.00 |
1995 | Special Dawn | 5 | 8-11 | Pat Eddery | John Dunlop | 2:05.29 |
1996 | Hazard A Guess | 6 | 8-11 | Ray Cochrane | David Nicholls | 2:08.97 |
1997 | Romios | 5 | 9-07 | Richard Quinn | Paul Cole | 2:04.32 |
1998 | American Whisper | 4 | 8-09 | Carl Lowther | Peter Harris | 2:20.80 |
1999 | Carry The Flag | 4 | 9-06 | Jimmy Fortune | Paul Cole | 2:03.97 |
2000 | Pulau Tioman[lower-alpha 1] | 4 | 9-08 | Philip Robinson | Michael Jarvis | 1:45.92 |
2001 | Gentleman Venture | 5 | 8-08 | Paul Doe | John Akehurst | 2:18.63 |
2002 | Imperial Dancer | 4 | 9-05 | Dean Corby | Mick Channon | 2:07.22 |
2003 | Broadway Score | 5 | 9-09 | Richard Hills | John Hills | 2:04.38 |
2004 | Silence Is Golden | 5 | 9-04 | Frankie McDonald | Brian Meehan | 2:10.38 |
2005 | Kew Green | 7 | 8-08 | Dane O'Neill | Paul Webber | 2:09.24 |
2006 | Kandidate | 4 | 9-10 | Seb Sanders | Clive Brittain | 2:05.73 |
2007 | Luberon | 4 | 9-09 | Joe Fanning | Mark Johnston | 2:20.94 |
2008 | Philatelist | 4 | 9-01 | Neil Callan | Michael Jarvis | 2:18.19 |
2009 | Greylami | 4 | 8-12 | Chris Catlin | Terry Mills | 2:20.75 |
2010 | Dansili Dancer | 8 | 9-10 | John Fahy | Clive Cox | 2:17.20 |
2011 | Cosmic Sun | 5 | 9-00 | Jack Mitchell | Richard Fahey | 2:17.17 |
2012 | Charles Camoin | 4 | 9-01 | Liam Keniry | Sylvester Kirk | 2:18.81 |
2013 | Buckland | 5 | 9-04 | Nicole Nordblad | Hans Adielsson | 2:18.65 |
2014 | Salutation | 4 | 8-10 | Michael Murphy | Mark Johnston | 2:16.09 |
2015 | Noble Gift | 5 | 9-02 | Callum Shepherd | William Knight | 2:23.38 |
2016 | Barsanti | 4 | 8-06 | Jack Mitchell | Roger Varian | 2:16.17 |
2017 | Big Country | 4 | 8-06 | Silvestre de Sousa | Michael Appleby | 2:18.27 |
2018 | Crowned Eagle | 4 | 9-01 | Daniel Muscutt | Marco Botti | 2:18.10 |
2019 | Forbidden Planet | 4 | 8-08 | Jason Watson | Roger Charlton | 2:15.65 |
no race 2020 [lower-alpha 2] | ||||||
2021 | Al Zaraqaan | 4 | 9-10 | Richard Kingscote | William Haggas | 2:19.27 |
- The race was run over 1 mile in 2000
- The 2020 running was cancelled because of the COVID-19 pandemic in the United Kingdom[1]
References
- "Coronavirus: Horse racing in Great Britain suspended until end of April". BBC Sport. 17 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.