Senate Scholz II
The Senate Scholz II (Senat Scholz II) was the government of the German city-state of Hamburg from 15 April 2015 to 28 March 2018 following Senate Scholz I. The Cabinet was, for the second time, headed by First Mayor Olaf Scholz and was formed by the Social Democratic Party, who lost their overall majority in the last state-elections, along with Alliance 90/The Greens. On 15 April 2015 Scholz was elected and sworn in as Mayor by the state assembly. Afterwards he appointed the Senators and had them confirmed by the assembly.
Second Senate of Olaf Scholz Senate Scholz II | |
---|---|
15 April 2015 – 28 March 2018 | |
Date formed | 15 April 2015 |
Date dissolved | 28 March 2018 (2 years, 11 months, 1 week and 6 days) |
People and organisations | |
Chancellor | Angela Merkel |
First Mayor | Olaf Scholz (until 13 March 2018) Katharina Fegebank (Acting; from 13 March 2018) |
Second Mayor | Katharina Fegebank |
Member party | Social Democratic Party Alliance 90/The Greens |
Opposition party | Christian Democratic Union Free Democratic Party The Left Alternative for Germany |
Opposition leader | Christian Democratic Union |
History | |
Election(s) | 2015 Hamburg state election |
Legislature term(s) | 21th Hamburg Parliament |
Predecessor | Senate Scholz I |
Successor | Senate Tschentscher I |
Cabinet members hold the office of Senators and heads of their respective agency, except denoted otherwise.
Katharina Fegebank became acting head of the government on 13 March 2018, after Olaf Scholz retired.[1] Scholz was succeeded by Peter Tschentscher on 28 March 2018, who formed the new state government.
The Senate
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
First mayor and president of the senate | 15 April 2015 | 13 March 2018 | SPD | ||
Katharina Fegebank (Acting) | 13 March 2018 | 28 March 2018 | Greens | ||
Second mayor and Senator for Science, Research, and Equal Right | Katharina Fegebank | 15 April 2015 | 28 March 2018 | Greens | |
Senator for Justice and Equal Rights | 15 April 2015 | 28 March 2018 | Greens | ||
Senator for Schools and Professional Skills | 15 April 2015 | 28 March 2018 | SPD | ||
Senator for Culture | 15 April 2015 | 7 October 2016 †[2] | Independent | ||
1 February 2017 | 28 March 2018 | SPD | |||
Senator for Labor, Social Affairs, Families and Integration | 15 April 2015 | 30 September 2015 | SPD | ||
1 October 2015 | 28 March 2018 | SPD | |||
Senator for Health and Consumer Protection | 15 April 2015 | 28 March 2018 | SPD | ||
Senator for Urban Development and Residing | 15 April 2015 | 28 March 2018 | SPD | ||
Senator for Environment and Energy | 15 April 2015 | 28 March 2018 | Greens | ||
Senator for Economics, Transport and Innovation | 15 April 2015 | 28 March 2018 | Independent | ||
Senator for Interior and Sports | 15 April 2015 | 18 January 2016 | SPD | ||
20 January 2016 | 28 March 2018 | SPD | |||
Senator for Finance | 15 April 2015 | 28 March 2018 | SPD |
References
- "Nachrichten aus Hamburg".
- Stefan Grund: Senatorin Barbara Kisseler †: Sie war die ideale Kulturpolitikerin., welt.de., 10 October 2016, retrieved 11. Oktober 2016.
- "Bürgerschaft bestätigt Brosda als Kultursenator" (HTTPS). NDR.de (in German). 2017-02-01. Retrieved 2017-02-01.