Skåne Southern (constituency)
Skåne Southern is one of the multi-member constituencies of the Riksdag, the national legislature of Sweden. As of the 2018 Swedish general election, Skåne Southern elected 14 of the 349 members of the Riksdag.[2]
Skåne Southern | |
---|---|
Constituency for the Riksdag | |
County | Skåne |
Population | ~389,978 (2019) |
Electorate | 285,170 (2018) |
Current constituency | |
Seats | 14 |
Member of the Riksdag[1] | List
|
Skåne Southern contains 11 municipalities: Kävlinge, Burlöv, Staffanstorp, Lomma, Vellinge, Trelleborg, Svedala, Lund, Skurup, Sjöbo, and Ystad.
Skåne Southern is one of the four constituencies in Skåne County, along with Skåne Northern and Eastern, Skåne Western and Malmö Municipality.
Results
2018
Party | Votes | % | % +/– | Seats | +/− | ||
---|---|---|---|---|---|---|---|
Moderates | M | 60,619 | 23.98 | 4.23 | 3 | –1 | |
Sweden Democrats | SD | 55,903 | 22.11 | 5.54 | 3 | +1 | |
Social Democrats | S | 55,185 | 21.83 | 2.78 | 3 | 0 | |
Centre Party | C | 19,994 | 7.91 | 2.58 | 1 | 0 | |
Liberals | L | 17,768 | 7.03 | 0.02 | 1 | 0 | |
Christian Democrats | KD | 13,527 | 5.35 | 1.86 | 1 | 0 | |
Left Party | V | 13,426 | 5.31 | 1.73 | 1 | +1 | |
Green Party | MP | 12,435 | 4.92 | 2.33 | 1 | 0 | |
Other parties | – | 3,947 | 1.56 | 2.38 | 0 | 0 | |
Valid votes | 252,804 | – | – | – | – | ||
Invalid/blank votes | 2,095 | – | – | – | – | ||
Total | 254,899 | 100 | – | 14 | +1 | ||
Registered voters/turnout | 285,170 | 89.38 | 1.51 | – | – | ||
Source: VAL |
References
- "Members and parties". Stockholm, Sweden: Riksdag. Retrieved 6 April 2020.
- "Valda - Val 2018" (in Swedish). Valmyndigheten. Retrieved 11 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.