Chapter 3. Infant Feeding |
Table 3.48. Percent of babies who were fed formula either by mother or anyone else in the past 2 weeks by infant age and selected demographics1, among babies who were breastfed Infant Feeding Practices Study II |
||||||
---|---|---|---|---|---|---|
Month 2 | Month 5 | Month 7 | ||||
N | % | N | % | N | % | |
ALL | 1,474 | 40.4 | 1,076 | 35.9 | 817 | 34.3 |
Age | ||||||
18-24 | 225 | 49.8 | 127 | 40.9 | 87 | 32.2 |
25-29 | 538 | 35.3 | 387 | 29.5 | 292 | 25.7 |
30-34 | 446 | 39.7 | 349 | 38.4 | 271 | 38.4 |
35+ | 265 | 44.2 | 213 | 40.4 | 167 | 43.7 |
Parity | ||||||
Primiparous | 390 | 43.3 | 260 | 39.6 | 196 | 36.2 |
Multiparous | 1,064 | 39.0 | 806 | 34.5 | 617 | 33.5 |
Education | ||||||
HS or less | 188 | 47.3 | 132 | 38.6 | 92 | 35.9 |
Some college | 530 | 43.8 | 355 | 35.8 | 258 | 32.2 |
College graduate | 693 | 34.8 | 558 | 34.4 | 446 | 35.0 |
Income (% of poverty) | ||||||
< 185% | 514 | 41.8 | 370 | 34.1 | 284 | 32.0 |
185- < 350% | 576 | 39.2 | 433 | 35.3 | 322 | 34.5 |
>=350% | 384 | 40.4 | 273 | 39.2 | 211 | 37.0 |
WIC Participant | ||||||
No | 1,036 | 36.9 | 789 | 34.5 | 607 | 34.9 |
Yes | 438 | 48.9 | 287 | 39.7 | 210 | 32.4 |
Race | ||||||
White | 1,239 | 38.4 | 935 | 34.3 | 712 | 32.4 |
Black | 49 | 53.1 | 21 | 61.9 | 18 | 44.4 |
Hispanic | 89 | 52.8 | 44 | 47.7 | 34 | 52.9 |
Region | ||||||
Northeast | 245 | 46.9 | 187 | 37.4 | 149 | 34.9 |
Midwest | 425 | 37.2 | 314 | 33.8 | 233 | 30.0 |
South | 436 | 42.9 | 304 | 40.8 | 221 | 38.5 |
West | 368 | 37.0 | 271 | 31.7 | 214 | 34.1 |
1Table is based on variables: M2D12, M5D11, M7D11 |