1941 Texas A&I Javelinas football team
The 1941 Texas A&I Javelinas football team was an American football team that represented the Texas College of Arts and Industries (now known as Texas A&M University–Kingsville) as a member of the Alamo Conference during the 1941 college football season. In their 13th and final season under head coach Bud McCallum, the Javelinas compiled an 8–2 record and outscored opponents by a total of 335 to 123.[1] They were the highest scoring football team in the nation in 1941.[2]
1941 Texas A&I Javelinas football | |
---|---|
Conference | Alamo Conference |
Record | 8–2 (1–0 Alamo) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&I $ | 1 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (TX) | 0 | – | 1 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Key players for the Javelinas included backs Leon Price, Gilbert Steinke and Johnny Vargo, end Warren "Bubba Arnold", and center Stuart Clarkson.[3]
Texas A&I was ranked at No. 61 (out of 681 teams) in the final rankings under the Litkenhous Difference by Score System for 1941.[4]
The team played its home games in Kingsville, Texas.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | at San Jose State* | L 7–14 | 9.000 | ||||
September 25 | at Arizona State* | W 35–7 | 8,000 | [5] | |||
October 4 | vs. Texas A&M* | L 0–41 | 16,955 | [6][7] | |||
October 11 | Sam Houston State* | Kingsville, TX | W 46–7 | 9,000 | [8] | ||
October 17 | at Southwest Texas State* |
| W 13–7 | [9] | |||
October 25 | East Central (OK)* | Kingsville, TX | W 68–0 | ||||
November 1 | at Stephen F. Austin* | Nacogdoches, TX | W 55–7 | ||||
November 15 | at St. Mary's (TX) | San Marcos, TX | W 33–7 | ||||
November 22 | West Texas State* | Kingsville, TX | W 39–7 | [10][11] | |||
November 29 | vs. Texas Wesleyan* |
| W 39–13 | 4,000 | [12] | ||
|
References
- "Texas A&M-Kingsville Yearly Results". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved April 22, 2023.
- "Texas Javelinas Claim High Scoring Honors". Atlantic City Press-Union. December 1, 1941. p. 13 – via Newspapers.com.
- John Stallings (September 12, 1941). "Impressive Javelina Grid Squad En Rotue to California: A&I Opens Against San Jose Spartans Sept. 19". Corpus Christi Caller-Times. p. 13 – via Newspapers.com.
- Dr. E. E. Litkenhous (December 26, 1941). "Gophers Grid Kings Over 6-Year Span: Tennessee 2d, Pitt 3d Over Period Litkenhous Ratins Are Published". The Courier-Journal. p. Sports 4 – via Newspapers.com.
- Harvey L. Mott (September 26, 1941). "Texans Surprise Bulldogs, 35-7". Arizona Republic. p. II-3 – via Newspapers.com.
- "Aggies Crush A. & I." Sunday American-Statesman. October 5, 1941. p. 13 – via Newspapers.com.
- John Stallings (October 5, 1941). "Javelinas Wilt In Second Half As Aggies Win, 41 to 0". Corpus Christi Caller-Times. pp. 1B, 2B – via Newspapers.com.
- "Javelinas storm to 46 to 7 win over Sam Houston State". Corpus Christi Caller-Times. October 12, 1941. Retrieved February 7, 2023 – via Newspapers.com.
- "A&I Javelinas overpower San Marcos Teachers, 14–6". The Corpus Christi Caller. October 18, 1941. Retrieved February 26, 2022 – via Newspapers.com.
- "Canyon Takes 39-7 Cleaning Off Texas A. & I." El Paso Times. November 23, 1941. p. 21 – via Newspapers.com.
- Bill Lee (November 23, 1941). "A&I Javelinas Roll Up 39 to 7 Victory Over West Texas State". The Corpus Christi Caller-Times. p. 2B – via Newspapers.com.
- William King (November 30, 1941). "Javelinas Run Up 39-13 Against Rams". Fort Worth Star-Telegram. p. Sports 2 – via Newspapers.com.