1946–47 Football League

The 1946–47 season was the 48th completed season of The Football League.

The Football League
Season1946–47
ChampionsLiverpool

This season was the first to feature a full football programme since the 1938–39 campaign. Division placings were the same as in the unfinished 1939–40 Football League.

Final division tables

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.[1]

From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]

First Division

First Division
Season1946–47
ChampionsLiverpool
5th English title
RelegatedBrentford
Leeds United
Matches played462
Goals scored1,513 (3.27 per match)
Top goalscorerDennis Westcott
(38 goals)[3]

After a tight title race involving several clubs in the First Division, Liverpool won their fifth league title, finishing one point ahead of their nearest rivals Manchester United (who won two league titles before the World War I) and Wolverhampton Wanderers (who had yet to win a First Division title). Stoke City and Blackpool completed the top five.

Leeds United were relegated in bottom place after just six wins all season. They were joined by a Brentford side who failed to match their promising pre-war form, and they would not return to the top flight until 2021.

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Liverpool (C) 42 25 7 10 84 52 1.615 57
2 Manchester United 42 22 12 8 95 54 1.759 56
3 Wolverhampton Wanderers 42 25 6 11 98 56 1.750 56
4 Stoke City 42 24 7 11 90 53 1.698 55
5 Blackpool 42 22 6 14 71 70 1.014 50
6 Sheffield United 42 21 7 14 89 75 1.187 49
7 Preston North End 42 18 11 13 76 74 1.027 47
8 Aston Villa 42 18 9 15 67 53 1.264 45
9 Sunderland 42 18 8 16 65 66 0.985 44
10 Everton 42 17 9 16 62 67 0.925 43
11 Middlesbrough 42 17 8 17 73 68 1.074 42
12 Portsmouth 42 16 9 17 66 60 1.100 41
13 Arsenal 42 16 9 17 72 70 1.029 41
14 Derby County 42 18 5 19 73 79 0.924 41
15 Chelsea 42 16 7 19 69 84 0.821 39
16 Grimsby Town 42 13 12 17 61 82 0.744 38
17 Blackburn Rovers 42 14 8 20 45 53 0.849 36
18 Bolton Wanderers 42 13 8 21 57 69 0.826 34
19 Charlton Athletic 42 11 12 19 57 71 0.803 34
20 Huddersfield Town 42 13 7 22 53 79 0.671 33
21 Brentford (R) 42 9 7 26 45 88 0.511 25 Relegation to the Second Division
22 Leeds United (R) 42 6 6 30 45 90 0.500 18
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BLB BLP BOL BRE CHA CHE DER EVE GRI HUD LEE LIV MUN MID POR PNE SHU STK SUN WOL
Arsenal 0–2 1–3 1–1 2–2 2–2 1–0 1–2 0–1 2–1 5–3 1–2 4–2 1–2 6–2 4–0 2–1 4–1 2–3 1–0 2–2 1–1
Aston Villa 0–2 2–1 1–1 1–1 5–2 4–0 2–0 2–0 0–1 3–3 2–2 2–1 1–2 0–0 0–1 1–1 4–2 2–3 0–1 4–0 3–0
Blackburn Rovers 1–2 0–1 1–1 2–1 0–3 1–0 1–2 1–1 4–1 1–1 2–2 1–0 0–0 2–1 1–2 0–1 1–2 2–0 0–2 1–2 1–2
Blackpool 2–1 1–0 1–0 0–1 4–2 0–0 1–0 2–1 0–3 2–3 2–1 3–0 3–2 3–1 0–5 4–3 4–0 4–2 0–2 0–5 2–0
Bolton Wanderers 1–3 2–1 0–0 1–1 1–0 0–1 1–1 5–1 0–2 1–2 4–0 2–0 1–3 2–2 1–1 1–0 1–2 3–2 3–2 0–1 0–3
Brentford 0–1 0–2 0–3 2–1 1–0 1–4 0–2 0–3 1–1 0–1 2–0 1–1 1–1 0–0 0–0 1–3 2–3 2–1 1–4 0–3 4–1
Charlton Athletic 2–2 1–1 0–2 0–1 2–0 3–0 2–3 2–4 4–1 0–0 0–3 5–0 1–3 1–3 3–3 0–0 0–0 1–2 1–0 5–0 1–4
Chelsea 2–1 1–3 0–2 1–4 4–3 3–2 2–2 3–0 1–1 0–0 1–0 3–0 3–1 0–3 2–0 0–3 1–2 1–4 2–5 2–1 1–2
Derby County 0–1 1–2 2–1 1–2 1–3 2–1 1–0 3–1 5–1 4–1 1–0 2–1 1–4 4–3 1–1 2–0 2–2 1–2 3–0 5–1 2–1
Everton 3–2 2–0 1–0 1–1 2–1 0–2 1–1 2–0 4–1 3–3 1–0 4–1 1–0 2–2 2–1 1–0 2–0 2–3 2–2 4–2 0–2
Grimsby Town 0–0 0–3 2–1 2–3 2–2 2–2 3–1 2–1 2–0 2–2 1–0 4–1 1–6 0–0 4–0 3–2 2–3 2–1 2–5 1–2 0–0
Huddersfield Town 0–0 1–0 0–1 1–3 1–0 3–0 5–1 1–4 5–2 1–0 3–2 1–0 1–4 2–2 3–1 1–2 3–0 1–1 1–0 0–0 0–1
Leeds United 1–1 1–1 0–1 4–2 4–0 1–2 0–2 2–1 1–2 2–1 1–0 5–0 1–2 0–2 3–3 0–1 0–3 2–2 1–2 1–1 0–1
Liverpool 4–2 4–1 2–1 2–3 0–3 1–0 1–1 7–4 1–1 0–0 5–0 1–0 2–0 1–0 0–1 3–0 3–0 1–2 2–0 1–0 1–5
Manchester United 5–2 2–1 4–0 3–0 1–0 4–1 4–1 1–1 4–1 3–0 2–1 5–2 3–1 5–0 1–0 3–0 1–1 6–2 1–1 0–3 3–1
Middlesbrough 2–0 1–2 0–1 1–2 3–1 2–0 1–2 3–2 1–0 4–0 3–0 4–1 3–0 2–2 2–4 3–3 2–0 2–4 5–4 1–3 1–1
Portsmouth 0–2 3–2 3–1 0–1 2–0 3–0 3–0 0–2 1–2 2–1 4–1 3–1 4–1 1–2 0–1 3–1 4–4 0–0 1–3 4–1 1–1
Preston North End 2–0 3–1 4–0 2–0 0–4 5–2 5–1 1–1 1–1 2–1 3–0 6–2 3–2 0–0 1–1 0–1 1–1 1–2 1–3 2–2 2–2
Sheffield United 2–1 1–2 0–1 4–2 4–2 6–1 1–3 2–2 3–2 2–0 1–1 2–2 6–2 0–1 2–2 2–1 3–1 2–3 2–1 4–2 2–0
Stoke City 3–1 0–0 0–0 4–1 1–2 3–1 2–2 6–1 3–2 2–1 3–0 3–0 5–2 2–1 3–2 3–1 1–1 5–0 3–0 0–0 0–3
Sunderland 1–4 4–1 1–0 3–2 3–1 2–1 1–1 1–2 3–2 4–1 1–2 3–0 1–0 1–4 1–1 1–0 0–0 0–2 2–1 0–1 0–1
Wolverhampton Wanderers 6–1 1–2 3–3 3–1 5–0 1–2 2–0 6–4 7–2 2–3 2–0 6–1 1–0 1–2 3–2 2–4 3–1 4–1 3–1 3–0 2–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams 1946–1947

Second Division

Second Division
Season1946–47
ChampionsManchester City
PromotedManchester City
Burnley
RelegatedSwansea Town
Newport County
Matches played462
Goals scored1,547 (3.35 per match)
Top goalscorerCharlie Wayman
(30 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Manchester City (C, P) 42 26 10 6 78 35 2.229 62 Promotion to the First Division
2 Burnley (P) 42 22 14 6 65 29 2.241 58
3 Birmingham City 42 25 5 12 74 33 2.242 55
4 Chesterfield 42 18 14 10 58 44 1.318 50
5 Newcastle United 42 19 10 13 95 62 1.532 48
6 Tottenham Hotspur 42 17 14 11 65 53 1.226 48
7 West Bromwich Albion 42 20 8 14 88 75 1.173 48
8 Coventry City 42 16 13 13 66 59 1.119 45
9 Leicester City 42 18 7 17 69 64 1.078 43
10 Barnsley 42 17 8 17 84 86 0.977 42
11 Nottingham Forest 42 15 10 17 69 74 0.932 40
12 West Ham United 42 16 8 18 70 76 0.921 40
13 Luton Town 42 16 7 19 71 73 0.973 39
14 Southampton 42 15 9 18 69 76 0.908 39
15 Fulham 42 15 9 18 63 74 0.851 39
16 Bradford Park Avenue 42 14 11 17 65 77 0.844 39
17 Bury 42 12 12 18 80 78 1.026 36
18 Millwall 42 14 8 20 56 79 0.709 36
19 Plymouth Argyle 42 14 5 23 79 96 0.823 33
20 Sheffield Wednesday 42 12 8 22 67 88 0.761 32
21 Swansea Town (R) 42 11 7 24 55 83 0.663 29 Relegation to the Third Division South
22 Newport County (R) 42 10 3 29 61 133 0.459 23
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BAR BIR BPA BUR BRY CHF COV FUL LEI LUT MCI MIL NEW NPC NOT PLY SHW SOU SWA TOT WBA WHU
Barnsley 3–1 3–1 1–0 4–0 1–2 0–2 4–1 1–0 4–0 0–2 4–1 1–1 3–1 3–2 1–3 4–1 4–4 3–1 1–3 2–1 1–2
Birmingham 1–2 4–0 0–2 3–0 0–0 2–0 2–1 4–0 1–0 3–1 4–0 2–0 1–1 4–0 6–1 3–1 3–1 3–1 1–0 1–0 3–0
Bradford Park Avenue 1–3 2–0 0–1 2–2 0–0 5–1 1–2 1–2 2–1 1–1 0–0 2–1 2–1 0–1 3–2 1–1 2–3 0–0 2–1 2–4 0–1
Burnley 2–2 1–0 1–2 1–1 1–1 1–1 2–0 0–0 1–1 0–0 3–0 3–0 3–2 3–0 2–1 2–0 1–0 1–0 0–0 0–2 2–1
Bury 4–4 2–0 6–3 2–2 0–2 1–0 7–2 2–3 3–0 2–2 5–2 2–2 0–1 5–0 3–3 4–2 2–1 3–3 1–2 4–0 4–0
Chesterfield 2–1 0–1 1–1 0–0 3–1 2–1 1–1 2–0 2–1 0–1 2–3 1–0 2–0 1–1 4–1 4–2 5–0 1–0 0–0 1–1 3–1
Coventry City 1–1 0–0 0–0 0–3 3–1 1–1 1–0 2–1 0–0 1–1 4–0 1–1 6–0 1–1 1–0 5–1 2–0 3–2 3–1 3–2 2–1
Fulham 6–1 0–1 0–3 1–0 2–0 2–1 2–0 4–2 2–1 2–2 3–2 0–3 4–1 1–1 3–1 1–2 0–0 3–0 1–1 0–1 3–2
Leicester City 6–0 2–1 2–1 1–4 0–0 0–1 1–0 2–0 2–1 0–3 5–0 2–4 3–0 1–1 4–1 3–5 2–0 0–1 1–1 1–1 4–0
Luton Town 3–1 1–3 3–0 1–3 2–0 1–1 1–1 2–0 1–2 0–0 3–0 4–3 6–3 3–2 3–4 4–1 2–2 3–0 3–2 2–0 2–1
Manchester City 5–1 1–0 7–2 1–0 3–1 0–0 1–0 4–0 1–0 2–0 1–0 0–2 5–1 2–1 4–3 2–1 1–1 1–1 1–0 5–0 2–0
Millwall 3–1 0–2 0–1 1–1 1–0 1–1 3–5 1–1 1–0 2–0 1–3 1–4 3–1 4–0 1–1 2–2 3–1 1–1 0–3 1–2 0–0
Newcastle United 4–2 2–2 5–0 1–2 1–1 2–1 3–1 1–3 1–1 7–2 3–2 0–2 13–0 3–0 3–2 4–0 1–3 1–1 1–0 2–4 2–3
Newport County 2–1 0–3 1–3 0–3 2–0 3–0 4–2 4–2 2–3 1–3 0–3 3–1 4–2 2–5 1–0 4–3 1–2 2–4 2–4 2–7 1–1
Nottingham Forest 2–1 1–1 4–0 1–0 2–0 1–0 1–0 2–1 2–0 4–2 0–1 1–2 0–2 6–1 5–1 2–2 6–0 1–1 1–1 1–1 4–3
Plymouth Argyle 3–2 0–2 2–4 2–2 3–1 1–0 2–2 2–2 4–0 2–1 2–3 0–2 0–1 4–1 2–0 4–1 2–3 2–1 3–4 2–1 3–1
Sheffield Wednesday 2–4 1–0 1–2 1–2 2–5 0–1 4–2 1–1 1–3 1–1 1–0 3–0 1–1 2–1 2–0 2–1 3–0 3–0 5–1 2–2 1–1
Southampton 1–1 1–0 3–2 0–1 1–1 1–1 5–2 2–0 1–1 1–3 0–1 1–2 1–1 5–1 5–2 5–1 3–1 4–0 1–0 0–1 4–2
Swansea Town 2–2 1–0 1–6 0–2 1–0 1–2 2–3 0–2 3–4 2–0 1–2 0–3 1–2 5–1 3–2 3–1 2–0 4–2 0–2 2–3 2–1
Tottenham Hotspur 1–1 1–2 3–3 1–1 2–1 3–4 0–0 1–1 2–1 2–1 0–0 2–1 1–1 3–1 2–0 2–1 2–0 2–1 3–1 2–0 0–0
West Bromwich Albion 2–5 3–0 1–1 1–1 3–0 3–2 1–1 6–1 4–2 1–2 3–1 2–4 3–2 2–2 5–1 2–5 2–1 2–0 2–1 3–2 2–3
West Ham United 4–0 0–4 1–1 0–5 3–3 5–0 1–2 3–2 0–2 2–1 1–0 3–1 0–2 3–0 2–2 4–1 2–1 4–0 3–0 2–2 3–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1946–1947

Third Division North

Football League
Third Division North
Season1946–47
ChampionsDoncaster Rovers (2nd title)
Failed re-electionNone
Matches played462
Goals scored1,537 (3.33 per match)
Top goalscorerClarrie Jordan (Doncaster Rovers), 42 [3][4]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Doncaster Rovers 42 15 5 1 67 16 18 1 2 56 24 3.075 72 Division Champions, promoted
2 Rotherham United 42 20 1 0 81 19 9 5 7 33 34 2.151 64
3 Chester 42 17 2 2 53 13 8 4 9 42 38 1.863 56 Welsh Cup winners
4 Stockport County 42 17 0 4 50 19 7 2 12 28 34 1.472 50
5 Bradford City 42 12 5 4 40 20 8 5 8 22 27 1.319 50
6 Rochdale 42 9 5 7 39 25 10 5 6 41 39 1.250 48
7 Wrexham 42 13 5 3 43 21 4 7 10 22 30 1.275 46
8 Crewe Alexandra 42 12 4 5 39 26 5 5 11 31 48 0.946 43
9 Barrow 42 10 2 9 28 24 7 5 9 26 38 0.871 41
10 Tranmere Rovers 42 11 5 5 43 33 6 2 13 23 44 0.857 41
11 Hull City 42 9 5 7 25 19 7 3 11 24 34 0.925 40
12 Lincoln City 42 12 3 6 52 32 5 2 14 34 55 0.989 39
13 Hartlepools United 42 10 5 6 36 26 5 4 12 28 47 0.877 39
14 Gateshead 42 10 3 8 39 33 6 3 12 23 39 0.861 38
15 York City 42 6 4 11 35 42 8 5 8 32 39 0.827 37
16 Carlisle United 42 10 5 6 45 38 4 4 13 25 55 0.753 37
17 Darlington 42 12 4 5 48 26 3 2 16 20 54 0.850 36
18 New Brighton 42 11 3 7 37 30 3 5 13 20 47 0.740 36
19 Oldham Athletic 42 6 5 10 29 31 6 3 12 26 49 0.688 32
20 Accrington Stanley 42 8 3 10 37 38 6 1 14 19 54 0.609 32
21 Southport 42 6 5 10 35 41 1 6 14 18 44 0.624 25 Re-elected
22 Halifax Town 42 6 3 12 28 36 2 3 16 15 56 0.467 22
Source: rsssf.com

Results

Home \ Away ACC BRW BRA CRL CHE CRE DAR DON GAT HAL HAR HUL LIN NWB OLD ROC ROT SOU STP TRA WRE YOR
Accrington Stanley 1–3 0–0 4–3 1–4 2–3 3–0 0–1 0–3 1–1 2–1 0–0 8–4 3–1 2–3 2–3 2–3 1–0 2–1 2–1 0–1 1–2
Barrow 1–3 0–0 3–1 1–0 0–2 2–3 0–1 1–0 3–0 2–0 1–0 1–3 0–1 5–2 2–2 2–3 2–1 1–0 0–1 1–0 0–1
Bradford City 3–1 5–0 2–2 0–0 1–0 2–0 0–1 2–2 3–1 1–2 1–1 3–0 2–1 1–0 0–1 2–0 5–1 0–2 2–2 2–1 3–2
Carlisle United 4–2 4–1 4–3 3–2 3–3 1–5 2–3 3–1 1–0 5–1 0–2 1–0 3–2 1–2 1–3 1–1 1–1 1–1 4–2 1–1 1–2
Chester 3–1 3–0 3–0 4–0 2–0 1–1 1–3 0–1 2–0 2–1 5–1 3–0 2–1 2–0 1–0 2–2 2–1 3–0 4–1 2–0 6–0
Crewe Alexandra 5–0 0–1 2–2 2–0 0–2 3–2 0–3 1–1 2–0 1–1 2–0 0–5 3–0 3–0 2–2 1–2 2–0 3–2 4–3 1–0 2–0
Darlington 5–0 0–1 2–0 2–1 3–3 4–0 1–1 2–0 0–1 2–1 0–2 4–3 4–0 1–1 4–1 4–3 4–2 1–2 1–2 1–1 3–1
Doncaster Rovers 5–0 8–0 4–3 9–2 3–0 1–1 5–0 3–0 2–0 5–1 4–1 1–1 0–0 4–2 2–1 1–1 2–0 1–3 2–0 5–0 0–0
Gateshead 2–1 0–5 1–2 1–3 3–4 2–1 1–0 1–3 6–1 0–1 1–0 3–0 3–0 1–0 2–2 2–0 2–2 1–2 3–1 3–3 1–2
Halifax Town 2–1 3–2 1–2 0–1 1–2 1–2 0–2 4–2 2–1 1–4 2–0 2–3 0–1 1–1 3–0 2–3 1–1 1–2 1–3 0–0 0–3
Hartlepool 0–2 1–1 0–0 4–1 5–1 5–2 4–1 0–2 1–3 1–4 0–0 2–0 3–0 1–1 0–3 2–1 3–0 1–0 1–0 1–3 1–1
Hull City 3–0 1–0 0–2 2–0 1–0 2–2 2–1 0–1 1–2 3–0 1–1 0–0 1–1 0–1 0–1 0–2 4–0 0–3 1–0 1–0 2–2
Lincoln City 1–1 1–0 0–1 3–1 2–2 1–3 2–0 3–5 4–0 3–1 5–2 0–3 5–1 1–3 2–3 4–0 4–2 4–0 2–1 3–1 2–2
New Brighton 4–0 0–1 0–0 2–2 0–3 4–0 4–1 2–5 2–3 1–1 2–1 1–5 4–2 4–0 1–2 1–0 1–0 1–0 2–1 1–0 0–3
Oldham Athletic 1–2 0–1 0–1 0–2 1–0 3–1 2–0 0–1 1–1 6–1 0–0 1–2 3–1 2–2 3–2 0–1 2–4 0–0 1–2 1–5 2–2
Rochdale 5–1 1–1 0–1 6–0 2–1 1–1 3–0 2–3 2–3 1–0 1–0 5–2 2–0 2–2 1–3 1–1 0–0 1–4 3–0 0–1 0–1
Rotherham United 4–1 4–3 2–1 4–0 3–1 5–1 4–1 3–2 4–0 6–1 4–0 2–0 3–0 3–0 8–0 3–3 2–1 2–1 6–0 3–2 6–1
Southport 0–1 2–2 0–1 0–2 2–4 2–2 2–2 0–5 2–1 6–1 3–3 3–1 1–3 2–0 2–4 0–2 2–0 4–1 1–2 1–1 0–3
Stockport County 2–0 2–0 4–0 2–0 0–3 3–2 1–0 1–3 2–0 4–1 1–2 2–0 3–2 2–0 4–0 5–2 1–2 2–0 4–0 1–0 4–2
Tranmere 0–1 1–1 2–0 1–1 3–2 3–2 2–0 3–5 1–0 1–1 4–1 1–3 5–2 3–3 4–2 2–3 1–4 2–0 2–1 0–0 2–1
Wrexham 4–0 1–1 2–0 2–1 0–4 1–0 7–1 0–2 2–0 2–0 4–1 0–1 4–1 3–2 2–1 2–2 1–1 1–1 2–1 0–0 3–1
York City 0–1 0–2 0–3 2–2 4–4 2–3 3–0 1–4 3–1 2–0 1–4 3–0 2–4 1–2 1–0 2–3 2–3 1–1 3–2 0–1 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1946–47
ChampionsCardiff City (1st title)
Failed re-electionNone
Matches played462
Goals scored1,458 (3.16 per match)
Top goalscorerDon Clark (Bristol City), 36 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Cardiff City 42 18 3 0 60 11 12 3 6 33 19 3.100 66 Division Champions, promoted
2 Queens Park Rangers 42 15 2 4 42 15 8 9 4 32 25 1.850 57
3 Bristol City 42 13 4 4 56 20 7 7 7 38 36 1.679 51
4 Swindon Town 42 15 4 2 56 25 4 7 10 28 48 1.151 49
5 Walsall 42 11 6 4 42 25 6 6 9 32 34 1.254 46
6 Ipswich Town 42 11 5 5 33 21 5 9 7 28 32 1.151 46
7 Bournemouth & Boscombe Athletic 42 12 4 5 43 20 6 4 11 29 34 1.333 44
8 Southend United 42 9 7 5 38 22 8 3 10 33 38 1.183 44
9 Reading 42 11 6 4 53 30 5 5 11 30 44 1.122 43
10 Port Vale 42 14 4 3 51 28 3 5 13 17 35 1.079 43
11 Torquay United 42 11 5 5 33 23 4 7 10 19 38 0.852 42
12 Notts County 42 11 4 6 35 19 4 6 11 28 44 1.000 40
13 Northampton Town 42 11 5 5 46 33 4 5 12 26 42 0.960 40
14 Bristol Rovers 42 9 6 6 34 26 7 2 12 25 43 0.855 40
15 Exeter City 42 11 6 4 37 27 4 3 14 23 42 0.870 39
16 Watford 42 11 4 6 39 27 6 1 14 22 49 0.803 39
17 Brighton & Hove Albion 42 8 7 6 31 35 5 5 11 23 37 0.750 38
18 Crystal Palace 42 9 7 5 29 19 4 4 13 20 43 0.790 37
19 Leyton Orient 42 10 5 6 40 28 2 3 16 14 47 0.720 32
20 Aldershot 42 6 7 8 25 26 4 5 12 23 52 0.615 32
21 Norwich City 42 6 3 12 38 48 4 5 12 26 52 0.640 28 Re-elected
22 Mansfield Town 42 8 5 8 31 38 1 5 15 17 58 0.500 28 Re-elected; transferred
Source:

Results

Home \ Away ALD B&BA B&HA BRI BRR CAR CRY EXE IPS LEY MAN NOR NWC NTC PTV QPR REA STD SWI TOR WAL WAT
Aldershot 2–1 1–3 4–3 0–2 0–1 0–2 2–0 4–1 0–0 1–1 1–1 3–1 1–1 0–0 1–2 1–3 0–0 2–0 0–0 1–2 1–2
Bournemouth & Boscombe Athletic 2–2 1–0 0–0 1–3 2–0 4–0 4–1 1–1 2–0 3–1 2–1 0–1 1–2 3–0 1–1 1–0 3–1 5–2 5–0 2–3 0–1
Brighton & Hove Albion 2–1 1–1 1–1 1–2 0–4 1–0 1–6 0–0 2–1 5–0 2–2 3–3 3–2 0–0 0–2 1–4 2–1 1–4 2–0 2–0 1–1
Bristol City 9–0 1–0 0–0 4–0 2–1 3–0 2–2 1–2 3–0 5–2 2–3 2–1 1–1 3–0 1–1 5–2 2–0 3–1 5–0 1–2 1–2
Bristol Rovers 0–0 0–2 0–0 0–3 1–0 2–1 1–0 1–1 6–1 1–0 0–3 1–2 4–1 0–0 3–1 2–2 1–3 3–0 3–0 2–2 3–4
Cardiff City 2–1 2–0 4–0 1–1 4–0 0–0 5–0 3–2 1–0 5–0 6–2 6–1 2–1 1–0 2–2 3–0 3–1 5–0 1–0 3–0 1–0
Crystal Palace 0–0 0–1 1–0 0–0 2–1 1–2 1–0 1–1 2–0 1–1 2–2 0–1 2–1 1–2 0–0 2–1 0–3 4–1 6–1 1–1 2–0
Exeter City 4–1 4–1 2–1 1–3 3–2 0–2 2–1 0–0 3–1 1–0 1–0 3–0 2–2 1–1 3–0 1–3 1–5 1–1 1–1 2–2 1–0
Ipswich Town 1–1 2–1 1–2 3–2 0–2 0–1 1–1 2–1 0–0 2–1 1–2 5–0 1–2 2–1 1–1 2–0 1–0 3–1 1–1 2–1 2–0
Leyton Orient 1–3 2–3 2–1 4–1 3–0 0–1 0–1 3–1 2–2 3–1 2–1 3–0 1–3 5–3 1–1 3–3 1–1 0–0 0–1 1–0 3–1
Mansfield Town 1–3 1–1 0–3 1–3 3–1 1–3 3–1 1–0 4–3 1–3 3–2 4–4 1–0 0–3 0–3 2–2 0–1 1–1 1–0 1–1 2–0
Northampton Town 2–2 2–1 6–1 2–2 1–2 0–2 1–0 1–2 2–2 4–1 3–0 1–0 2–1 1–0 4–4 4–0 2–3 4–1 0–0 0–8 4–1
Norwich City 2–3 1–6 2–3 2–2 3–3 2–1 2–3 1–3 0–1 5–0 3–1 2–3 2–2 3–0 0–1 0–2 1–5 1–5 2–0 0–2 4–2
Notts County 2–0 1–0 2–0 0–3 6–0 1–1 0–0 0–0 1–2 1–2 5–1 1–0 3–0 3–2 1–2 1–0 0–2 0–0 0–2 3–1 4–1
Port Vale 4–2 1–0 4–1 2–1 2–1 0–4 4–2 1–2 1–0 2–1 4–1 1–1 1–3 4–1 2–2 5–1 5–1 1–1 2–1 2–2 3–0
Queens Park Rangers 4–1 3–0 2–0 1–0 0–2 2–3 1–2 2–0 1–3 2–0 3–1 1–0 1–1 4–1 2–0 2–0 1–0 7–0 0–0 1–0 2–1
Reading 1–0 3–2 2–0 2–5 1–1 0–0 10–2 4–0 1–3 2–0 3–0 3–0 4–3 1–1 0–2 1–0 7–2 3–3 2–2 1–1 2–3
Southend 2–1 2–2 0–0 4–1 2–3 0–2 2–0 2–2 1–1 0–0 1–1 4–0 3–0 3–0 1–1 1–3 0–2 2–0 0–2 3–1 5–0
Swindon Town 7–0 1–3 2–2 1–1 1–0 3–2 1–0 2–0 2–1 2–0 6–1 3–1 1–1 4–2 2–1 3–2 2–2 2–1 2–4 4–1 5–0
Torquay United 0–1 2–2 3–1 2–3 3–0 0–0 2–1 2–1 0–0 3–2 2–2 2–1 2–1 1–2 1–0 0–0 3–0 0–1 1–5 2–0 2–0
Walsall 2–0 3–0 1–1 3–0 2–0 2–3 3–3 2–1 4–2 3–1 0–0 2–0 2–2 2–0 4–1 0–2 2–2 2–2 0–1 2–1 1–3
Watford 4–1 0–2 1–4 2–3 1–0 2–0 1–0 3–1 2–0 3–1 1–2 1–1 4–1 2–2 2–0 0–2 2–1 4–0 1–1 3–3 0–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams 1946–1947

See also

References

  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  1. "England 1946–47". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  4. "Doncaster Rovers Facts & Figures". Doncaster Rovers Official Site. 6 July 2009. Archived from the original on 15 June 2011. Retrieved 30 April 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.