1946 Dayton Flyers football team
The 1946 Dayton Flyers football team was an American football team that represented the University of Dayton as an independent during the 1946 college football season. In their 21st and final season under head coach Harry Baujan, the Flyers compiled a 6–3 record.[1]
1946 Dayton Flyers football | |
---|---|
Conference | Independent |
Record | 6–3 |
Head coach |
|
Home stadium | University of Dayton Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defiance | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll (WI) | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Tech | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Tech | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterling | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton was ranked at No. 96 in the final Litkenhous Difference by Score System rankings for 1946.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 28 | Wichita |
| W 21–0 | 9,000 | [3] | ||
October 5 | Miami (OH) |
| L 0–35 | 13,000 | [4] | ||
October 12 | Cincinnati |
| L 0–19 | 10,000 | [5] | ||
October 19 | at Toledo |
| W 20–13 | 14,000 | [6] | ||
October 26 | Western Reserve |
| W 20–6 | 8,000 | [7] | ||
November 3 | at Xavier |
| W 33–6 | 10,000 | [8] | ||
November 9 | Chattanooga |
| L 7–34 | 5,000 | [9] | ||
November 16 | at Ohio |
| W 14–7 | 6,000 | [10] | ||
November 23 | Marshall |
| W 29–7 | 6,000 | [11] | ||
|
References
- "2018 Dayton Flyers Media Guide" (PDF). University of Dayton. 2018. p. 15.
- Dr. E. E. Litkenhous (December 15, 1946). "Rice Rated Fifth Best, Tennessee 12th by Lit". The Knoxville News-Sentinel. p. B4 – via Newspapers.com.
- "Dayton U. Resumes Football With Victory Over Wichita". Dayton Daily News. September 29, 1946. p. 1 – via Newspapers.com.
- Bill Barton (October 6, 1946). "Flyers Lose: Miami Team Routs Dayton By 35-0 Score". Dayton Daily News. pp. 1, 6 – via Newspapers.com.
- Bill Barton (October 13, 1946). "Second Half Bearcat Drive Overpowers Flyers, 19-0". Dayton Daily News. pp. I-1, II-3 – via Newspapers.com.
- Bill Barton (October 20, 1946). "Dayton Wins, 20-13: Art Bok Runs 40 Yards For Winning Score". Dayton Daily News. pp. Sports 1, 3.
- Bill Barton (October 27, 1946). "Dayton Conquers Reserve: Flyers Take Alumni day Game, 20-6; Don Pinciotti Races 78 Yards For Score". Dayton Daily News. pp. Sports 1, 3 – via Newspapers.com.
- Lou Smith (November 4, 1946). "Dayton Wins Over Xavier: Little Punch Shown By Muskies Who Are Outplayed In All Phases, 33-6; Flyers Register In Every Period On Long Drives -- UC Tilt Saturday". The Cincinnati Enquirer. p. 16 – via Newspapers.com.
- "Chattanooga defeats Dayton, 34 to 7". Dayton Daily News. November 10, 1946. Retrieved September 8, 2021 – via Newspapers.com.
- Bill Barton (November 17, 1946). "Dayton Defeats Ohio U.: Statistics All In Favor Of Flyer Team; Castignola, Pinciotti Score For Victors". Dayton Daily News. p. 21 – via Newspapers.com.
- "Dayton Ends Successful Grid Season With 29-7 Win". Dayton Daily News. November 24, 1946. p. II-1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.