1952 Hawaii Rainbows football team
The 1952 Hawaii Rainbows football team represented the University of Hawaiʻi at Mānoa as an independent during the 1952 college football season. In their first season under head coach Hank Vasconcellos, the Rainbows compiled a 5–5–2 record.[1]
1952 Hawaii Rainbows football | |
---|---|
Conference | Independent |
Record | 5–5–2 |
Head coach |
|
Home stadium | Honolulu Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly San Dimas | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 12 | Honolulu Town Team | W 42–0 | 20,000 | |
September 20 | at Arizona | L 7–57 | 18,000 | |
September 26 | at Lewis & Clark | W 21–20 | 3,700 | |
October 4 | at Texas Western | L 26–42 | 10,000 | |
October 15 | Hawaiian Athletic Club |
| W 47–0 | |
October 22 | Barbers Point NAS |
| W 40–20 | |
October 30 | Hawaii 49ers |
| T 21–21 | 9,000 |
November 5 | Honolulu Town Team |
| W 40–7 | 900 |
November 16 | Hawaii 49ers |
| L 14–41 | |
November 28 | Willamette |
| T 7–7 | 8,500 |
December 5 | Pacific (CA) |
| L 13–49 | 7,000 |
December 13 | Barbers Point NAS |
| L 7–16 | |
|
References
- "2020 Hawaii Rainbow Warriors Football Media Guide" (PDF). University of Hawaii. 2020. p. 171. Retrieved December 23, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.