1954 Western Illinois Leathernecks football team
The 1954 Western Illinois Leathernecks football team represented Western Illinois University as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1954 college football season. They were led by first-year head coach Wes Stevens and played their home games at Hanson Field. The Leathernecks finished the season with a 6–1–3 record overall and a 3–1–2 record in conference play, placing third in the IIAC.[1]
1954 Western Illinois Leathernecks football | |
---|---|
Conference | Interstate Intercollegiate Athletic Conference |
Record | 6–1–3 (3–1–2 IIAC) |
Head coach |
|
Home stadium | Hanson Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal + | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan + | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 3 | – | 1 | – | 2 | 6 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | Loras* | W 38–6 | [2] | ||
September 24 | at St. Ambrose* |
| W 26–18 | [3] | |
October 2 | at Bradley* |
| T 7–7 | [4] | |
October 7 | Lewis* |
| W 7–6 | [5] | |
October 16 | at Illinois State Normal |
| T 13–13 | [6] | |
October 23 | Central Michigan |
| W 14–7 | 10,000 | [7] |
October 30 | at Michigan State Normal |
| L 19–33 | 5,100 | [8] |
November 6 | Eastern Illinois |
| T 13–13 | [9] | |
November 13 | Northern Illinois State |
| W 14–0 | [10] | |
November 20 | at Southern Illinois | W 19–17 | [11] | ||
|
References
- "Western Illinois Football Record Book" (PDF). Western Illinois University Athletics. p. 69. Retrieved February 19, 2022.
- Young, Fred (September 17, 1954). "Western Smears Loras Eleven, 38-6". The Pantagraph. p. 16. Retrieved February 19, 2022 – via Newspapers.com.
- DeFayette, Bob (September 25, 1954). "W. Illinois Ruins Saint Debut, 26-18". Morning Democrat. p. 13. Retrieved February 19, 2022 – via Newspapers.com.
- "Bradley Ties Western, 7-7". The Pantagraph. Associated Press. October 4, 1954. p. 12. Retrieved February 19, 2022 – via Newspapers.com.
- "Western Scores Third Victory Against Lewis". The DeKalb Daily Chronicle. October 9, 1954. p. 8. Retrieved February 19, 2022 – via Newspapers.com.
- Barnhart, Jim (October 17, 1954). "ISNU Ties Western, 13-13". The Pantagraph. p. 12. Retrieved February 19, 2022 – via Newspapers.com.
- "Western Illinois Upsets Central Michigan, 14-7". Lansing State Journal. Associated Press. October 24, 1954. p. 62. Retrieved February 19, 2022 – via Newspapers.com.
- "Normal Wins 7th In Row". Lansing State Journal. Associated Press. October 31, 1954. p. 66. Retrieved February 19, 2022 – via Newspapers.com.
- "EI, Western In 13-13 Tie". Decatur Sunday Herald and Review. November 7, 1954. p. 19. Retrieved February 19, 2022 – via Newspapers.com.
- "Western Illinois In 14-0 Victory Over N. Illinois". Davenport Daily Times. Associated Press. November 14, 1954. p. 48. Retrieved February 19, 2022 – via Newspapers.com.
- Jones, Merle (November 22, 1954). "Southern Gives Western Scare Before Losing, 19-17". The Southern Illinoisan. p. 11. Retrieved February 19, 2022 – via Newspapers.com.
- "Brief Summary of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 10, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.