1957 Wisconsin Badgers football team
The 1957 Wisconsin Badgers football team represented the University of Wisconsin in the 1957 Big Ten Conference football season.
1957 Wisconsin Badgers football | |
---|---|
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 15 |
AP | No. 19 |
Record | 6–3 (4–3 Big Ten) |
Head coach |
|
MVP | Dan Lewis |
Captain | William Gehler |
Home stadium | Camp Randall Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Ohio State $ | 7 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Michigan State | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Iowa | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Wisconsin | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result | Attendance |
---|---|---|---|---|---|
September 28 | Marquette* | W 60–6 | 52,700 | ||
October 5 | West Virginia* |
| W 45–13 | 38,889 | |
October 12 | at Purdue | No. 16 | W 23–14 | 40,507 | |
October 19 | at No. 6 Iowa | No. 13 | L 7–21 | 58,147 | |
October 26 | No. 12 Ohio State |
| L 13–16 | 51,051 | |
November 2 | No. 6 Michigan State |
| L 7–21 | 49,826 | |
November 9 | at Northwestern | W 41–12 | 32,250 | ||
November 16 | No. 15 Illinois |
| W 24–13 | 52,384 | |
November 23 | at Minnesota | No. 18 | W 14–6 | 62,939 | |
|
Team players in the 1958 NFL Draft
Player | Position | Round | Pick | NFL club |
Danny Lewis | Back | 6 | 73 | Detroit Lions |
Rocco Cinelli | Tackle | 11 | 125 | Chicago Bears |
Sid Williams | Back | 11 | 129 | New York Giants |
References
- "Wisconsin Badgers Index". sports-reference.com. Retrieved July 28, 2011.
- "Reference at www.pro-football-reference.com". Archived from the original on July 20, 2009. Retrieved March 29, 2018.
Further reading
- Haney, Richard Carlton. "Canceled Due to Racism: The Wisconsin Badger Football Games against Louisiana State in 1957 and 1958". Wisconsin Magazine of History, vol. 92, no. 1 (Autumn 2008): 44-53.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.