1958 Roller Hockey World Cup
The 1958 Roller Hockey World Cup was the thirteenth roller hockey world cup, organized by the Fédération Internationale de Patinage a Roulettes (now under the name of Fédération Internationale de Roller Sports). It was contested by 10 national teams (all from Europe) and marks the first time that a world championship was not considered a European championship. All the games were played in the city of Porto, in Portugal, the chosen city to host the World Cup.
Roller Hockey Men's World Championships | |
---|---|
Tournament details | |
Host country | Portugal |
Dates | 26 May 1958 – 2 June 1958 |
Teams | 10 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Portugal (7th title) |
Runners-up | Spain |
Third place | Italy |
Fourth place | Netherlands |
Tournament statistics | |
Matches played | 45 |
Goals scored | 348 (7.73 per match) |
Results
Standings
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal (C) | 9 | 8 | 1 | 0 | 61 | 7 | +54 | 17 |
Spain | 9 | 6 | 3 | 0 | 70 | 13 | +57 | 15 |
Italy | 9 | 7 | 1 | 1 | 38 | 10 | +28 | 15 |
Netherlands | 9 | 6 | 0 | 3 | 34 | 37 | −3 | 12 |
England | 9 | 5 | 0 | 4 | 46 | 32 | +14 | 10 |
Belgium | 9 | 3 | 1 | 5 | 26 | 23 | +3 | 7 |
West Germany | 9 | 3 | 0 | 6 | 30 | 36 | −6 | 6 |
Switzerland | 9 | 2 | 1 | 6 | 16 | 30 | −14 | 5 |
France | 9 | 1 | 1 | 7 | 22 | 45 | −23 | 3 |
Denmark | 9 | 0 | 0 | 9 | 5 | 120 | −115 | 0 |
Source:
(C) 1958 World Champion
(C) 1958 World Champion
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.