1960 Campeonato Profesional
The 1960 Campeonato Profesional was the 13th season of Colombia's top-flight football league. 12 teams competed against one another and played each weekend. Santa Fe won the league for the 3rd time in its history after getting 61 points. Millonarios, the defending champion, was 6th with 45 points.
Season | 1960 |
---|---|
Champions | Santa Fe (3rd title) |
Matches played | 262 |
Goals scored | 815 (3.11 per match) |
Top goalscorer | Walter Marcolini (30) |
Biggest home win | Atlético Bucaramanga 6–0 Cúcuta Deportivo |
Biggest away win | Cúcuta Deportivo 1–5 Atlético Bucaramanga Deportivo Cali 1–5 Independiente Medellín Deportivo Pereira 1–5 Deportes Tolima Atlético Quindío 0–4 Independiente Medellín |
Highest scoring | Santa Fe 6–3 Deportes Tolima Unión Magdalena 5–4 Atlético Quindío Santa Fe 4–5 Deportes Tolima |
← 1959 1961 → |
Background
The same 12 teams from the last tournament competed in this one. Santa Fe won the championship for the third time.[1][2]
League system
Every team played four games against each other team, two at home and two away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference. The team with the most points is the champion of the league.
Teams
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Fe (C) | 44 | 22 | 17 | 5 | 95 | 64 | +31 | 61 | 1961 Copa Libertadores First Round |
2 | América | 44 | 21 | 13 | 10 | 62 | 42 | +20 | 55 | |
3 | Atlético Bucaramanga | 44 | 20 | 14 | 10 | 74 | 53 | +21 | 54 | |
4 | Deportivo Cali | 44 | 20 | 9 | 15 | 76 | 71 | +5 | 49 | |
5 | Independiente Medellín | 44 | 18 | 12 | 14 | 64 | 51 | +13 | 48 | |
6 | Millonarios | 44 | 16 | 13 | 15 | 69 | 57 | +12 | 45 | |
7 | Deportes Tolima | 44 | 16 | 13 | 15 | 82 | 85 | −3 | 45 | |
8 | Atlético Quindío | 44 | 14 | 15 | 15 | 64 | 71 | −7 | 43 | |
9 | Atlético Nacional | 44 | 15 | 7 | 22 | 66 | 72 | −6 | 37 | |
10 | Unión Magdalena | 44 | 10 | 12 | 22 | 57 | 83 | −26 | 32 | |
11 | Cúcuta Deportivo | 44 | 11 | 8 | 25 | 49 | 83 | −34 | 30 | |
12 | Deportivo Pereira | 44 | 8 | 13 | 23 | 57 | 83 | −26 | 29 |
First turn
Second turn
Top goalscorers
Rank | Name | Club | Goals |
---|---|---|---|
1 | Walter Marcolini | Deportivo Cali | 30 |
2 | Osvaldo Panzutto | Santa Fe | 26 |
3 | Américo Castroman | Deportivo Cali | 25 |
4 | José Giarrizzo | Atlético Bucaramanga | 24 |
5 | Onofre Benítez | Atlético Quindío | 23 |
6 | / José Américo Montanini | Atlético Bucaramanga | 22 |
7 | Carlos Arango | Unión Magdalena | 20 |
Eusebio Escobar | Deportivo Pereira | 20 | |
9 | Alberto Perazzo | Santa Fe | 19 |
10 | Juan Manuel López | América | 17 |
Source: RSSSF.com Colombia 1960
1960 Campeonato Profesional champion |
---|
Santa Fe Third title |
References
- "Asociación de Clubes del Fútbol Profesional Colombiano". Archived from the original on 2004-12-23. Retrieved 2015-12-19.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - Ruíz Bonilla, Guillermo (2008). La gran historia del Fútbol Profesional Colombiano. Ediciones Dayscript. p. 12–14; 19. ISBN 978-958-987-1300.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.