1963 Primera División de Chile
The 1963 Campeonato Nacional de Fútbol Profesional, was the 31st season of top-flight football in Chile. Colo-Colo won their ninth title following a 2–1 win against Universidad Católica in the championship last match day on 4 January 1964, also qualifying to the 1964 Copa de Campeones de America.
Dates | 11 May 1963 – 5 January 1964 |
---|---|
Champions | Colo-Colo (9th title) |
Relegated | O'Higgins |
Copa de Campeones | Colo-Colo |
Matches played | 306 |
Goals scored | 1,039 (3.4 per match) |
Top goalscorer | Luis Álvarez (37 goals) |
Biggest home win | Colo-Colo 7–0 Unión San Felipe (2 June) |
Highest attendance | 73,440 Universidad de Chile 3–3 Universidad Católica (15 August) |
Total attendance | 3,793,748 |
Average attendance | 12,438 |
← 1962 1964 → |
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colo-Colo | 34 | 24 | 5 | 5 | 103 | 46 | +57 | 53 | Champions and qualified for the Copa de Campeones |
2 | Universidad de Chile | 34 | 23 | 6 | 5 | 78 | 42 | +36 | 52 | |
3 | Deportes La Serena | 34 | 18 | 7 | 9 | 64 | 54 | +10 | 43 | |
4 | Rangers | 34 | 16 | 9 | 9 | 69 | 39 | +30 | 41 | |
5 | Universidad Católica | 34 | 15 | 11 | 8 | 66 | 52 | +14 | 41 | |
6 | Everton | 34 | 17 | 4 | 13 | 57 | 59 | −2 | 38 | |
7 | Santiago Wanderers | 34 | 11 | 12 | 11 | 54 | 46 | +8 | 34 | |
8 | Unión San Felipe | 34 | 11 | 12 | 11 | 68 | 72 | −4 | 34 | |
9 | Magallanes | 34 | 12 | 8 | 14 | 53 | 58 | −5 | 32 | |
10 | Ferrobádminton | 34 | 11 | 9 | 14 | 45 | 53 | −8 | 31 | |
11 | Unión Española | 34 | 12 | 5 | 17 | 68 | 68 | 0 | 29 | |
12 | San Luis | 34 | 11 | 7 | 16 | 40 | 62 | −22 | 29 | |
13 | Coquimbo Unido | 34 | 9 | 10 | 15 | 47 | 60 | −13 | 28 | |
14 | Unión La Calera | 34 | 10 | 7 | 17 | 50 | 75 | −25 | 27 | |
15 | Audax Italiano | 34 | 8 | 10 | 16 | 44 | 62 | −18 | 26 | |
16 | Santiago Morning | 34 | 9 | 7 | 18 | 44 | 62 | −18 | 25 | |
17 | Palestino | 34 | 9 | 7 | 18 | 48 | 71 | −23 | 25 | |
18 | O'Higgins | 34 | 10 | 4 | 20 | 41 | 58 | −17 | 24 | Relegated to Segunda División |
Source:
Results
Title
Campeonato Profesional 1963 champion |
---|
Colo-Colo 9th title |
Topscorer
Name | Team | Goals |
---|---|---|
Luis Álvarez | Colo-Colo | 37 |
Notes
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.