1972 NCAA Men's Basketball All-Americans
The consensus 1972 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
1972 NCAA Men's Basketball All-Americans | |
---|---|
Awarded for | 1971–72 NCAA University Division men's basketball season |
1972 Consensus All-America team
Player | Position | Class | Team |
---|---|---|---|
Henry Bibby | G | Senior | UCLA |
Jim Chones | C | Junior | Marquette |
Dwight Lamar | G | Junior | Southwestern Louisiana |
Bob McAdoo | F | Junior | North Carolina |
Ed Ratleff | F | Junior | Long Beach State |
Tom Riker | F/C | Senior | South Carolina |
Bill Walton | C | Sophomore | UCLA |
Player | Position | Class | Team |
---|---|---|---|
Rich Fuqua | G | Junior | Oral Roberts |
Barry Parkhill | G | Junior | Virginia |
Jim Price | G | Senior | Louisville |
Bud Stallworth | F | Senior | Kansas |
Henry Wilmore | G/F | Junior | Michigan |
Individual All-America teams
All-America Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
First team | Second team | Third team | Fourth Team | ||||||
Player | School | Player | School | Player | School | Player | School | ||
Associated Press[2] | Jim Chones | Marquette | Henry Bibby | UCLA | Rich Fuqua | Oral Roberts | No fourth team | ||
Dwight Lamar | Southwestern Louisiana | Dwight Davis | Houston | Tom McMillen | Maryland | ||||
Ed Ratleff | Long Beach State | Bob McAdoo | North Carolina | Wil Robinson | West Virginia | ||||
Tom Riker | South Carolina | Barry Parkhill | Virginia | Bud Stallworth | Kansas | ||||
Bill Walton | UCLA | Jim Price | Louisville | Brian Taylor | Princeton | ||||
USBWA[3] | Henry Bibby | UCLA | No second, third or fourth teams (10-man first team) | ||||||
Rich Fuqua | Oral Roberts | ||||||||
Dwight Lamar | Southwestern Louisiana | ||||||||
Bob McAdoo | North Carolina | ||||||||
Barry Parkhill | Virginia | ||||||||
Jim Price | Louisville | ||||||||
Ed Ratleff | Long Beach State | ||||||||
Tom Riker | South Carolina | ||||||||
Bill Walton | UCLA | ||||||||
Henry Wilmore | Michigan | ||||||||
NABC[4] | Henry Bibby | UCLA | Dwight Lamar | Southwestern Louisiana | Mel Davis | St. John's | Marvin Barnes | Providence | |
Jim Price | Louisville | Bob Morse | Pennsylvania | Allan Hornyak | Ohio State | Kresimir Cosic | Brigham Young | ||
Ed Ratleff | Long Beach State | Brian Taylor | Princeton | Bob McAdoo | North Carolina | Ernie DiGregorio | Providence | ||
Tom Riker | South Carolina | Paul Westphal | Southern California | Barry Parkhill | Virginia | John Gianelli | Pacific | ||
Bill Walton | UCLA | Dennis Wuycik | North Carolina | Henry Wilmore | Michigan | Luke Witte | Ohio State | ||
UPI[5] | Henry Bibby | UCLA | Allan Hornyak | Ohio State | Kresimir Cosic | Brigham Young | No fourth team | ||
Jim Chones | Marquette | Bob McAdoo | North Carolina | Tom McMillen | Maryland | ||||
Dwight Lamar | Southwestern Louisiana | Barry Parkhill | Virginia | Brian Taylor | Princeton | ||||
Ed Ratleff | Long Beach State | Jim Price | Louisville | Paul Westphal | Southern California | ||||
Bill Walton | UCLA | Tom Riker | South Carolina | Henry Wilmore | Michigan | ||||
AP Honorable Mention:[6]
- Jim Andrews, Kentucky
- Marvin Barnes, Providence
- Arnie Berman, Brown
- Fred Boyd, Oregon State
- John Brown, Missouri
- Tommy Burleson, NC State
- Corky Calhoun, Pennsylvania
- Bill Chamberlain, North Carolina
- Doug Collins, Illinois State
- Kresimir Cosic, Brigham Young
- Mel Davis, St. John's
- Ernie DiGregorio, Providence
- Roy Ebron, Southwestern Louisiana
- Mike Edwards, Tennessee
- Larry Finch, Memphis State
- Ernie Fleming, Jacksonville
- Harold Fox, Jacksonville
- Richie Garner, Manhattan
- John Gianelli, Pacific
- Steve Hawes, Washington
- Allan Hornyak, Ohio State
- Wendell Hudson, Alabama
- Kevin Joyce, South Carolina
- Greg Kohls, Syracuse
- Bob Lackey, Marquette
- Russ Lee, Marshall
- Allie McGuire, Marquette
- Bob Morse, Pennsylvania
- Bob Nash, Hawaii
- Tom Parker, Kentucky
- Hank Siemiontkowski, Villanova
- Paul Stovall, Arizona State
- Ron Thomas, Louisville
- Tracy Tripucka, Lafayette
- Kermit Washington, American
- John Williamson, New Mexico State
- Henry Wilmore, Michigan
- Luke Witte, Ohio State
- Dennis Wuycik, North Carolina
References
- NCAA Record Book - Award Winners p.137. Accessed 2009-03-26. 2009-05-04.
- AP All-America Teams
- "USBWA Men's All-Americans". Archived from the original on August 27, 2009. Retrieved March 26, 2009.
- "NABC Division I All-America Teams". NABC. Archived from the original on March 5, 2020. Retrieved April 10, 2022.
- 2005 NCAA Basketball's Finest - All-Americans Archived 2009-07-21 at WebCite p.208
- "Gamecocks' Joyce receives honorable mention on team". Sumpter Daily Item. March 16, 1972. Retrieved January 16, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.